第九届夏季奥林匹克运动会(英文 Games of the IX Olympiad)1928年在荷兰的阿姆斯特丹举行。
看奖牌得主,以体育项目排次
位居前列的奖牌得主国:
(详细数据见 1928年夏季奥林匹克运动会奖牌榜)
| 1928年夏季奥林匹克运动会奖牌榜 | |||||
|---|---|---|---|---|---|
| 排名 | 国家 | 金牌 | 银牌 | 铜牌 | 总数 |
| 22 | 18 | 16 | 56 | ||
| 10 | 7 | 14 | 31 | ||
| 3 | 8 | 8 | 9 | 25 | |
| 4 | 7 | 6 | 12 | 25 | |
| 5 | 7 | 5 | 7 | 19 | |
| 6 | 7 | 4 | 4 | 15 | |
| 7 | 6 | 10 | 5 | 21 | |
| 8 | 6 | 9 | 4 | 19 | |
| 4 | 5 | 9 | |||
| 4 | 4 | 7 | 15 | ||
IX. Olimpijske igre - Amsterdam 1928. | Sommer-OL 1928 | Olympische Sommerspiele 1928 | 1928 Summer Olympics | Juegos Olímpicos de Amsterdam 1928 | 1928. aasta suveolümpiamängud | 1928 kesäolympialaiset | Jeux Olympiques d'été de 1928 | אולימפיאדת אמסטרדם (1928) | IX. Olimpijske igre - Amsterdam 1928. | IX Olimpiade | アムステルダムオリンピック | Olympische Zomerspelen 1928 | Sommar-OL 1928 | Sommer-OL 1928 | Letnie Igrzyska Olimpijskie 1928 | Jogos Olímpicos de Verão de 1928 | Летние Олимпийские игры 1928 | Olimpijada 1928 | Olympiska sommarspelen 1928
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1928年夏季奥林匹克运动会".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world