Een papierformaat beschrijft de afmetingen van een vel papier. Er zijn verschillende standaarden voor de formaten van papier.
De A-serie van papierformaten is een serie van vellen waarbij het eerstvolgende vel steeds een tweemaal zo grote (of kleine) oppervlakte heeft.
De verhouding tussen de lange en de korte zijde is zo, dat wanneer het vel over de lange zijde in tweeën wordt gesneden (dus de oppervlakte gehalveerd), de volgende uit de serie wordt verkregen met precies dezelfde verhouding. Dus als k de korte zijde en l de lange zijde van een A-serie vel is geldt:
ofwel ofwel
Hieruit volgt dat de verhouding tussen de lange en korte zijde de vierkantswortel uit 2 is.
De serie begint met A0, een vel met een oppervlakte van 1 vierkante meter. Met de berekende verhouding levert dat een vel op van 1189 mm bij 841 mm. Door deling volgt hieruit de complete serie: DIN_A_formats.svg
- | naam | lengte | breedte | - | 4A0 | 2378 mm | 1682 mm | - | 2A0 | 1682 mm | 1189 mm | - | A0 | 1189 mm | 841 mm | - | A1 | 841 mm | 595 mm | - | A2 | 595 mm | 420 mm | - | A3 | 420 mm | 297 mm | - | A4 | 297 mm | 210 mm | - | A5 | 210 mm | 148 mm | - | A6 | 148 mm | 105 mm | - | A7 | 105 mm | 74 mm | - | A8 | 74 mm | 53 mm | - | A9 | 53 mm | 37 mm |
|---|
Het meest gebruikt voor printers en fotokopieer-machines is het A4 formaat, maar voor kleinere boekjes wordt veel gebruik gemaakt van A5, en voor postzegels van A9 en A10.
Soms is één A formaat te groot, maar het volgende te klein. Om deze reden is er ook een serie B formaten die dezelfde verhouding van 1:√2 heeft als de A-formaten. Echter het uitgangspunt van de afmetingen is anders: bij het A0-formaat is dat de oppervlakte van 1 m², bij het B0-formaat is dat de lengte van de korte zijde: 1 m.
B5 is groter dan A5, maar kleiner dan A4; het wordt naast die twee formaten ook vaak gebruikt voor boekwerkjes.
C en D formaten zitten weer tussen de opeenvolgende A en B formaten in. C net boven de A formaten, en D net onder de A. C formaten worden soms voor enveloppen gebruikt; dan passen de A formaat vellen er goed in. D wordt nauwelijks gebruikt en is ook geen ISO standaard.
- | Naam | afmeting (mm) | - | A0 | 841 × 1189 | B0 | 1000 × 1414 | C0 | 917 × 1297 | - | A1 | 594 × 841 | B1 | 707 × 1000 | C1 | 648 × 917 | D1 | 545 × 779 | - | A2 | 420 × 594 | B2 | 500 × 707 | C2 | 458 × 648 | D2 | 385 × 545 | - | A3 | 297 × 420 | B3 | 353 × 500 | C3 | 324 × 458 | D3 | 272 × 385 | E3 | 400 × 560 | - | A4 | 210 × 297 | B4 | 250 × 353 | C4 | 229 × 324 | D4 | 192 × 272 | E4 | 280 × 400 | - | A5 | 148 × 210 | B5 | 176 × 250 | C5 | 162 × 229 | D5 | 136 × 192 | E5 | 200 × 280 | - | A6 | 105 × 148 | B6 | 125 × 176 | C6 | 114 × 162 | D6 | 96 × 136 | E6 | 140 × 200 | - | A7 | 74 × 105 | B7 | 88 × 125 | C7 | 81 × 114 | D7 | 68 × 96 | - | A8 | 52 × 74 | B8 | 62 × 88 | C8 | 57 × 88 | - | A9 | 37 × 52 | B9 | 44 × 62 | C9 | 40 × 57 | - | A10 | 26 × 37 | B10 | 31 × 44 | C10 | 28 × 40 |
|---|
De A-serie wordt beschreven in de ISO 216 norm, die van kracht is sinds 1975. De ISO 216 is de directe opvolger van de DIN 476 norm, die in 1922 in Duitsland is opgesteld. Nederland volgt DIN/ISO sinds 1925 en België sinds 1924.
De internationale ISO 216 norm geeft waarden voor de A- en B-reeksen tot nummer 10. De Nederlandse norm NEN 381 geeft ook nog een C- en D-reeks. De A- en B-reeksen lopen door tot nummer 13, maar de C- en D-reeksen lopen slechts tot nummer 8. DIN 476 vermeldt de A-, B- en C-reeksen.
Bij levering en gebruik mogen volgens ISO 216 de toleranties +/- 1.5 mm zijn voor maten tot 150 mm, +/- 2 mm voor maten van 150 - 600 mm en +/- 3 mm voor maten boven de 600 mm.
De C-reeks wordt vooral voor enveloppen gebruikt, omdat het formaat net iets groter is dan de A-formaten, die veel voor schrijfpapier en brochures worden gebruikt. De B-reeks wordt veel voor boeken gebruikt. De D-reeks wordt nauwelijks gebruikt.
Papieren met een relatief grote verhouding lengte/breedte moeten bij voorkeur worden gesneden uit een van de standaard formaten (A, B, C). De originele breedte moet worden gehandhaafd en de lengte kan in 3, 4 of 8 gelijke stukken worden verdeeld. Een veel voorkomend formaat is 1/3 A4: 99 x 210 mm.
De A-, B-, C- en D-reeksen beschrijven reeds besneden formaten. De ISO norm beschrijft tevens twee reeksen ruwe formaten voor de A-reeks. De verhouding lengte/breedte is weer √2. RA0 is 1.05 m2 groot en SRA0 is 1.15 m2 groot. De formaten worden afgerond tot op 1 cm.
Maten in millimeter
- | RA reeks | SRA reeks | - align="center" | RA0 | 860 x 1220 | SRA0 | 900 x 1280 | - align="center" | RA1 | 610 x 860 | SRA1 | 640 x 900 | - align="center" | RA2 | 430 x 610 | SRA2 | 450 x 640 | - align="center" | RA3 | 305 x 430 | SRA3 | 320 x 450 | - align="center" | RA4 | 215 x 305 | SRA4 | 225 x 320 |
|---|
- | Formaat | mm | Formaat | mm | - | A2 extra | 445 x 619 | A3 extra | 322 x 445 | - | A3 Super | 305 x 508 | Super A3 | 305 x 487 | - | A4 extra | 235 x 322 | A4 Super | 229 x 356 | - | Super A4 | 227 x 356 | A4 Long | 210 x 348 | - | A5 extra | 173 x 235 | ISO B5 extra | 202 x 276 |
|---|
- | Formaat | mm | Formaat | mm | - | 1Z | 210 x 297 | 2Z | 297 x 390 | - | 3Z | 297 x 570 | 4Z | 297 x 750 | - | 5Z | 297 x 930 | 7Z | 297 x 1290 | - | 9Z | 297 x 1650 | 2x2Z | 390 x 549 | - | 2x3Z | 549 x 570 | 2x5Z | 549 x 930 | - | 3x3Z | 570 x 811 | 3x5Z | 811 x 930 |
|---|
- | Formaat | mm | Formaat | mm | Formaat | mm | - | Adelaar | 750 x 1000 | Afwijkend Groot Post | 460 x 610 | Atlas | 640 x 750 | - | Bijkorf | 375 x 470 | Briefkaartkarton | 430 x 610 | Carré | 1000 x 1000 | - | Colombier | 620 x 850 | Dubbel Afwijkend Groot Post | 610 x 920 | Dubbel Bijkorf | 470 x 750 | - | Dubbel Groot Eenheidsformaat | 640 x 900 | Dubbel Groot Mediaan | 620 x 940 | Dubbel Groot Super Royaal | 720 x 1040 | - | Dubbel Imperiaal | 750 x 1120 | Dubbel Klein Colombier | 800 x 1200 | Dubbel Klein Mediaan | 550 x 800 | - | Dubbel Klein Royaal | 620 x 1040 | Dubbel Kroon | 510 x 760 | Dubbel Royaal | 650 x 1000 | - | Dubbel Schrijf | 440 x 690 | Dubbel Steendruk Mediaan | 600 x 920 | Dubbel Super Royaal | 700 x 1000 | - | Groot Eenheidsformaat | 450 x 640 | Groot Mediaan | 470 x 620 | Groot Post | 460 x 590 | - | Groot Super Royaal | 520 x 720 | Imperiaal | 560 x 750 | Klein Colombier | 600 x 800 | - | Klein Mediaan | 400 x 550 | Klein Royaal | 520 x 620 | Kroon | 380 x 510 | - | Mediaan | 470 x 560 | Olifants | 620 x 750 | Orient | 630 x 900 | - | Post | 440 x 560 | Register Mediaan | 420 x 550 | Royaal | 500 x 650 | - | Schrijf | 345 x 440 | Steendruk Mediaan | 460 x 600 | Super Royaal | 500 x 700 | - | Vierdubbel Bijkorf | 750 x 940 | Vierdubbel Klein Mediaan | 800 x 1100 | Vierdubbel Kroon | 760 x 1020 | - | Vierdubbel Schrijf | 690 x 880 | Vierdubbel Steendruk Mediaan | 920 x 1200 |
|---|
- | Formaat | mm | Formaat | mm | - | Colombier | 620 x 850 | Coquille | 430 x 560 | - | Double-Carré | 620 x 920 | Double-Poste | 435 x 565 | - | Eléphant | 616 x 770 | Grand-Aigle | 700 x 1040 | - | Grand-Jésus | 550 x 730 | Grand-Médian | 460 x 605 | - | Jésus | 540 x 730 | Lys | 317 x 397 | - | Petit-Aigle | 600 x 840 | Petit-Médian | 415 x 530 | - | Pot | 307 x 384 | Propatria | 345 x 430 | - | Raisin | 500 x 650 | Rosette | 270 x 347 | - | Ruche | 360 x 460 |
|---|
- | Naam | (inches) | Afmeting (mm) | Naam | (inches) | Afmeting (mm) | - | Quarto | 10 × 8 | 254 × 203 | Foolscap | 13 × 8 | 330 × 203 | - | Letter | 8,5 × 11 | 216 × 280 | Legal | 8,5 × 14 | 216 × 356 | - | Ledger / Tabloid | 11 × 17 | 279 × 432 | Executive | 7,25 × 10,5 | 184 × 267 | - | Post | 15,5 × 19,25 | 394 × 489 | Crown | 15 × 20 | 381 × 508 | - | Large post | 16,5 × 21 | 419 × 533 | Demy | 17,5 × 22,5 | 445 × 572 | - | Medium | 18 × 23 | 457 × 584 | Royal | 20 × 25 | 508 × 635 | - | Elephant | 23 × 28 | 584 × 711 | Double Demy | 23,5 × 35 | 597 × 889 | - | Quad Demy | 35 × 45 | 889 × 1143 | A | 8,5 × 11 | 216 × 279 | - | B | 11 × 17 | 279 × 432 | C | 17 × 22 | 432 × 559 | - | D | 22 × 34 | 559 × 864 | E | 34 × 44 | 864 × 1118 |
|---|
- | inch | mm | inch | mm | inch | mm | inch | mm | - | Drukpapieren | Omslagpapieren | Kartons | Schrijfpapieren | - | 44 x 64 | 1118 x 1625 | 35 x 46 | 889 x 1168 | 22.5 x 28.5 | 571 x 724 | 34 x 44 | 863 x 1118 | - | 41 x 54 | 1041 x 1371 | 26 x 40 | 660 x 1016 | 28 x 34 | 711 x 863 | - | 38 x 52 | 965 x 1320 | 23 x 35 | 584 x 889 | 24 x 38 | 609 x 965 | - | 38 x 50 | 965 x 1270 | 20 x 26 | 508 x 660 | 22 x 34 | 559 x 863 | - | 36 x 48 | 914 x 1219 | 21 x 32 | 533 x 813 | - | 35 x 45 | 889 x 1143 | 20 x 28 | 508 x 711 | - | 33 x 44 | 838 x 1118 | 19 x 24 | 482 x 609 | - | 32 x 44 | 813 x 1118 | 18 x 46 | 457 x 1168 | - | 30.5 x 41 | 775 x 1041 | 18 x 23 | 457 x 584 | - | 28 x 44 | 711 x 1118 | 17 x 28 | 432 x 711 | - | 28 x 42 | 711 x 1067 | 16 x 21 | 406 x 533 | - | 25 x 38 | 635 x 965 | - | 24 x 36 | 609 x 914 | - | 22.5 x 35 | 571 x 889 |
|---|
ANSI = American National Standards Institute
- | Formaat | inch | mm | - | E1 | 44 x 68 | 1118 x 1727 | - | F | 28 x 40 | 711 x 1016 | - | E | 34 x 44 | 864 x 1118 | - | D | 22 x 34 | 559 x 864 | - | C | 17 x 22 | 432 x 559 | - | B | 11 x 17 | 279 x 432 | - | A | 8.5 x 11 | 216 x 279 |
|---|
- | Formaat | inch | mm | - | E | 36 x 48 | 914 x 1219 | - | E1 | 30 x 42 | 762 x 1067 | - | E2 | 26 x 38 | 660 x 965 | - | E3 | 27 x 39 | 686 x 991 | - | D | 24 x 36 | 610 x 914 | - | C | 18 x 24 | 457 x 610 | - | B | 12 x 18 | 305 x 457 | - | A | 9 x 12 | 229 x 305 |
|---|
- | Formaat | inch | mm | - | Broadsheet | 18 x 22 | 457 x 559 | - | Broadsheet extra | 18 x 24 | 457 x 610 | - | Business | 4 1/8 x 9.5 | 105 x 241 | - | Commercial | 8 x 10 5/8 | 203 x 270 | - | Executive | 7.25 x 10.5 | 184 x 267 | - | Executive | 7.5 x 10 | 191 x 254 | - | Folio * | 8278 x 13 | 210 x 330 | - | Foolscap = Folio | 8.5 x 13 | 216 x 330 | - | Halfletter = Statement | 5.5 x 8.5 | 140 x 216 | - | Large | 14 x 27 | 356 x 686 | - | Large | 15 11/16 x 22 | 399 x 559 | - | Large | 12 3/16 x 27 | 310 x 686 | - | Ledger = Tabloid | 11 x 17 | 279 x 432 | - | Legal | 8.5 x 14 | 216 x 356 | - | Legal extra | 9.5 x 15 | 241 x 381 | - | Legal extra | 9 7/16 x 14 15/16 | 240 x 379 | - | Letter | 8.5 x 11 | 216 x 279 | - | Letter extra | 9.5 x 12 | 241 x 305 | - | Letter extra | 9 7/16 x 11 15/16 | 240 x 303 | - | Letter long | 8.5 x 13 | 216 x 330 | - | Monarch | 3 7/8 x 7.5 | 98 x 191 | - | Note | 7.5 x 10 | 191 x 254 | - | Quarto | 8 x 10 | 203 x 254 | - | Quarto * | 8472 x 10.833 | 215 x 275 | - | Statement | 5.5 x 8.5 | 140 x 216 | - | Tabloid | 11 x 17 | 279 x 432 | - | Tabloid extra | 12 x 18 | 305 x 457 |
|---|
- | inch | mm | inch | mm | inch | mm | - | 12 x 18 | 305 x 457 | 9 x 12 | 229 x 305 | 8 3/4 x 11 1/2 | 222 x 292 | - | 8 1/2 x 11 | 216 x 279 | 8 1/4 x 11 3/4 | 210 x 298 | 8 1/4 x 10 7/8 | 210 x 276 | - | 8 1/4 x 10 1/2 | 210 x 267 | 8 x 10 | 203 x 254 | 7 3/4 x 10 5/8 | 197 x 270 | - | 7 1/2 x 10 | 190 x 254 | 7 1/2 x 9 1/8 | 190 x 232 | 7 1/2 x 8 3/8 | 190 x 213 | - | 7 3/8 x 9 1/4 | 187 x 235 | 7 x 10 | 178 x 254 | 7 x 9 1/4 | 178 x 235 | - | 7 x 9 | 178 x 229 | 6 1/2 x 9 1/4 | 165 x 235 | 6 1/4 x 9 3/8 | 159 x 238 | - | 6 1/4 x 9 1/4 | 159 x 235 | 6 1/8 x 9 1/4 | 156 x 235 | 6 x 9 | 152 x 229 | - | 6 x 8 7/8 | 152 x 225 | 5 7/8 x 8 3/4 | 149 x 222 | 5 7/8 x 8 1/4 | 149 x 210 | - | 5 3/4 x 8 5/8 | 146 x 219 | 5 5/8 x 8 3/8 | 143 x 213 | 5 1/2 x 8 1/2 | 140 x 216 | - | 5 1/2 x 8 1/4 | 140 x 210 | 5 1/2 x 7 1/2 | 140 x 190 | 5 1/2 x 7 | 140 x 178 | - | 5 3/8 x 8 3/8 | 137 x 213 | 5 3/8 x 8 | 137 x 203 | 5 1/4 x 8 1/2 | 133 x 216 | - | 5 1/4 x 8 3/8 | 133 x 213 | 5 1/4 x 8 | 133 x 203 | 5 1/4 x 7 5/8 | 133 x 194 | - | 5 x 8 | 127 x 203 | 5 x 7 1/2 | 127 x 190 | 5 x 7 3/8 | 127 x 187 | - | 5 x 7 | 127 x 178 | 4 3/4 x 6 1/4 | 121 x 159 | 4 1/2 x 6 | 114 x 152 | - | 4 1/4 x 7 1/4 | 108 x 184 | 4 1/4 x 7 | 108 x 178 | 4 1/4 x 5 3/8 | 108 x 137 | - | 4 x 9 | 102 x 229 | 4 x 6 | 102 x 152 | 4 x 5 1/2 | 102 x 140 | - | 3 3/4 x 6 7/8 | 95 x 175 | 3 1/2 x 6 1/2 | 89 x 165 | 3 1/2 x 6 1/4 | 89 x 159 | - | 3 x 6 | 76 x 152 |
|---|
- | inch | mm | - | 54 x 77 | 1372 x 1956 | - | 52 x 76 | 1321 x 1930 | - | 50 x 76 | 1270 x 1930 | - | 49 x 74 | 1245 x 1880 | - | 46 x 69 | 1168 x 1753 | - | 45 x 68 | 1143 x 1727 | - | 45 x 67 | 1143 x 1702 | - | 44 x 66 | 1118 x 1676 | - | 44 x 64 | 1118 x 1626 | - | 42 x 58 | 1067 x 1473 | - | 41 x 61 | 1041 x 1549 | - | 41 x 54 | 1041 x 1372 | - | 38 5/8 x 61 | 981 x 1549 | - | 38 x 57 | 965 x 1448 | - | 38 x 52 | 965 x 1321 | - | 38 x 50 | 965 x 1270 | - | 37 x 49 | 940 x 1245 | - | 36 x 52 | 914 x 1321 | - | 36 x 48 | 914 x 1219 | - | 36 x 47 | 914 x 1194 | - | 35 x 46 | 889 x 1168 | - | 35 x 45 | 889 x 1143 | - | 34 x 44 | 864 x 1118 | - | 32 x 44 | 813 x 1118 | - | 30 1/2 x 41 | 775 x 1041 | - | 30 x 44 | 762 x 1118 | - | 28 x 44 | 711 x 1118 | - | 28 x 42 | 711 x 1067 | - | 28 x 34 | 711 x 864 | - | 26 x 48 | 660 x 1219 | - | 26 x 40 | 660 x 1016 | - | 26 x 34 | 660 x 864 | - | 25 1/2 x 30 1/2 | 648 x 775 | - | 25 x 38 | 635 x 965 | - | 24 x 38 | 610 x 965 | - | 24 x 36 | 610 x 914 | - | 23 x 35 | 584 x 889 | - | 23 x 29 | 584 x 737 | - | 22 1/2 x 35 | 571 x 889 | - | 22 x 34 | 559 x 864 | - | 22 x 24 | 559 x 610 | - | 21 x 32 | 533 x 813 | - | 20 x 26 | 508 x 660 | - | 19 x 25 | 483 x 635 | - | 19 x 24 | 483 x 610 | - | 17 1/2 x 22 1/2 | 444 x 571 | - | 17 x 28 | 432 x 711 | - | 17 x 22 | 432 x 559 |
|---|
Normaliter wordt het specifieke gewicht van papier uitgedrukt in gram per vierkante meter. Normaal kopieermachinepapier is 80 "grams". In de USA wordt het papiergewicht uitgedrukt als zoveel pound. We moeten dan wel weten op welk formaat dat slaat. Een aanduiding als "20 pounds" slaat nergens op tot we weten dat dit betrekking heeft op bijvoorbeeld papier van 17 x 22 inch. Die 20 pound is het gewicht van een riem = 500 vel. Conversie naar gram per vierkante meter:
(x pound) * 1406.14 / (a * b inch) -> (y g/m2)
De factor 1406.14 is opgebouwd als volgt:
453.59237 (gram in 1 pound) * 10000 (cm2 in 1 m2) / 500 (vel per riem) / 2.542 (cm2 per inch2).
Op die manier is een 20 pounds vel, gesneden uit 17 x 22 inch, equivalent met 75 g/m2.
Imperial paper and plan sizes
- | Formaat | inch | mm | - | Antiquarian | 21 x 53 | 533 x 1346 | - | Brief | 18.5 x 13.125 | 470 x 333 | - | Crown octavo | 4.75 x 7125 | 121 x 181 | - | Crown quarto | 7.25 x 9.5 | 184 x 241 | - | Demy | 18.5 x 23 | 470 x 584 | - | Demy octavo | 5375 x 8.75 | 137 x 222 | - | Demy quarto | 8.5 x 10.75 | 216 x 273 | - | Double Demy | 22.5 x 35 | 572 x 889 | - | Double Elephant | 27 x 40 | 686 x 1016 | - | Double Princess | 28 x 44 | 711 x 1118 | - | Eight Crown | 41.75 x 57.5 | 1060 x 1461 | - | Foolscap folio | 8.25 x 13.125 | 210 x 333 | - | Foolscap quarto | 6.5 x 8125 | 165 x 206 | - | Imperial | 22 x 30 | 559 x 762 | - | Princess | 21.5 x 28 | 546 x 711 | - | Quad Demy | 32.5 x 44 | 826 x 1118 | - | Quad Crown | 30 x 40 | 762 x 1016 | - | Royal octavo | 6 x 9.5 | 152 x 241 |
|---|
- | Boek | - | Formaat | inch | mm | - | Crown quarto | 7 3/8 x 9 3/4 | 187 x 248 | - | Crown octavo | 4 7/8 x 7 1/4 | 124 x 184 | - | Demy quarto | 8 5/8 x 11 | 219 x 279 | - | Demy octavo | 5 1/2 x 8 1/2 | 140 x 216 | - | Foolscap quarto | 6 5/8 x 8 1/4 | 168 x 210 | - | Foolscap octavo | 4 1/8 x 6 1/2 | 105 x 165 | - | Imperial quarto | 10 7/8 x 14 3/4 | 276 x 375 | - | Imperial octavo | 7 3/8 x 10 3/4 | 187 x 273 | - | Large Crown quarto | 7 7/8 x 10 1/4 | 200 x 260 | - | Large Crown octavo | 5 1/8 x 7 3/4 | 130 x 197 | - | Large Post quarto | 8 1/8 x 10 1/4 | 206 x 260 | - | Large Post octavo | 5 1/8 x 8 | 130 x 203 | - | Medium quarto | 8 7/8 x 11 1/4 | 225 x 286 | - | Medium octavo | 5 5/8 x 8 3/4 | 143 x 222 | - | Royal quarto | 9 7/8 x 12 1/4 | 251 x 311 | - | Royal octavo | 6 1/8 x 9 3/4 | 156 x 248 | - | Pers | - | Crown | 30 x 40 | 762 x 1016 | - | Demy | 35 x 45 | 889 x 1143 | - | Foolscap | 27 x 34 | 686 x 864 | - | Imperial | 44 x 60 | 1118 x 1524 | - | Large Crown | 32 x 42 | 813 x 1067 | - | Large Post | 33 x 42 | 838 x 1067 | - | Medium | 36 x 46 | 914 x 1168 | - | Royal | 40 x 50 | 1016 x 1270 |
|---|
- | Formaat | mm | inch | - | Boek | - | Metric Crown quarto | 189 x 246 | 7 7/16 x 9 11/16 | - | Metric Crown octavo | 123 x 186 | 4 13/16 x 7 5/16 | - | Metric Demy quarto | 219 x 276 | 8 5/8 x 10 7/8 | - | Metric Demy octavo | 138 x 216 | 5 7/16 x 8 1/2 | - | Metric Large Crown quarto | 201 x 258 | 7 7/8 x 10 3/16 | - | Metric Large Crown octavo | 129 x 198 | 5 1/16 x 7 13/16 | - | Metric Paperback A | 111 x 178 | 4 3/8 x 7 | - | Metric Paperback B | 129 x 198 | 5 1/16 x 7 13/16 | - | Metric Paperback B British Standard 1413 (1970) | 111 x 181 | 4 3/8 x 7 1/8 | - | Metric Royal quarto | 237 x 312 | 9 5/16 x 12 1/4 | - | Metric Royal octavo | 156 x 234 | 6 1/8 x 9 3/16 | - | Boek | - | Metric Crown | 770 x 1010 | 30 5/16 x 39 3/4 | - | Metric Demy | 890 x 1130 | 35 x 44 1/2 | - | Metric Large Crown | 820 x 1060 | 32 1/4 x 41 3/4 | - | Metric Royal | 960 x 1270 | 37 3/4 x 50 |
|---|
