Alla prima Olimpiade moderna di Atene (1896) vennero disputati 2 eventi di sollevamento pesi.
| Pos | Band | Atleta | Misura |
|---|---|---|---|
| Medail or.png | Flag of the United Kingdom.svg | Launceston Elliot (GBR) | 71,0 kg |
| Medail argent.png | Flag of Denmark.svg | Viggo Jensen (DEN) | 57.2 kg |
| Medail bronze.png | Flag of Greece (1828-1978).svg | Alexandros Nikolopoulos (GRE) | 57.2 Kg |
| 4 | Flag of Greece (1828-1978).svg | Sotirios Versis (GRE) | 40.0 Kg |
| Pos | Band | Atleta | Punti |
|---|---|---|---|
| Medail or.png | Flag of Denmark.svg | Viggo Jensen (DEN) | 111.5 Kg |
| Medail argent.png | Flag of the United Kingdom.svg | Launceston Elliot (GBR) | 111.5 Kg |
| Medail bronze.png | Flag of Greece (1828-1978).svg | Sotirios Versis (GRE) | 90.0 Kg |
| 4 | Flag of Greece (1828-1978).svg | Georgios Papasideris (GRE) | 90.0 Kg |
| 5 | Flag of the German Empire.svg | Carl Schuhmann (GER) | 90.0 Kg |
| 6 | Serbia-Bandiera-1882-1915.png | Momcsillò Topavicza (HUN/SCG) | 80.0 Kg |
Il sollevamento non avveniva con i manubri, solo il sollevamento ad una mano aveva un peso con manubri e il sollevamento avveniva con uno strappo deciso, non a due tempi fermando il peso al petto.
Olympische Sommerspiele 1896/Gewichtheben | Weightlifting at the 1896 Summer Olympics | Tõstmine 1896. aasta suveolümpiamängudel | Haltérophilie aux jeux Olympiques de 1896
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Sollevamento pesi alle olimpiadi estive 1896".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world