La marche athlétique est une discipline sportive qui relève de l'athlétisme dans laquelle les engagés doivent marcher sans jamais courir, c'est-à-dire qu'un pied au moins doit être en permanence en contact avec le sol tandis que la jambe de soutien doit être droite (pas pliée au genou) depuis le moment où le pied touche le sol jusqu'à ce qu'elle passe au dessous du corps. La marche athlétique est une discipline olympique avec des épreuves disputées sur 20 km (hommes et femmes) et 50 km (hommes seulement).
| Note | Athlète | Nationalité | Lieu | Date |
|---|---|---|---|---|
| 1:17:21 | Jefferson Pérez | Paris | 23 août, 2003 | |
| 1:17:22 | Francisco Javier Fernández | Turku | 28 avril, 2002 | |
| 1:17:23 | Vladimir Stankin | Adler | 8 fevrier, 2004 | |
| 1:17:33 | Nathan Deakes | Cixi | 23 avril, 2005 | |
| 1:17:41 | Hongjun Zhu | Cixi | 23 avril, 2005 | |
| 1:17:46 | Julio René Martínez | Eisenhüttenstadt | 8 mai, 1999 | |
| 1:17:46 | Roman Rasskazov | Moscou | 19 mai, 2000 | |
| 1:17:53 | Zhide Cui | Cixi | 23 avril, 2005 | |
| 1:17:56 | Alejandro López | Eisenhüttenstadt | 8 Mai, 1999 | |
| 1:18:04 | Lingtang Bo | Beijing | 7 avril, 1994 |
| Note | Athlète | Nationalité | Lieu | Date |
|---|---|---|---|---|
| 3:35:29 | Denis Nizhegorodov | Cheboksary | 13 juin, 2004 | |
| 3:36:03 | Robert Korzeniowski | Paris | 27 aout, 2003 | |
| 3:36:06 | Chaohong Yu | Nanjing | 22 octobre, 2005 | |
| 3:36:13 | Chengliang Zhao | Nanjing | 22 octobre, 2005 | |
| 3:36:20 | Yucheng Han | Nanjing | 27 fevrier, 2005 | |
| 3:36:42 | German Skurygin | Paris | 27 aout, 2003 | |
| 3:37:26 | Valeriy Spitsyn | Moscou | 21 mai, 2000 | |
| 3:37:41 | Andrey Perlov | Leningrad | 5 aout, 1989 | |
| 3:37:46 | Andreas Erm | Paris | 27 aout, 2003 | |
| 3:37:58 | Shucai Xing | Nanjing | 27 fevrier, 2005 |
| Note | Athlète | Nationalité | Lieu | Date |
|---|---|---|---|---|
| 1:24:50 | Olimpiada Ivanova | Adler | 4 mars, 2001 | |
| 1:25:18 | Tatyana Gudkova | Moscou | 19 mia, 2000 | |
| 1:25:20 | Olga Polyakova | Moscou | 19 mai, 2000 | |
| 1:25:29 | Irina Stankina | Moscou | 19 mai, 2000 | |
| 1:25:59 | Tamara Kovalenko | Moscou | 19 mai, 2000 | |
| 1:26:22 | Yan Wang | Guangzhou | 19 novembre, 2001 | |
| 1:26:22 | Yelena Nikolayeva | Cheboksary | 18 mai, 2003 | |
| 1:26:23 | Liping Wang | Guangzhou | 19 novembre, 2001 | |
| 1:26:28 | Irina Pudovkina | Adler | 12 mars, 2005 | |
| 1:26:35 | Hongyu Liu | Guangzhou | 19 novembre, 2001 |
Marxa atlètica | Kapgang | Gehen (Sport) | Race walking | Marcha atlética | Snelwandelen | 競歩 | Kappgang | Chód sportowy | Marcha atlética | Kävely (urheilulaji) | Gång (idrott)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Marche athlétique".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world