On appelle basse fréquence (BF) (ou LF, Low frequency en anglais), la bande de radiofréquences qui s'étend de 30 à 300 kHz (longueur d'onde de 10 à 1 km).
| Fréquence | Emetteur | Pays | Lieu | Antenne | Puissance | Commentaires |
|---|---|---|---|---|---|---|
| 153 kHz | Deutschlandfunk | Allemand | Donebach | directional aerial, two guyed steel framework masts, 363 m high, fed at the top | 500 kW | night 250 kW |
| Radio Romania | Romania | Brasov | 1200 kW | |||
| NRK Finnmark | Norway | Ingoy | omnidirectional aerial, guyed steel framework mast of 362 m height | 100 kW | ||
| 162 kHz | France Inter | France | Allouis | two guyed steel framework masts, height 350 m, fed on the top | 2000 kW | |
| 171 kHz | Radio Medi | Morocco | Nador | directional aerial consisting of at least two guyed steel framework masts, 380 metres high | 2000 kW | |
| Radio Rossiya | Russia | Kaliningrad | 1200 kW | |||
| 177 kHz | Deutschlandradio Kultur | Germany | Zehlendorf near Oranienburg | cage aerial mounted on 359.7 m high guyed mast, triangle aerial on 3 150 m high guyed steel framework masts | 500 kW | since August 29th, 2005 in DRM-Mode |
| 183 kHz | Europe 1 | Germany | Felsberg | directional aerial, 4 insulated guyed steel framework masts, heights: 282 m, 280 m, 26 m and 270 m | 2000 kW | French Program |
| 189 kHz | RÚV | Iceland | Hellissandur | omnidirectional aerial, guyed steel framework mast, height 412 m | 300 kW | |
| RAI | Italia | Caltanissetta | omnidirectional aerial, guyed steel framework mast, height 282 m | 10 kW | inactive since August 2004 | |
| 198 kHz | BBC Radio 4 | United Kingdom | Droitwich | T-aerial on 2 guyed steel framework masts with a height of 213 metre | 500 kW | BBC World Service |
| BBC Radio 4 | United Kingdom | Burghead | Guyed steel framework mast | 50 kW | ||
| BBC Radio 4 | United Kingdom | Westerglen | Guyed steel framework mast, height 152 m | 50 kW | ||
| Radio Polonia | Poland | Raszyn | Guyed insulated mast, 335 m high | 500 kW | only active at daytime | |
| 207 kHz | Deutschlandfunk | Germany | Aholming | directional aerial, two guyed steel framework masts, 265 m high, fed at the top | 500 kW | night 250 kW |
| 216 kHz | Radio Monte Carlo | France | Roumoules | directional aerial, 3 300 metre high guyed steel framework masts, 330 metre high guyed steel framework mast as backup aerial | 1200 kW | Transmitter site exterritorial, exclave of Monaco |
| 225 kHz | Radio Polonia | Poland | Solec Kujawski | 2 guyed radio masts fed on the top, heights 330 m and 289 m | 1000 kW | Earlier tranmitter site Konstantynow |
| 234 kHz | RTL | Luxemburg | Beidweiler | directional aerial, 3 guyed grounded steel framework masts, 290 m high, with vertikal cage aerials | 2000 kW | Spare transmitter site Junglinster |
| 243 kHz | Danmarks Radio | Danmark | Kalundborg | Alexanderson aerial, carried from 2 118 Meter high freestanding steel framework towers | 300 kW | |
| 252 kHz | Algier] | Algeria | Tipaza | 1500 kW | French programme; during nighttime half transmitter-power | |
| RTÉ Radio 1 | Ireland | Clarkestown | Guyed steel framework mast, insulated against ground, height 248 m | 500 kW | Earlier used by Atlantic 252 and TeamTalk 252, increases power at night | |
| 261 kHz | Transmitter Burg | Germany | Burg | Cage aerial on 324 m high guyed steel framework mast, 210 m high steel tube mast, insulated against ground, omnidirectional radiation | 200 kW | inactive at the moment, former used by Radio Wolga and Radioropa Info |
| Radio Rossiya | Russia | Taldom | 2500 kW | Most powerful transmitter in the world | ||
| 270 kHz | ČRO 1 - Radiožurnál | Czech Republic | Topolna | two grounded guyed steel framework mast with cage aerials, height 257 m, directional radiation with maximum of radiation in East-West direction | 500 kW | |
| 279 kHz | Musicmann279 | Isle of Man | ± 5 km off Ramsey | Crossed field antenna | 500 kW | Tests planned to begin in early 2005 pending a summer 2005 launch |
| BR1 | Belarus | Minsk | 500 kW |
Langbølgebåndet | Langwelle | Longwave | 長波 | LF (radiospectrum) | Fale długie | Långvåg
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Basse fréquence".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world