Pourcentage du Chômage (général) dans les pays de l'Union européenne.
| Pays | Bureau du service emploi | 2004/11 | 2005/6 | 2005/9 | 2005/11 |
| Belgique | VDAB, Forem et ORBEM | 8,2 | 8,4 | 8,4 | 8,4 |
| Chypre | Non disponible | 5,9 | 6,0 | 6,3 | 6,3 |
| Danemark | Arbejdsmarkedsstyrelsen en Arbejdsformidlingen | 5,3 | 4,9 | 4,7 | 4,5 |
| Allemagne | Bundesagentur für Arbeit en Bundesverwaltungsamt | 9,5 | 9,5 | 8,6 | 9,3 |
| Estonie | Tööturuamet | 8,4 | 7,7 | 7,1 | 6,6 |
| Finlande | Työministeriö/Arbetsministeriet | 8,8 | 8,3 | 8,3 | 8,3 |
| France | Agence Nationale Pour l'Emploi, OMI en APEC | 9,5 | 9,6 | 9,4 | 9,2 |
| Grèce | OAED | 10,2 | 9,9 | 10,1 | --,- |
| Hongrie | Állami Foglalkoztatási Szolgálat | 6,5 | 7,1 | 7,2 | 7,3 |
| Eire | FAS - Training and Employment Authority | 4,4 | 4,3 | 4,3 | 4,3 |
| Italie | Ministero del lavoro e delle politiche sociali | 8,0 | 7,6 | 7,5 | -,- |
| Lettonie | Nodarbinatibas valsts agentura | 9,7 | 9,0 | 8,8 | 8,6 |
| Lituanie | Lietuvos darbo birža en Lietuvos darbo federacija | 9,8 | 8,3 | 7,6 | 7,0 |
| Grand-Duché du Luxembourg | Administration de l'Emploi | 4,9 | 5,4 | 5,6 | 5,6 |
| Malte | Korporazzjoni ghax | 7,8 | 8,0 | 7,8 | 7,7 |
| Pays-Bas | Centrum voor Werk en Inkomen | 4,8 | 4,7 | 4,6 | 4,7 |
| Autriche | AMS - Arbeitsmarktservice | 5,0 | 5,2 | 5,2 | 5,2 |
| Pologne | Polskie Publiczne Służby Zatrudnienia en Wojewódzki Urząd Pracy | 18,5 | 17,9 | 17,7 | 17,4 |
| Portugal | Instituto do Emprego e Formação Profissional | 7,0 | 7,4 | 7,6 | 7,5 |
| Slovaquie | UPSVAR en Narodny urad prace | 17,6 | 16,4 | 16,2 | 16,0 |
| Slovenie | Zavod Republike Slovenije za zaposlovanje | 5,8 | 5,8 | 5,8 | 5,9 |
| Espagne | Instituto Nacional de Empleo | 10,5 | 9,2 | 8,7 | 8,5 |
| Tchéquie | MPSV-Správa služeb zaměstnanosti | 8,2 | 7,9 | 7,9 | 7,9 |
| Royaume Uni | Jobcentre Plus en (DEL) Noord Ierland | 4,6 | 4,6 | 4,8 | -,- |
| Suède | Arbetsmarknadsstyrelsen en Arbetsmarknadsverket | -,- | -,- | -,- | -,- |
(chiffress Eurostat novembre 2005)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Chiffres du chômages dans l'Union Européenne".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world