El Meno (en alemán Main) es un río alemán de 524 km, que atraviesa Baviera, Baden-Württemberg y Hessen y la comarca vitivinícola de Franconia.(Su recorrido se hace sólo en el territorio Alemán). Su silueta marca los numerosos puentes de la gran urbe de Frankfurt. En Maguncia y Wiesbaden acaba virtiendo sus aguas en el Rhein.
En los dialectos de la zona se pronuncia de las siguientes formas:
En los siglos XX y XXI hubo en las siguientes fechas:
| Represa | Posición | (km)Longitud | de la represaAguas arriba | NN +mSalto de agua | Potencia kW | |
|---|---|---|---|---|---|---|
| 1 | Viereth | 380,70 | 0 | 230,86 | 6,00 | 6.200 |
| 2 | Limbach | 367,18 | 13.52 | 224,86 | 8,36 | 3.700 |
| 3 | Knetzgau | 359,78 | 7,39 | 219,50 | 4,24 | 2.900 |
| 4 | Ottendorf | 345,26 | 14,52 | 215.26 | 7,59 | 6.300 |
| 5 | Schweinfurt | 332,04 | 13,23 | 207,67 | 4,67 | 3.800 |
| 6 | Garstadt | 323,50 | 8,53 | 203,00 | 4,69 | 3.900 |
| 7 | Wipfeld | 316,29 | 7,21 | 198,31 | 4,31 | 2.900 |
| 8 | Gerlachshausen | 300.51 | 15,78 | 194,00 | 6,30 | 3.900 |
| 9 | Dettelbach | 295,40 | 5,11 | 187,70 | 5,50 | 4.200 |
| 10 | Kitzingen | 283,96 | 11,42 | 182,20 | 3,66 | 3.000 |
| 11 | Marktbreit | 275,78 | 8,30 | 178,75 | 3,31 | 2.100 |
| 12 | Goßmannsdorf | 269,03 | 6,65 | 175,23 | 3,40 | 2.000 |
| 13 | Randersacker | 258,89 | 10,14 | 171,83 | 3,30 | 2.000 |
| 14 | Würzburg | 252,51 | 6,37 | 168,53 | 2,75 | 900 |
| 15 | Erlabrunn | 241,20 | 11,31 | 165,78 | 4,15 | 2.700 |
| 16 | Himmelstadt | 232,29 | 8,91 | 161,63 | 4,30 | 2.500 |
| 17 | Harrbach | 219,47 | 12,82 | 157,33 | 4,90 | 3.000 |
| 18 | Steinbach | 200,67 | 18,79 | 152,43 | 5,14 | 4.200 |
| 19 | Rothenfels | 185,89 | 14,79 | 147,29 | 5,26 | 4.200 |
| 20 | Lengfurt | 174,51 | 11,38 | 142,03 | 3,99 | 2.600 |
| 21 | Eichel | 160,47 | 14,04 | 138,04 | 4,50 | 3.100 |
| 22 | Faulbach | 147,07 | 13,40 | 133,54 | 4,51 | 4.100 |
| 23 | Freudenberg | 133,95 | 13,12 | 129,03 | 4,51 | 4.300 |
| 24 | Heubach | 122,36 | 11,59 | 124,50 | 4,00 | 3.400 |
| 25 | Klingenberg | 113,05 | 9,31 | 120,52 | 4,00 | 3.000 |
| 26 | Wallstadt | 101,20 | 11,85 | 116,52 | 4,00 | 3.400 |
| 27 | Obernau | 92,91 | 8,29 | 112,52 | 4,00 | 3.200 |
| 28 | Kleinostheim | 77,91 | 15,00 | 108,51 | 6,80 | 9.700 |
| 29 | Krotzenburg | 63,85 | 14,06 | 101,71 | 2,74 | --- |
| 30 | Mühlheim | 53,19 | 10,39 | 98,97 | 3,77 | 4.800 |
| 31 | Offenbach | 38,51 | 14,67 | 95,20 | 3,18 | 4.100 |
| 32 | Griesheim | 28,69 | 9,83 | 92,02 | 4,49 | 4.900 |
| 33 | Eddersheim | 15,55 | 13,14 | 87,53 | 3,61 | 3.640 |
| 34 | Kostheim | 3,21 | 12,34 | 83,92 | (Rhein) | --- |
Main | Main | Main | Majno (rivero) | Main | Main | Main (rivière) | Majna | Meno | マイン川 | Maina | Main | Main | Main | Men | Rio Meno | Main | Майн (река) | Main | Main | 美因河
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Río Meno".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world