At one time capital punishment was used in almost every part of the globe; but over the last few decades many countries have abolished it. Amnesty International classifies countries in four categories. 71 countries still maintain the death penalty in both law and practice. 87 countries have abolished it completely; 11 retain it, but only for crimes committed in exceptional circumstances (such as crimes committed in time of war). 27 other countries maintain laws permitting the use of the death penalty for ordinary crimes, but have allowed the death penalty to fall into disuse for at least 10 years. Finally, it is not unknown for countries to practise extrajudicial execution sporadically or systematically outside their own formal legal frameworks.
This list includes several unrecognized states with de facto control over their territory.
Death Penalty World Map2.png|thumb|center|600px|Death Penalty World Map
]]
| Country | Capital Punishment? | Last Execution | Number executed (2004) | Crimes Eligible for Capital Punishment/Notes | Abolished in |
|---|---|---|---|---|
| Algeria | Yes; not used in practiceAugust 1993 | 0 | Treason and espionage; attempts to change the regime or actions aimed at incitement; destruction of territory, sabotage to public and economic utilities; massacres and slaughters; participation in armed bands or in insurrectionary movements; counterfeiting; murder; acts of torture or cruelty; kidnapping; aggravated theft | |
| Angola | No1992; Prohibited by Constitution | |||
| Cameroon | YesJanuary 1997 * | 0 | Secession; espionage; incitement to war * | |
| Cape Verde | No1835 | 1981; Prohibited by Constitution | ||
| Central African Republic | Yes; not used in practice1981 | 0 | Treason; espionage; charlatanism; witchcraft; assassination; murder * | |
| Chad | Yes2003 * | 0 | Murder | |
| Comoros | Yes1996 or later * | 0 | ||
| Democratic Republic of the Congo | Yes2003 * | 0 | ||
| Republic of the Congo | Yes; not used in practice1982 | 0 | ||
| Côte d'Ivoire | NoNone since independence * | 2000 | ||
| Djibouti | NoNone since independence | 1995 | ||
| 1993; Prohibited by Constitution | ||||
| Liberia | No1995 * | September 16, 2005; Liberia acceded to the Second Optional Protocol to the International Covenant on Civil and Political Rights, completely abolishing the death penalty | ||
| Mauritius | No1987 | 1995 | ||
| 1990; Prohibited by Constitution | ||||
| 1990; Prohibited by Constitution | ||||
| 1990; Prohibited by Constitution | ||||
| 10 December 2004 | ||||
| 1993; Prohibited by Constitution | ||||
| 1997. On 25 May, 2005 the Constitutional Court ordered that all remaining death sentences in the country be set aside and the prisoners resentenced. This last execution occurred in the internationally unrecognised Black "homelands". The last execution in Pretoria Central Prison was on November 14 1989. | ||||
| Uganda | Yes2003 * | 0 | Treason; Terrorism; Murder Rape; Defilement; Aggravated robbery; Aggravated kidnapping. On June 14, 2005 the Constitutional court ruled that although the death penalty was constitutional, its use as a mandatory punishment for certain crimes was not. [http://www.alertnet.org/thenews/newsdesk/IRIN/35024160952b1236b73e919e73f86417.htm | |
| Country | Death Penalty? | Last Execution | Number executed (2004) | Crimes Eligible for Death Penalty | Abolished in |
|---|---|---|---|---|---|
| Afghanistan | YesApril 20, 2004 [http://web.amnesty.org/library/Index/ENGASA110072004?open&of=ENG-392 | 1 | Murder; child smuggling in order to use the victim's body parts; Apostasy (see Abdul Rahman (convert) | ||
| Armenia | No1991 * | 2003 | |||
| Azerbaijan | No1992 * | 1998 | |||
| Bahrain | Yes2000 | 0 | premeditated murder; plotting to topple the regime; collaborating with a foreign hostile country; threatening the life of the Emir; defiance of military orders in time of war or martial state | ||
| Bangladesh | Yes2005 * | 7 | Murder drug offences * | ||
| 2004 | |||||
| Cambodia | No1989; Prohibited by Constitution | ||||
| People's Republic of China (Mainland China) | Yes2005 | 3,400 | Embezzlement Rape of children *;" target="_blank" >Bombing *;" target="_blank" >Piracy; Theft *;" target="_blank" >Murder; "Endangering national security"; Terrorism [http://web.amnesty.org/library/index/engasa170032004 (see Capital punishment in the People's Republic of China) | (The two special administrative regions, namely Hong Kong and Macau, have abolished death penalty.) | |
| Taiwan (Republic of China) | Yes2005 * | 3* | Under military law: treason; espionage; desertion; disobeying orders; hijacking; Under common law: Treason, espionage, murder, aggravated robbery(robbery with murder, rape, or arson), drug or firearm trafficking, piracy, kidnapping, hijacking, counterfeiting [http://web.amnesty.org/report2004/twn-summary-eng | Since 2004, most death sentences have been informally given moratorium by President Chen Shui-bian except serious murders | |
| Turkish Republic of Northern Cyprus | Yes; not used in practiceNever | 0 | Treason during wartime, acts of terrorism and piracy jure gentium, and for repeated murders * | ||
| East Timor | No1999 | ||||
| 1993 when it was under British rule, and remains so after the handover to the People's Republic of China. | |||||
| Notes | |||||
| United Arab Emirates | Yes2002 * | 0 | Murder; Drug offences homosexuality *;" target="_blank" >Rape; Treason; Aggravated robbery; Apostasy; Environmental pollution; Terrorism [http://www.handsoffcain.org/bancadati/schedastato.php?idstato=6000495&idcontinente=23 | ||
| Uzbekistan | Yes2005 * | 62 | Murder with aggravating circumstances; Terrorism Genocide; Crimes of aggression [http://www.handsoffcain.org/bancadati/schedastato.php?idcontinente=23&nome=uzbekistan | President Islam Karimov signed a decree on 1 August 2005 to replace the death penalty with life imprisonment by 2008 * | |
| Vietnam | Yes2005 * | 64 | treason; taking action to overthrow the government; espionage; rebellion; banditry; terrorism; sabotage; hijacking; destruction of national security projects; undermining peace; war crimes; crimes against humanity; manufacturing, concealing and trafficking in narcotic substances; murder; rape; robbery; embezzlement; fraud * | ||
| Country | Death Penalty? | Last Execution | Number executed (2004) | Crimes Eligible for Death Penalty/Notes | Abolished in |
|---|---|---|---|---|
| Abkhazia | Yes; not used in practiceNever | 0 | treason; espionage; act of terrorism; act of terrorism against a representative of a foreign state; subversive activity; banditry and actions to disorganize the functioning of penitentiary institutions; aggravated murder; rape Moratorium since 1993 [http://www.handsoffcain.org/bancadati/schedastato.php?idstato=6000038&idcontinente=20 | |
| Albania | Only for exceptional crimes1995 * | 0 | serious crimes committed in wartime or during a state of emergency For a full list see [http://www.legislationline.org/view.php?document=61606 here | 2000 (for other crimes) |
| Andorra | No1943 | 1990; Prohibited by Constitution | ||
| Austria | No1950 | 1968; Prohibited by Constitution | ||
| Belarus | Yes2004 | 5 | acts of aggression; murder of a representative of a foreign state or international organization with the intention to provoke international tension or war; international terrorism; genocide; crimes against the security of humanity; murder with aggravating circumstances; terrorism; terrorist acts; treason that results in loss of life; conspiracy to seize power; sabotage; murder of a police officer; use of weapons of mass destruction; and violations of the laws and customs of war * (see Capital punishment in Belarus) | |
| Belgium | No1950 | 1996; Prohibited by Constitution | ||
| Bosnia-Herzegovina | No1997 | 2001 | ||
| Bulgaria | No1989 | 1998 | ||
| Croatia | No1973 * | 1990; Prohibited by Constitution | ||
| Cyprus | No1962 | 2002 | ||
| Czech Republic | No1989 | 1990 as part of Czechoslovakia; Prohibited by Constitution. For more info see Capital punishment in the Czech Republic. | ||
| Denmark | No1950 | 1978 | ||
| Estonia | No1991 | 1998 | ||
| Finland | No1944 | 1972; Prohibited by Constitution | ||
| France | No1977 | 1981 | ||
| Georgia | No1995 * | 1997 | ||
| Germany | Nonone by authorities of the FRG | 1949 (FRG)/1987 (GDR); last execution in West Germany: 1956 (by US Military Authorities), last execution in East Germany: 1981 (by GDR authorities). Prohibited by the Basic Law since 1949. | ||
| Greece | No1972 | 2004 | ||
| Hungary | No1988 | 1990 | ||
| Iceland | No1830 | Abolished in 1928 reintroduction made unconstitutional in 1995 by unanimous vote of parliament | ||
| Republic of Ireland | No1954 | Abolished in law in 1990; 21st Amendment to the Constitution (2001) made reintroduction unconstitutional without a further constitutional amendment (and referendum). Until recently it was still technically lawful to kill the murderer of a Garda Siochana, however in practise this never occurred, likely due to widespread moral objection. | ||
| Italy | No1947 | Abolished, except in time of war, in 1948 (by the Constitution). Abolished for all crimes in 1994. | ||
| Kosovo | NoAbolished in 1999 under UN administration * | |||
| Latvia | No1996 | Abolished in 1998 | ||
| Liechtenstein | No1785 | Abolished in 1987 | ||
| Lithuania | No1995 | Abolished in 1998 | ||
| Luxembourg | No1949 | Abolished in 1979; Prohibited by Constitution | ||
| Republic of Macedonia | No1988 * | Abolished in 1991; Prohibited by Constitution | ||
| Malta | No1943 | Abolished in 2000 | ||
| Moldova | No1985 * | Abolished in 1995. On September 23 2005 the Moldovan Constitutional Court approved constitutional amendments that explicitly abolished the death penalty*. | ||
| Monaco | No1847 | Abolished in 1962; Prohibited by Constitution | ||
| Netherlands | No1952 | Abolished in 1982; Prohibited by Constitution | ||
| Norway | No1948 | Abolished in 1979 | ||
| Poland | No1988 | Abolished in 1997. A criminal law reform including reintroducion of death penalty was proposed in 2004 by Prawo i Sprawiedliwość, but lost in the first reading in the Sejm (vote of 198 against to 194 for with 14 abstentions).* | ||
| Portugal | No1849 | Abolished in 1867, except in time of war. full abolition in 1976; explicitly prohibited by Constitution | ||
| Romania | No1989 | Abolished in 1990 *; Prohibited by Constitution | ||
| Russian Federation | Yes; not used in practice1999 | 0 | murder with aggravating circumstances; assassination attempt against a state or public figure; attempt on the life of a person administering justice or preliminary investigations; attempt on the life of a law-enforcement officer; genocide * | On 16 April, 1997 Russia signed the Sixth Protocol to the European Convention on Human Rights, but the has yet to ratify it. There has been a moratorium on executions since 1996; No executions in Russian Federation August 1996, though one took place in 1999 in Chechen Republic |
| San Marino | No1468 | Abolished in 1865 | ||
| Serbia | No1992 | Abolished in 1995 on Federal level, local legislation adjusted in 2002 * | ||
| Slovakia | No1989 | Abolished in 1990 as part of Czechoslovakia; Prohibited by Constitution | ||
| Slovenia | No1957 | Abolished in 1989; Prohibited by Constitution | ||
| Spain | No27 September 1975 | Abolished in 1978 by constitution except for military laws during war times. Completely abolished in 1995, even in war times (not by constitution). Last executions: 27 September 1975, five, by firing squad. | ||
| Sweden | No1910 - Alfred Ander | Abolished completely in 1972; Prohibited by Constitution | ||
| Switzerland | No1944 | Abolished in 1992 | ||
| Ukraine | NoMarch 1997 * | February 2000 after Ukraine Constitutional Court ruled the death penalty was unconstitutional in December 1999. New criminal code passed in April 2001 *. | ||
| United Kingdom | No13 August, 1964 | 1998 - Completely abolished 2003 in line with Human Rights Act (1998); For more information see Capital punishment in the United Kingdom | ||
| Vatican City | NoJuly 9, 1870 (Papal States*) | 1969 | ||
| Country | Death Penalty? | Last Execution | Number executed (2004) | Crimes Eligible for Death Penalty/Notes | Abolished in |
|---|---|---|---|---|
| Antigua and Barbuda | YesFebruary 2, 1991 [http://web.amnesty.org/library/index/ENGAMR580012000?open&of=ENG-ATG | 0 | Murder | |
| Bahamas | YesJanuary 6, 2000 | 0 | Treason; Piracy; Murder * | |
| Barbados | Yes10 October 1984 * | 0 | Murder; Treason * | |
| 2000 | ||||
| Canada | No11 December 1962 | July 14, 1976 from the Canadian Criminal Code; removed from National Defence Act on 10 December 1998; For more information see Capital punishment in Canada | ||
| Costa Rica | No1859 * | 1877; Prohibited by Constitution | ||
| Cuba | Yes2003 | 0 | Hijacking *;" target="_blank" >crimes against state security; murder [http://www.cubanet.org/CNews/y02/dec02/05e5.htm | |
| Dominica | Yes0 | |||
| Dominican Republic | No1966; Prohibited by Constitution | |||
| El Salvador | Only for exceptional crimes1973 | 0 | The death penalty may be imposed only in cases provided by military laws during a state of international war * | 1983 (for other crimes) |
| 1987; Prohibited by Constitution | ||||
| 1956; Prohibited by Constitution | ||||
| Mexico | No1937 | 2005 | ||
| Nicaragua | No1930 | 1979; Prohibited by Constitution | ||
| Panama | No1903 | 1903; Prohibited by Constitution | ||
| Turks and Caicos Islands | No2002 (PDF) | |||
| United States | YesJune 27, 2006 * | 59 | Although legally a punishment of several crimes, it has not been applied for any crime other than murder or conspiracy to murder since 1964. It is now only used in cases of murder accompanied by previously identified special circumstances (e.g., murder and rape, murder and kidnapping, etc.) Some states also provide it for some cases of sexual assault especially sex crimes against children (i.e statutory rape, sexual assault against a minor). Federal law provides the death penalty for trafficking large quantities of drugs *. The sentence must be handed down by a jury, not by a judge alone; the jury must hand down the sentence at the conclusion of a separate penalty phase of the trial (at least implying the jurors who sentence the person to death were the same jurors who convicted him or her of the crime). For more information see Capital punishment in the United States | Various, depending on state; earliest was Michigan in 1846 |
| Country | Death Penalty? | Last Execution | Number executed (2004) | Crimes Eligible for Death Penalty | Abolished in |
|---|---|---|---|---|
| Australia | NoFebruary 3, 1967 * | Queensland in 1922, Tasmania in 1968, the Commonwealth in 1973, Northern Territory in 1973, Victoria in 1975, South Australia in 1976, ACT in 1983, Western Australia in 1984, and New South Wales in 1985. | ||
| Cook Islands | Yes; not used in practice0 | Treason * | ||
| Kiribati | Nonone since independence | 1979 | ||
| Marshall Islands | Nonone since indepedence | 1986; Prohibited by Constitution | ||
| Federated States of Micronesia | Nonone since independence | 1986; Prohibited by Constitution | ||
| Nauru | Yes; not used in practicenone since indepedence in 1968 | 0 | Treason; Piracy; Murder * | |
| New Zealand | No17 February, 1957 | 1989; For more information see Capital punishment in New Zealand | ||
| Niue | No||||
| Palau | Nonone since indepedence | probably 1994 | ||
| Papua New Guinea | Yes; not used in practice1950 | 0 | Treason; Piracy; Attempted piracy; wilful murder * | |
| Samoa | No1950s | 21 January 2004 [http://www.paclii.org/ws/legis/num_act/codpaa2004388/ | ||
| Solomon Islands | Nonever | 1978 * | ||
| Tonga | Yes; not used in practice1982 | 0 | Treason; Murder * | |
| Tuvalu | Nonone since independence | 1978 | ||
| Vanuatu | Nonone since independence | 1980 | ||
| Country | Death Penalty? | Last Execution | Number executed (2004) | Crimes Eligible for Death Penalty | Abolished in |
|---|---|---|---|---|
| Argentina | Only for exceptional crimes1916 * | 0 | 1984 (for other crimes); Constitution states "The penalty of death for political offences, all kinds of torture, and flogging, are forever abolished." | |
| Chile | Only for exceptional crimes1985 | 0 | Although it has been completely abolished from civil justice, it may still be applied for military justice and Only for exceptional crimes. In practice, this doesn't occur. Last execution took place in 1982. | 2001 (for other crimes) |
| Colombia | No1909 | 1910; Prohibited by Constitution | ||
| Ecuador | No1906; Prohibited by Constitution | |||
| Paraguay | No1928 | Abolished in 1992; Prohibited by Constitution | ||
| Uruguay | No1905 * | 1907; Prohibited by Constitution | ||
| Venezuela | No1863; Prohibited by Constitution | |||
Wikipedia articles in need of updating | Capital punishment | Incomplete lists | Lists of countries
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Use of capital punishment worldwide".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world