The triple jump is an athletics (track and field) event, previously also known as "hop, skip and jump", whose various names describe the actions a competitor takes. The athlete runs down a runway until he reaches a designated mark, from which the jump is measured. The takeoff mark is a board, and in modern championships a strip of plasticine is attached to the board to record athletes overstepping the mark. The first landing has to be done with the takeoff foot. The next phase is a skip (or step), landing on the opposite foot, and is followed by the jump, into a sand-filled box, as in the long jump. A "foul" or missed jump occurs when a jumper oversteps the launch mark (most commonly), misses the pit entirely, or does not perform the attempt in the allotted amount of time (usually about one minute).
The triple jump has been included in the modern Olympic Games since its first celebration in 1896. In fact, the first modern Olympic Champion, James Connolly, was a triple jumper, however, the event at this time consisted of two hops and a jump. In 1996, a triple jump event for women was added to the Olympics, having already been included in both the Outdoor World Championships and World Indoor Championships.
The current male and female world record holders are Jonathan Edwards of the UK, with a jump of 18.29 metres (Göteborg, August 7, 1995) and Inessa Kravets of Ukraine with a jump of 15.50 metres (Göteborg, August 10, 1995). The men's world indoor record is shared by Aliecer Urrutia of Cuba and Christian Olsson of Sweden with a mark of 17.83 metres. The women's world indoor record measures 15.36 metres, jumped by Tatyana Lebedeva of Russia at the 2004 IAAF World Indoor Championships.
__NOTOC__
| Mark | Wind | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 18.29 | 1.3 | Jonathan Edwards1 | Gothenburg | August 7, 1995 | |
| 18.09 | -0.4 | Kenny Harrison2 | Atlanta | July 27, 1996 | |
| 17.97 | 1.5 | Willie Banks | Indianapolis | June 16, 1985 | |
| 17.92 | 1.6 | Khristo Markov | Rome | August 31, 1987 | |
| 17.92 | 1.9 | James Beckford | Odessa | May 20, 1995 | |
| 17.90 | 1.0 | Vladimir Inozemtsev | / | Bratislava | June 20, 1990 |
| 17.89 | 0.0 | João Carlos de Oliveira | Mexico City | October 15, 1975 | |
| 17.87 | 1.7 | Mike Conley3 | San Jose | June 26, 1987 | |
| 17.86 | 1.3 | Charles Simpkins | Kobe | September 2, 1985 | |
| 17.85 | 0.9 | Yoelbi Quesada | Athens | August 8, 1997 |
| Mark | Wind | Athlete | Nationality | Venue | Date |
|---|---|---|---|---|---|
| 15.50 | 1.9 | Inessa Kravets1 | / | Gothenburg | August 10, 1995 |
| 15.34 | -0.5 | Tatyana Lebedeva2 | Heraklion | July 4, 2004 | |
| 15.32 | 0.9 | Hrysopiyi Devetzi3 | Athens | August 21, 2004 | |
| 15.30 | 0.6 | Françoise Mbango Etone | Athens | August 23, 2004 | |
| 15.29 | 0.3 | Yamilé Aldama4 | / | Rome | July 11, 2003 |
| 15.20 | 0.0 | Šárka Kašparkova | Athens | August 4, 1997 | |
| 15.20 | -0.3 | Tereza Marinova | Sydney | September 24, 2000 | |
| 15.18 | 0.3 | Iva Prandzheva | Gothenburg | August 10, 1995 | |
| 15.16 | 0.1 | Rodica Mateescu | Athens | August 4, 1997 | |
| 15.16 | 0.7 | Trecia Smith | Linz | August 2, 2004 |
Trojskok | Dreisprung | Triple salto | Triple saut | קפיצה משולשת | Hink-stapsprong | 三段跳び | Trójskok | Triplo Salto | Kolmiloikka | Tresteg | 三级跳
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Triple jump".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world