| Branigan | ||
|---|---|---|
| Album by Laura Branigan | ||
| Released | April 1984 | |
| Recorded | ??? | |
| Genre | Pop/Rock | |
| Length | 40 min 01 sec | |
| Record label | Atlantic | |
| Producers | Robbie Buchanan, Jack White | |
| Professional reviews | ||
| AMG | 3/5 | link |
| Laura Branigan Chronology | ||
| Branigan 2 (1983) | Self Control (1984) | Hold Me (1985) |
The striking production and sensuous, half-whispered vocals of the title track off Branigan's third album took the world by storm. The song became the singer's biggest international hit, topping the charts on several continents and becoming an anthem on radios and dance floors across the world, most notably West Germany, where she spent seven weeks with it at number one. Further pop, dance floor and adult contemporary hits off the album included the melodic electropop of "The Lucky One" (her soaring vocal won her a Tokyo Music Festival prize), the continental ballad "Ti Amo," and the club hit "Satisfaction." "Self Control" was also featured on an episode of Miami Vice.
| Year | Chart | Position |
|---|---|---|
| 1984 | The Billboard 200 | 23 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1984 | "Self Control" | The Billboard Hot 100 | 4 |
| 1984 | "Self Control" | Dance/Disco | 2 |
| 1984 | "Self Control" | Adult Contemporary | 5 |
| 1984 | "The Lucky One" | The Billboard Hot 100 | 20 |
| 1984 | "The Lucky One" | Dance/Disco | 10 |
| 1984 | "The Lucky One" | Adult Contemporary | 13 |
| 1984 | "Ti Amo" | The Billboard Hot 100 | 55 |
| 1984 | "Ti Amo" | Adult Contemporary | 22 |
| 1984 | "Satisfaction" | Dance/Disco | 24 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Self Control".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world