A press up or push up is a common strength training exercise performed while lying horizontal and face down, raising and lowering the body using the arms. Press ups are a basic exercise used in civilian athletic training or PE and, especially, in military physical training.
There are some less difficult versions, which reduce the effort by supporting some of the body weight in some way. One can move on to the standard press up after progress is made.
There are also a number of plyometric versions of the press up that can be performed.
They are also rather commonly used as a fitness test or as a mild (somewhat embarrassing) physical punishment on the spot, to show off physically (e.g. macho) or as demonstration of submission (e.g. in hazing; sometimes abusive).
The World Record for non-stop pushups is 10,508 by Minoru Yoshida of Japan on October, 1980.Recordholders.org. World Records for Push-Ups (Press-Ups)
| Age | Poor | Below Average | Average | Above Average | Excellent |
|---|---|---|---|---|---|
| 15-19 | <18 | 18-22 | 23-28 | 29-38 | >38 |
| 20-29 | <17 | 17-21 | 22-28 | 29-35 | >35 |
| 30-39 | <12 | 12-16 | 17-21 | 22-29 | >29 |
| 40-49 | <10 | 10-12 | 13-16 | 17-21 | >21 |
| 50-59 | <7 | 7-9 | 10-12 | 13-20 | >20 |
| 60> | <5 | 5-7 | 8-10 | 11-17 | >17 |
| Age | Pass basic training | 100th Percentile |
|---|---|---|
| 17-21 | 35 | 71 |
| 22-26 | 31 | 75 |
| 27-31 | 30 | 77 |
| 32-36 | 26 | 75 |
| 37-41 | 24 | 73 |
| Age | Probationary | Satisfactory (Post-Boot Camp) | Good (Boot Camp grad) | Excellent | Outstanding |
|---|---|---|---|---|---|
| 17-19 * | 42 | 46-49 | 51-68 | 76-82 | 86-92 |
| 20-24 * | 37 | 42-45 | 47-64 | 71-77 | 81-87 |
| 25-29 * | 34 | 38-41 | 44-60 | 67-73 | 77-84 |
| 30-34 * | 31 | 35-38 | 41-57 | 64-69 | 74-80 |
| 35-39 * | 27 | 33-35 | 37-53 | 60-65 | 70-76 |
| 40-44 * | 24 | 29-32 | 34-50 | 56-61 | 67-72 |
| 45-49 * | 21 | 25-28 | 32-46 | 52-57 | 63-68 |
| 50-54 * | 19 | 23-25 | 30-43 | 49-53 | 59-64 |
| 55-59 * | 10 | 12-14 | 16-38 | 46-52 | 56-60 |
| 60-64 * | 8 | 10-12 | 14-32 | 44-48 | 52-57 |
| 65+ * | 4 | 6-8 | 10-25 | 36-41 | 44-48 |
| Age | Poor | Below Average | Average | Above Average | Excellent |
|---|---|---|---|---|---|
| 15-19 | <12 | 12-17 | 18-24 | 25-32 | >32 |
| 20-29 | <10 | 10-14 | 15-20 | 21-29 | >29 |
| 30-39 | <8 | 8-12 | 13-19 | 20-26 | >26 |
| 40-49 | <5 | 5-10 | 11-14 | 15-23 | >23 |
| 50-59 | <2 | 2-6 | 7-10 | 11-20 | >20 |
| 60> | <1 | 1-4 | 5-11 | 12-16 | >16 |
| Age | Pass basic training | 100th Percentile |
|---|---|---|
| 17-21 | 13 | 42 |
| 22-26 | 11 | 46 |
| 27-31 | 10 | 50 |
| 32-36 | 9 | 45 |
| 37-41 | 6 | 40 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Press up".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world