National colours are frequently part of a country's set of national symbols.
Many states and nations have formally adopted a set of colours as their official "national colours" while others have de facto national colours that have become well-known through popular use. National colours often appear on a variety of different media, from the nation's flag to the colours used in sports.
| Country | Flag | Primary colours | Secondary colours |
|---|---|---|---|
| Albania | Red and black | ||
| Argentina | Light blue, white and gold | ||
| Australia | Green and gold | Blue and gold | |
| Austria | Red and white | ||
| Bangladesh | Green and red | Brown and blue | |
| Belarus | Red and green | Red and white | |
| Belgium | Black, yellow and red | ||
| Brazil | Green and yellow | Blue and white | |
| Bulgaria | White, green and red | ||
| Canada | Red and white | ||
| Chile | Red, white and blue | ||
| China | Red and yellow | ||
| Colombia | Yellow, blue and red | ||
| Costa Rica | Blue and white | ||
| Denmark | Red and white | ||
| El Salvador | Blue and white | ||
| England | Red and white | Blue and white | |
| Estonia | Blue, black, and white | ||
| Finland | Blue and white | ||
| France | Blue, white and red (usually noted in this order, as in the French flag) | ||
| Germany | Black, red and gold | ||
| Greece | Blue and white | ||
| Guatemala | Blue and white | ||
| Hungary | Red, white and green | ||
| Honduras | Blue and white | ||
| Hong Kong | Red and white | ||
| Iceland | Blue and white | Red | |
| India | Green, white and saffron | Sky blue | |
| Iran | Red, white and green | ||
| Ireland | Green | Orange | |
| Israel | white and light blue | ||
| Italy | Azure blue and white | Green, white and red | |
| Kazakhstan | Light blue and yellow | ||
| Latvia | Maroon and white | ||
| Lithuania | Yellow, green and red | ||
| Mexico | Green, white and red | ||
| Netherlands | Orange | ||
| New Zealand | Black | White, grey or silver | |
| Nicaragua | Blue and white | ||
| Romania | Blue, gold and red | ||
| Pakistan | Black, green and white | Blue and gold | |
| Panama | Blue, white and red | ||
| Peru | Red and white | ||
| Philippines | Red, white, blue and gold | ||
| Poland | Red and white | ||
| Portugal | Maroon and green | Blue and white | |
| Saudi Arabia | Green | ||
| Scotland | Blue and white | Purple | |
| Singapore | Red and white | ||
| South Africa | Dark green and yellow | ||
| South Korea | White | ||
| Spain | Red and yellow | ||
| Sweden | Blue and yellow | ||
| Thailand | Red, white and blue | ||
| Ukraine | Blue and yellow | ||
| United Kingdom | Red, white and blue | ||
| United States | Red, white and blue | ||
| United Arab Emirates | Red, green, white and black | ||
| Wales | green and red |
| Organisation | Flag | Primary colours | Secondary colours |
|---|---|---|---|
| European Union | Reflex blue and yellow | ||
| United Nations | Light blue and white |
| Organisation | Flag | Primary colours | Secondary colours |
|---|---|---|---|
| Confederate States of America (1861–1865) | — | red, white and blue | |
| Prussia (?–1871) | — | Black and white | |
| German Empire (1871–1918) | Black, white and red | ||
| Soviet Union | Red and yellow | ||
| Serbia and Montenegro (Yugoslavia) | ( ) | Blue, white and red |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"National colours".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world