This is a list of the largest cities of the world estimated for the year 2005. Definitions for each city and approximate surface area are also indicated. The populations listed are, in most cases, for the city proper and not for the entire metropolitan area. For a list of the most populous metropolitan areas, go to List of metropolitan areas by population.
| Rank | City | Population | Definition | Area (km²) | Population density (/km²) | Country |
|---|---|---|---|---|---|---|
| 1 | Mumbai | 12,778,721 | Municipal corporation | 440 | 29,042 | |
| 2 | Karachi | 11,507,254 | City District | 3,530 | 3,458 | |
| 3 | Delhi | 11,055,365 | Municipal corporation | 1,400 | 7,896 | |
| 4 | Shanghai | 10,840,516 | Core districts + inner suburbs | 1,600 | 6,775 | |
| 5 | Moscow | 10,375,688 | City proper (excludes Zelenograd) | 1,080 | 9,607 | |
| 6 | Seoul | 10,297,004* | Special City | 605.52 | 17,005 | |
| 7 | São Paulo | 10,136,978 | City proper | 1,520 | 6,669 | |
| 8 | Istanbul | 9,621,565 | Metropolitan municipality | 1,970 | 5,137 | |
| 9 | Mexico City | 8,548,639 | Distrito Federal | 1,550 | 5,515 | |
| 10 | Jakarta | 8,407,479 | Province | 660 | 12,738 | |
| 11 | New York City | 8,158,957 | City proper | 780 | 10,460 | |
| 12 | Tokyo | 8,124,310 | 23 special wards area | 620 | 13,103 | |
| 13 | Lima | 7,866,160 | Lima Province | 2,672 | 2,944 | |
| 14 | Beijing | 7,741,274 | Core districts + inner suburbs | 1,370 | 5,650 | |
| 15 | Cairo | 7,438,376 | Governorate | 210 | 35,420 | |
| 16 | Tehran | 7,404,515 | City proper | 660 | 11,218 | |
| 17 | London | 7,287,555 | Greater London | 1,580 | 4,612 | |
| 18 | Bogotá | 7,220,971 | Distrito Capital | 1,590 | 4,523 | |
| 19 | Lagos | 7,181,111 | City core (old city proper) | 330 | 21,760 | |
| 20 | Hong Kong | 6,752,001 | 1092 | |||
| 21 | Ruhr Area | 6,559,521 | Urban agglomeration | 3,370 | ||
| 22 | Bangkok | 6,542,751 | Urban area | 1,100 | 6,311 | |
| 23 | Lahore | 6,192,853 | City District | 1,010 | 6,329 | |
| 24 | Dhaka | 6,080,671 | Urban area | 200 | 30,403 | |
| 25 | Rio de Janeiro | 6,038,581 | City proper | 1,180 | 5,117 | |
| 26 | Baghdad | 5,556,562 | ||||
| 27 | Riyadh | 5,318,636 | ||||
| 28 | Bangalore | 5,158,019 | Municipal corporation | 230 | 22,426 | |
| 29 | Wuhan | 5,147,431 | Urban area | 400 | 12,868 | |
| 30 | Tianjin | 5,083,657 | Urban area | |||
| 31 | Toronto | 5,006,513 | Urban area | |||
| 32 | Chongqing | 4,865,499 | ||||
| 33 | Santiago | 4,810,997 | ||||
| 34 | Kolkata | 4,651,322 | Municipal corporation | |||
| 35 | Singapore | 4,408,220 | Country | 699 | 6,306 | |
| 36 | Kinshasa | 4,385,264 | ||||
| 37 | Chennai | 4,368,883 | Municipal corporation | |||
| 38 | Saint Petersburg | 4,178,234 | ||||
| 39 | Shenyang | 4,111,624 | ||||
| 40 | Guangzhou | 4,056,025 | ||||
| 41 | Los Angeles | 3,866,382 | City proper | 1,290 | 2,997 | |
| 42 | Ahmedabad | 3,796,043 | Municipal corporation | 190 | 19,979 | |
| 43 | Sydney | 3,774,894 | Urban area | 1,690 | 2,234 | |
| 44 | Busan | 3,719,989 | Metropolitan city | 760 | 4,895 | |
| 45 | Frankfurt | 3,712,066 | Urban agglomeration | 3,500 | 1,061 | |
| 46 | Alexandria | 3,693,412 | Governorate | 2,680 | 1,378 | |
| 47 | Jeddah | 3,630,694 | Metropolitan area | |||
| 48 | Hyderabad | 3,619,856 | Municipal corporation | 170 | 21,293 | |
| 49 | Ankara | 3,561,187 | Metropolitan municipality | 2,500 | 1,424 | |
| 50 | Yokohama | 3,517,961 | City proper | 440 | 7,995 | |
| 51 | Montreal | 3,509,283 | Urban area | |||
| 52 | Casablanca | 3,462,648 | ||||
| 53 | Ho Chi Minh City | 3,407,129 | City core (old city proper) | |||
| 54 | Berlin | 3,405,250 | State | |||
| 55 | Düsseldorf - Wuppertal | 3,300,000 | Urban agglomeration | |||
| 56 | Melbourne | 3,245,352 | Urban area | |||
| 57 | Pyongyang | 3,144,005 | City proper | |||
| 58 | Kabul | 3,140,853 | City proper | |||
| 59 | Cologne - Bonn | 3,100,000 | Urban agglomeration | |||
| 60 | Pune | 3,058,025 | Municipal corporation |
Maiores cidades do mundo | მსოფლიოს უდიდესი ქალაქები | Lista das maiores cidades do mundo | Dünya'nın En Büyük 50 Şehri | Список тридцяти найбільших міст світу
This article is licensed under the GNU Free Documentation License.
It uses material from the
"List of cities by population".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world