A casual dining restaurant is a restaurant that serves moderately-priced food in a casual atmosphere. Except for buffet-style restaurants, casual dining restaurants typically provide table service. Casual dining comprises a market segment between fast food establishments and fine dining restaurants (see also Fast casual restaurant). In the United States, the bill per diner at a casual dining restaurant usually averages $10 - $30 for an evening meal and slightly less for lunch, as of 2004.
Some casual dining restaurants serve beer or wine with meals or include a bar where alcoholic beverages are served, but they are generally distinct from drinking establishments. A casual dining restaurant that does not serve alcohol is often referred to as a family restaurant.
| Restaurant | Type | Locale | Locations | Notes |
|---|---|---|---|---|
| Applebees | Bar & Grill | Global | 1,700 | |
| Bahama Breeze | Seafood | 32 | Affiliated with Red Lobster, Owned by Darden Restaurants | |
| Baker's Square | Family | Great Lakes, California | 151 | |
| Benihana | Japanese | 80 | 80 teppanyaki locations, also owns Haru Sushi, RA Sushi Bar and Doraku Restaurant | |
| Bennigan’s | Irish Bar & Grill | Metromedia Restaurant Group | ||
| Bertucci's | Italian | U.S. (predominantly northeast) | ||
| Bickford's | Breakfast | New England | ||
| Big Boy | Family | Different names in different part of the U.S., such Bob’s Big Boy, Frisch's Big Boy, Eljay's, Shoney's (until mid 1980s) | ||
| Black Angus Steakhouse | Steakhouse | Western U.S. | 88 | Also known as Stuart Anderson's |
| Bob Evans Restaurants | Family | Midwest, Mid-Atlantic states, Florida | 600 | Also operates Owens Restaurants in Texas; parent company sells sausage in supermarkets |
| Bubba Gump Shrimp Company | Seafood | ~25 | ||
| Buca di Beppo | Italian | 105 | ||
| California Pizza Kitchen | Pizza | 170 | ||
| Carrows | Family | Western U.S. | >100 | Owned by Catalina Restaurant Group, Inc. |
| Champps Americana | American Bar & Grill | United States | 61 | Traded on NASDAQ under CMPP |
| Cheesecake Factory | ~105 | |||
| Chevys Fresh Mex | Mexican | U.S. (nationwide) | 123 | Was owned by PFS (Pepsi) |
| Chili's | Bar & Grill | Global | 1,168+ | |
| Claim Jumper | Steakhouse | |||
| Coco's Bakery | Family | Western U.S. | ~115 | Owned by Catalina Restaurant Group, Inc. |
| Cracker Barrel Old Country Store | Family, Old Time ambiance | Nationwide except west coast | ~850 | |
| Denny's | Family | 1,600 | America's largest family dining chain. | |
| Don Pablo's | 100+ | |||
| El Torito | Mexican | |||
| Famous Dave's | Barbecue | |||
| Friendly's | ||||
| T.G.I. Friday's | Bar & Grill | United States, United Kingdom, and 54 other countries | 782 | Also includes Friday's Sports Grill and Friday's American Bar. Owned by Carlson Restaurants, owns Pick Up Sticks Fresh Asian Kitchen. |
| Hackney's | U.S. | 6 | ||
| Houlihan's | Family | U.S. | ||
| Howard Johnson's | Family | Northeastern U.S.; formerly nationwide | 4 | One of the first restaurant chains. At one time had over 1,000 locations across the U.S. |
| International House of Pancakes | Family | U.S./Canada | 1,218 | Also known as IHOP |
| Jerry's J-Boy Restaurants | Family | Kentucky, Indiana | 15 | Was much larger, but sold most locations to Denny's in 1980s; was also parent company of Long John Silver's |
| Joe's Crab Shack | Seafood | |||
| Jim's Restaurants | Family | Texas | 20 | Owned by Frontier Enterprises, which also owns Magic Time Machine restaurants |
| Johnny Rockets | 50's Diner | Global | 170 | |
| Logan's Roadhouse | Steakhouse | 135 | ||
| Marie Callender's Restaurant & Bakery | Family | West/Southwest U.S. | 160 | Home cooking ambiance |
| Mimi's Cafe | French Cafe | 101 | Owned by Bob Evans Farms | |
| O'Charley's | Family | South/Midwest U.S. | 270 | |
| The Old Spaghetti Factory | Italian | 37 | ||
| Olive Garden | Italian | U.S./Canada | 556 | Owned by Darden Restaurants(Red Lobster, etc.) |
| On the Border Mexican Grill & Cantina | Mexican | |||
| Outback Steakhouse | Steakhouse | Australian ambiance | ||
| Perkins Restaurant and Bakery | Family | U.S./Canada | 500 | |
| P.F. Chang's China Bistro | Chinese | 141 | Also owns Pei Wei Asian Diner | |
| Pei Wei Asian Diner | Asian | Affiliated with P.F. Chang's | ||
| Pick Up Sticks Fresh Asian Kitchen | Chinese | Western U.S. | Owned by Carlson Restaurants, which also owns T.G.I. Friday's, Friday's Sports Grill and Friday's American Bar. | |
| PoFolks | Family | 14 | Southern ambiance. | |
| Ponderosa Steakhouse | Steakhouse | 700 | Also known as Bonanza in some states | |
| Rainforest Cafe | Family Theme | Jungle ambiance, Landry's Restaurants | ||
| Red Lobster | Seafood | U.S./Canada | 670 | Darden Restaurants |
| Rockfish Seafood Grill | Seafood | 19 | Brinker International | |
| Romano's Macaroni Grill | Italian | Global | 235 | Brinker International (Chili's, On the Border, etc.) |
| Red Robin | Burgers | U.S./Canada | 290 | |
| Ruby Tuesday | Bar & Grill | 800 | ||
| Shoney's | Family | Southeast, lower Midwest | 318 | Once affiliated with Big Boy Restaurants; dropped in 1980s so company could expand beyond territorial restrictions |
| Sizzler | Steak & Seafood | 270 | ||
| Smokey Bones Barbeque and Grill | BBQ | Eastern and Central United States | 104 | |
| Strings Italian Cafe | Italian | Northern California | ||
| Texas Roadhouse | Steakhouse | 217 | ||
| T.G.I. Friday's | Family | United States, United Kingdom, and 54 other countries | 927 | |
| Tony Roma's | BBQ | Global | 260 | Ribs |
| Tumbleweed Southwest Grill | Mexican | Midwest | ||
| Uno Chicago Grill | Italian | 200 | Formerly known as Pizzeria Uno | |
| Village Inn | Family | 222 | ||
| Z'Tejas Southwestern Grill | Southwest | TX, AZ, CA, NV, UT, | 10 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Casual dining".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world