Xhariep is one of the 5 districts of Free State province of South Africa. The seat of Xhariep is Trompsburg. The majority of its 135 253 people speak Afrikaans (2001 Census). The district code is DC16.
| Local municipality | Population | % |
|---|---|---|
| Kopanong | 55 947 | 41.36% |
| Letsemeng | 42 986 | 31.78% |
| Mohokare | 36 330 | 26.86% |
| Language | Population | % |
|---|---|---|
| Afrikaans | 50 162 | 37.09% |
| Sesotho | 50 152 | 37.08% |
| IsiXhosa | 26 851 | 19.85% |
| Setswana | 6 245 | 4.62% |
| English | 865 | 0.64% |
| IsiZulu | 340 | 0.25% |
| SiSwati | 162 | 0.12% |
| Xitsonga | 153 | 0.11% |
| Sepedi | 140 | 0.10% |
| Other | 93 | 0.07% |
| IsiNdebele | 67 | 0.05% |
| Tshivenda | 33 | 0.02% |
| Gender | Population | % |
|---|---|---|
| Female | 68 735 | 50.82% |
| Male | 66 518 | 49.18% |
| Ethnic group | Population | % |
|---|---|---|
| Black African | 100 945 | 74.63% |
| Coloured | 21 895 | 16.19% |
| White | 12 355 | 9.13% |
| Indian/Asian | 58 | 0.04% |
| Age | Population | % |
|---|---|---|
| 000 - 004 | 13 216 | 9.77% |
| 005 - 009 | 14 640 | 10.82% |
| 010 - 014 | 15 613 | 11.54% |
| 015 - 019 | 14 962 | 11.06% |
| 020 - 024 | 11 708 | 8.66% |
| 025 - 029 | 10 584 | 7.83% |
| 030 - 034 | 10 002 | 7.40% |
| 035 - 039 | 8 952 | 6.62% |
| 040 - 044 | 7 742 | 5.72% |
| 045 - 049 | 6 487 | 4.80% |
| 050 - 054 | 5 534 | 4.09% |
| 055 - 059 | 4 175 | 3.09% |
| 060 - 064 | 3 784 | 2.80% |
| 065 - 069 | 3 007 | 2.22% |
| 070 - 074 | 1 898 | 1.40% |
| 075 - 079 | 1 290 | 0.95% |
| 080 - 084 | 970 | 0.72% |
| 085 - 089 | 444 | 0.33% |
| 090 - 094 | 157 | 0.12% |
| 095 - 099 | 62 | 0.05% |
| 100 plus | 26 | 0.02% |
Free State municipalities | District Municipalities of South Africa | Districts of South Africa
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Xhariep District Municipality".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world