This article presents the Worldwide TOP 20 Semiconductor Sales Leaders over the years.
We distinguish 3 types of companies :
For companies which also deal with other activities than semiconductors, only the revenue of their semiconductor activities is taken into account (for instance IBM also deals with many other activities)
Gartner Dataquest Corp. has the longest history as the reference publisher of this ranking and offers independent syndicated research. Alternative souces of semiconductor sales market share have also become available (for example the one given by iSuppli. In the majority of cases, rankings are based on the analysis of the financial reports of the chip makers, although definitional issues regarding chip types, multichip modules, foundry manufacturing and chip license revenues create differences in reported numbers. The ranking for a given year is published in march of the next year when all the financial reports of the companies are closed. Many electronics press magazines report the information (like eetimes). This article has been written with the help of these publications.
| Rank 2005 | Rank 2004 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 35 466 |
| 2 | 2 | Samsung Semiconductors | South Korea | 17 210 |
| 3 | 3 | Texas Instruments | US | 10 745 |
| 4 | 7 | Toshiba Semiconductors | Japan | 9 077 |
| 5 | 6 | STMicroelectronics | France-Italy | 8 881 |
| 6 | 4 | Infineon (spin-off from Siemens Semiconductors) | Germany | 8 266 |
| 7 | 5 | Renesas (merger of Mitsubishi and Hitachi Semiconductors) | Japan | 8 310 |
| 8 | 8 | NEC Semiconductors | Japan | 5 710 |
| 9 | 9 | Philips Semiconductors | Netherlands | 5 646 |
| 10 | 10 | Freescale (spin-off from Motorola Semiconductors) | US | 5 598 |
| 11 | 14 | Hynix | South Korea | 5 560 |
| 12 | 13 | Micron Technology | US | 4 775 |
| 13 | 15 | Sony Semiconductors | Japan | 4 574 |
| 14 | 12 | Matsushita Semiconductors (Panasonic) | Japan | 4 131 |
| 15 | 11 | AMD (1) | US | 3 917 |
| 16 | 17 | Qualcomm (3) (fabless) | US | 3 457 |
| 17 | 16 | Sharp Semiconductors | Japan | 3 266 |
| 18 | 19 | Rohm | Japan | 2 909 |
| 19 | 20 | IBM Microelectronics (2) | US | 2 792 |
| 20 | 22 | Broadcom (3) (fabless) | US | 2 671 |
| Other Companies | 84 191 | |||
| Total Revenue | 237 139 | |||
Including foundry companies, we should add :
Notes :
| Rank 2005 | Company | Country of origin | Revenue (Million$ USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qualcomm | US | 3 457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Broadcom | US | 2 671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | nVidia | US | 2 079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ATI Technologies | Canada | 2 028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Xilinx | US | 1 645 | |}|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank 2004 | Rank 2003 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 31 346 |
| 2 | 2 | Samsung Semiconductors | South Korea | 15 759 |
| 3 | 4 | Texas Instruments | US | 10 745 |
| 4 | 7 | Infineon (spin-off from Siemens Semiconductors) | Germany | 9 180 |
| 5 | 3 | Renesas (merger of Mitsubishi and Hitachi Semiconductors) | Japan | 9 000 |
| 6 | 6 | STMicroelectronics | France-Italy | 8 760 |
| 7 | 5 | Toshiba Semiconductors | Japan | 8 752 |
| 8 | 8 | NEC Semiconductors | Japan | 8 752 |
| 9 | 10 | Philips Semiconductors | Netherlands | 5 692 |
| 10 | 9 | Freescale (ex Motorola Semiconductors) | US | 5 519 |
| 11 | 12 | AMD/Spansion | US | 5 108 |
| 12 | 13 | Sony Semiconductors | Japan | 4 794 |
| 13 | 11 | Matsushita Semiconductors | Japan | 4 669 |
| 14 | 14 | Micron Technology | US | 4 649 |
| 15 | 16 | Hynix | South Korea | 4 606 |
| 16 | 15 | Sharp Semiconductors | Japan | 3 488 |
| 17 | 19 | Qualcomm (fabless) | US | 3 211 |
| 18 | 17 | Fujitsu Semiconductors | Japan | 2 840 |
| 19 | 20 | Rohm | Japan | 2 824 |
| 20 | 18 | IBM Microelectronics (1) | US | 2 503 |
| Other Companies | 77 715 | |||
| Total Revenue | 227 246 | |||
| Rank 2003 | Rank 2002 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 27 036 |
| 2 | 2 | Samsung Semiconductors | South Korea | 9 675 |
| 3 | - | Renesas (1) | Japan | 7 971 |
| 4 | 3 | Texas Instruments | US | 7 850 |
| 5 | 4 | Toshiba Semiconductors | Japan | 7 571 |
| 6 | 5 | STMicroelectronics | France-Italy | 7 238 |
| 7 | 6 | Infineon (spin-off from Siemens Semiconductors) | Germany | 7 109 |
| 8 | 7 | NEC Semiconductors | Japan | 5 250 |
| 9 | 8 | Freescale (2) | US | 4 629 |
| 10 | 9 | Philips Semiconductors | Netherlands | 4 512 |
| 11 | 12 | Matsushita Semiconductors | Japan | 4 016 |
| 12 | 17 | AMD/Spansion (4) | US | 3 939 |
| 13 | 16 | Sony Semiconductors | Japan | 3 508 |
| 14 | 14 | Micron Technology | US | 3 418 |
| 15 | 20 | Sharp Semiconductors | Japan | 3 075 |
| 16 | 18 | Hynix | South Korea | 3 071 |
| 17 | 13 | Fujitsu Semiconductors | Japan | 2 650 |
| 18 | 15 | IBM Microelectronics (3) | US | 2 515 |
| 19 | 23 | Qualcomm (5) (fabless) | US | 2 398 |
| 20 | 19 | Rohm | Japan | 2 398 |
| Other Companies | 61 408 | |||
| Total Revenue | 181 760 | |||
| Rank 2003 | Company | Country of origin | Revenue (Million$ USD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qualcomm | US | 2 398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nVidia | US | 1 716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Broadcom | US | 1 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ATI Technologies | Canada | 1 401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Xilinx | US | 1 300 | |}|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank 2002 | Rank 2001 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 23 700 |
| 2 | 5 | Samsung Semiconductors | South Korea | 8 750 |
| 3 | 3 | Toshiba Semiconductors | Japan | 6 420 |
| 4 | 2 | STMicroelectronics | France-Italy | 6 380 |
| 5 | 4 | Texas Instruments | US | 6 350 |
| 6 | 8 | Infineon (spin-off from Siemens Semiconductors) | Germany | 5 370 |
| 7 | 7 | NEC Semiconductors | Japan | 5 320 |
| 8 | 6 | Motorola Semiconductors | US | 4 810 |
| 9 | 9 | Philips Semiconductors | Netherlands | 4 360 |
| 10 | 12 | Hitachi Semiconductors | Japan | 4 210 |
| 11 | 11 | Mitsubishi Semiconductors | Japan | 3 540 |
| 12 | 16 | Matsushita Semiconductors | Japan | 3 280 |
| 13 | 13 | Fujitsu Semiconductors | Japan | 3 130 |
| 14 | 18 | Micron Technology | US | 2 870 |
| 15 | 14 | IBM Microelectronics (1) | US | 2 810 |
| 16 | 17 | Sony Semiconductors | Japan | 2 790 |
| 17 | 10 | AMD | US | 2 660 |
| 18 | 19 | Hynix | South Korea | 2 390 |
| 19 | 20 | Rohm | Japan | 2 390 |
| 20 | 22 | Sharp Semiconductors | Japan | 2 270 |
| Other Companies | -- --- | |||
| Total Revenue | 156 360 | |||
| Rank 2001 | Rank 2000 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 23 540 |
| 2 | 6 | STMicroelectronics | France-Italy | 6 360 |
| 3 | 2 | Toshiba Semiconductors | Japan | 6 070 |
| 4 | 3 | Texas Instruments | US | 6 050 |
| 5 | 4 | Samsung Semiconductors | South Korea | 5 240 |
| 6 | 7 | Motorola Semiconductors | US | 4 830 |
| 7 | 5 | NEC Semiconductors | Japan | 4 800 |
| 8 | 8 | Infineon (spin-off from Siemens Semiconductors) | Germany | 4 560 |
| 9 | 9 | Philips Semiconductors | Netherlands | 4 410 |
| 10 | 16 | AMD | US | 3 890 |
| 11 | 11 | Mitsubishi Semiconductors | Japan | 3 870 |
| 12 | 12 | Hitachi Semiconductors | Japan | 3 750 |
| 13 | 15 | Fujitsu Semiconductors | Japan | 3 730 |
| 14 | 18 | IBM Microelectronics (1) | US | 3 560 |
| 15 | 13 | Agere (2) | US | 3 140 |
| 16 | 17 | Matsushita Semiconductors | Japan | 3 010 |
| 17 | 20 | Sony Semiconductors | Japan | 2 730 |
| 18 | 10 | Micron Technology | US | 2 450 |
| 19 | 14 | Hynix | South Korea | 2 370 |
| 20 | 23 | Rohm | Japan | 2 210 |
| Other Companies | -- --- | |||
| Total Revenue | 150 470 | |||
| Rank 2000 | Rank 1999 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 30 210 |
| 2 | Toshiba Semiconductors | Japan | 10 430 | |
| 3 | Texas Instruments | US | 9 200 | |
| 4 | Samsung Semiconductors | South Korea | 8 940 | |
| 5 | NEC Semiconductors | Japan | 8 200 | |
| 6 | STMicroelectronics | France-Italy | 7 890 | |
| 7 | Motorola Semiconductors | US | 7 710 | |
| 8 | Infineon (spin-off from Siemens Semiconductors) | Germany | 6 740 | |
| 9 | Philips Semiconductors | Netherlands | 6 270 | |
| 10 | Micron Technology | US | 6 260 | |
| 11 | Mitsubishi Semiconductors | Japan | 5 790 | |
| 12 | Hitachi Semiconductors | Japan | 5 690 | |
| 13 | Agere (2) | US | 5 100 | |
| 14 | Hynix | South Korea | 5 100 | |
| 15 | Fujitsu Semiconductors | Japan | 5 010 | |
| 16 | AMD | US | 4 380 | |
| 17 | Matsushita Semiconductors | Japan | 4 330 | |
| 18 | IBM Microelectronics (1) | US | 3 990 | |
| 19 | Sharp Semiconductors | Japan | 3 330 | |
| 20 | Sony Semiconductors | Japan | 3 290 | |
| Other Companies | -- --- | |||
| Total Revenue | 220 460 | |||
| Rank 1999 | Rank 1998 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 26 806 |
| 2 | 2 | NEC Semiconductors | Japan | 9 210 |
| 3 | 4 | Toshiba Semiconductors | Japan | 7 618 |
| 4 | 7 | Samsung Semiconductors | South Korea | 7 125 |
| 5 | 5 | Texas Instruments | US | 7 120 |
| 6 | 3 | Motorola Semiconductors | US | 6 394 |
| 7 | 6 | Hitachi Semiconductors | Japan | 5 554 |
| 8 | 11 | Infineon (1) | Germany | 5 223 |
| 9 | 9 | STMicroelectronics | France-Italy | 5 077 |
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Other Companies | -- --- | |||
| Total Revenue | 169 100 | |||
| Rank 1998 | Rank 1997 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 22 784 |
| 2 | 2 | NEC Semiconductors | Japan | 8 135 |
| 3 | 3 | Motorola Semiconductors | US | 7 086 |
| 4 | 5 | Toshiba Semiconductors | Japan | 5 869 |
| 5 | 4 | Texas Instruments | US | 5 820 |
| 6 | 6 | Hitachi Semiconductors | Japan | 4 620 |
| 7 | 7 | Samsung Semiconductors | South Korea | 4 595 |
| 8 | 8 | Philips Semiconductors | Netherlands | 4 445 |
| 9 | 10 | STMicroelectronics (1) | France-Italy | 4 197 |
| 10 | 9 | Fujitsu Semiconductors | Japan | 3 826 |
| 11 | Siemens Semiconductors | Germany | ||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Other Companies | -- --- | |||
| Total Revenue | 134 800 | |||
| Rank 1997 | Rank 1996 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 21 746 |
| 2 | 2 | NEC Semiconductors | Japan | 10 222 |
| 3 | 3 | Motorola Semiconductors | US | 8 067 |
| 4 | 6 | Texas Instruments | US | 7 352 |
| 5 | 4 | Toshiba Semiconductors | Japan | 7 253 |
| 6 | 5 | Hitachi Semiconductors | Japan | 6 298 |
| 7 | 7 | Samsung Semiconductors | South Korea | 5 856 |
| 8 | 9 | Philips Semiconductors | Netherlands | 4 440 |
| 9 | 8 | Fujitsu Semiconductors | Japan | 4 622 |
| 10 | 10 | SGS-Thomson | France-Italy | 4 019 |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Other Companies | -- --- | |||
| Total Revenue | 147 200 | |||
| Rank 1996 | Rank 1995 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 17 781 |
| 2 | 2 | NEC Semiconductors | Japan | 10 428 |
| 3 | 5 | Motorola Semiconductors | US | 8 076 |
| 4 | 3 | Toshiba Semiconductors | Japan | 8 029 |
| 5 | 5 | Hitachi Semiconductors | Japan | 7 953 |
| 6 | 7 | Texas Instruments | US | 7 064 |
| 7 | 6 | Samsung Semiconductors | South Korea | 6 464 |
| 8 | 8 | Fujitsu Semiconductors | Japan | 4 293 |
| 9 | 11 | Philips Semiconductors | Netherlands | 4 179 |
| 10 | 14 | SGS-Thomson | France-Italy | 4 122 |
| 11 | 9 | Mitsubishi Semiconductors | Japan | 3 913 |
| 12 | 15 | Siemens Semiconductors | Germany | 3 029 |
| 13 | 13 | Matsushita Semiconductors | Japan | 3 003 |
| 14 | 12 | IBM Microelectronics | US | 2 247 |
| 15 | 20 | National Semiconductor | US | 2 380 |
| 16 | 19 | Sanyo Semiconductors | Japan | 2 314 |
| 7 | 10 | Hyundai Semiconductors | South Korea | 2 247 |
| 18 | 16 | LG Semiconductors | South Korea | 2 243 |
| 19 | 18 | Sharp Semiconductors | Japan | 2 124 |
| 20 | 25 | Lucent Technologies (1) | US | 2 110 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1995 | Rank 1994 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 13 172 |
| 2 | 2 | NEC Semiconductors | Japan | 11 314 |
| 3 | 3 | Toshiba Semiconductors | Japan | 10 077 |
| 4 | 5 | Hitachi Semiconductors | Japan | 9 137 |
| 5 | 4 | Motorola Semiconductors | US | 8 732 |
| 6 | 7 | Samsung Semiconductors | South Korea | 8 329 |
| 7 | 6 | Texas Instruments | US | 7 831 |
| 8 | 8 | Fujitsu Semiconductors | Japan | 5 538 |
| 9 | 9 | Mitsubishi Semiconductors | Japan | 5 272 |
| 10 | - | Hyundai Semiconductors | South Korea | 4 132 |
| 11 | 10 | Philips Semiconductors | Netherlands | 3 901 |
| 12 | 13 | IBM Microelectronics | US | 3 522 |
| 13 | 11 | Matsushita Semiconductors | Japan | 3 476 |
| 14 | 12 | SGS-Thomson | France-Italy | 3 554 |
| 15 | 18 | Siemens Semiconductors | Germany | 3 062 |
| 16 | 20 | LG Semiconductors | South Korea | 2 863 |
| 17 | 14 | Sanyo Semiconductors | Japan | 2 714 |
| 18 | - | Micron Technology | US | 2 601 |
| 19 | 15 | Sharp Semiconductors | Japan | 2 592 |
| 20 | 17 | National Semiconductor | US | 2 408 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1994 | Rank 1993 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 10 099 |
| 2 | 2 | NEC Semiconductors | Japan | 7 961 |
| 3 | 4 | Toshiba Semiconductors | Japan | 7 556 |
| 4 | 3 | Motorola Semiconductors | US | 7 238 |
| 5 | 5 | Hitachi Semiconductors | Japan | 6 644 |
| 6 | 6 | Texas Instruments | US | 5 552 |
| 7 | 7 | Samsung Semiconductors | South Korea | 4 832 |
| 8 | 8 | Fujitsu Semiconductors | Japan | 3 869 |
| 9 | 9 | Mitsubishi Semiconductors | Japan | 3 772 |
| 10 | 12 | Philips Semiconductors | Netherlands | 2 920 |
| 11 | 11 | Matsushita Semiconductors | Japan | 2 896 |
| 12 | 14 | SGS-Thomson | France-Italy | 2 640 |
| 13 | 10 | IBM Microelectronics | US | 2 532 |
| 14 | 15 | Sanyo Semiconductors | Japan | 2 321 |
| 15 | 16 | Sharp Semiconductors | Japan | 2 188 |
| 16 | 17 | AMD | US | 2 134 |
| 17 | 18 | National Semiconductor | US | 2 127 |
| 18 | 13 | Siemens Semiconductors | Germany | 2 090 |
| 19 | 19 | Sony Semiconductors | Japan | 1 876 |
| 20 | - | LG Semiconductors | South Korea | 1 697 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1993 | Rank 1992 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel | US | 7 970 |
| 2 | 2 | NEC Semiconductors | Japan | 6 141 |
| 3 | 4 | Motorola Semiconductors | US | 5 957 |
| 4 | 3 | Toshiba Semiconductors | Japan | 5 727 |
| 5 | 5 | Hitachi Semiconductors | Japan | 5 015 |
| 6 | 6 | Texas Instruments | US | 4 083 |
| 7 | 11 | Samsung Semiconductors | South Korea | 3 044 |
| 8 | 7 | Fujitsu Semiconductors | Japan | 2 928 |
| 9 | 8 | Mitsubishi Semiconductors | Japan | 2 823 |
| 10 | - | IBM Microelectronics | US | 2 510 |
| 11 | 10 | Matsushita Semiconductors | Japan | 2 344 |
| 12 | 9 | Philips Semiconductors | Netherlands | 2 300 |
| 13 | 17 | Siemens Semiconductors | Germany | 2 060 |
| 14 | 13 | SGS-Thomson | France-Italy | 2 038 |
| 15 | 15 | Sanyo Semiconductors | Japan | 1 843 |
| 16 | 16 | Sharp Semiconductors | Japan | 1 760 |
| 17 | 14 | AMD | US | 1 660 |
| 18 | 12 | National Semiconductor | US | 1 509 |
| 19 | 18 | Sony Semiconductors | Japan | 1 398 |
| 20 | 19 | OKI Semiconductors | Japan | 1 187 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1992 | Rank 1991 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 3 | Intel | US | 5 091 |
| 2 | 1 | NEC Semiconductors | Japan | 4 869 |
| 3 | 2 | Toshiba Semiconductors | Japan | 4 675 |
| 4 | 4 | Motorola Semiconductors | US | 3 634 |
| 5 | 5 | Hitachi Semiconductors | Japan | 3 851 |
| 6 | 6 | Texas Instruments | US | 3 087 |
| 7 | 7 | Fujitsu Semiconductors | Japan | 2 553 |
| 8 | 8 | Mitsubishi Semiconductors | Japan | 2 213 |
| 9 | 10 | Philips Semiconductors | Netherlands | 2 113 |
| 10 | 9 | Matsushita Semiconductors | Japan | 1 942 |
| 11 | 12 | Samsung Semiconductors | South Korea | 1 900 |
| 12 | 11 | National Semiconductor | US | 1 797 |
| 13 | 13 | SGS-Thomson | France-Italy | 1 605 |
| 14 | 17 | AMD | US | 1 514 |
| 15 | 14 | Sanyo Semiconductors | Japan | 1 385 |
| 16 | 15 | Sharp Semiconductors | Japan | 1 354 |
| 17 | 16 | Siemens Semiconductors | Germany | 1 245 |
| 18 | 18 | Sony Semiconductors | Japan | 1 103 |
| 19 | 19 | OKI Semiconductors | Japan | 956 |
| 20 | - | AT&T Semiconductors | US | 911 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1991 | Rank 1990 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | NEC Semiconductors | Japan | 4 774 |
| 2 | 2 | Toshiba Semiconductors | Japan | 4 579 |
| 3 | 5 | Intel | US | 4 019 |
| 4 | 3 | Motorola Semiconductors | US | 3 802 |
| 5 | 4 | Hitachi Semiconductors | Japan | 3 765 |
| 6 | 7 | Texas Instruments | US | 2 738 |
| 7 | 6 | Fujitsu Semiconductors | Japan | 2 705 |
| 8 | 8 | Mitsubishi Semiconductors | Japan | 2 303 |
| 9 | 10 | Matsushita Semiconductors | Japan | 2 037 |
| 10 | 9 | Philips Semiconductors | Netherlands | 2 022 |
| 11 | 11 | National Semiconductor | US | 1 602 |
| 12 | 13 | Samsung Semiconductors | South Korea | 1 473 |
| 13 | 12 | SGS-Thomson | France-Italy | 1 362 |
| 14 | 15 | Sanyo Semiconductors | Japan | 1 462 |
| 15 | 16 | Sharp Semiconductors | Japan | 1 218 |
| 16 | 14 | Siemens Semiconductors | Germany | 1 263 |
| 17 | 17 | AMD | US | 1 226 |
| 18 | 18 | Sony Semiconductors | Japan | 1 196 |
| 19 | 19 | OKI Semiconductors | Japan | 981 |
| 20 | - | Rohm | Japan | 934 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1990 | Rank 1989 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | NEC Semiconductors | Japan | 4 322 |
| 2 | 2 | Toshiba Semiconductors | Japan | 4 202 |
| 3 | 4 | Motorola Semiconductors | US | 3 539 |
| 4 | 3 | Hitachi Semiconductors | Japan | 3 516 |
| 5 | 8 | Intel | US | 3 171 |
| 6 | 6 | Fujitsu Semiconductors | Japan | 2 599 |
| 7 | 5 | Texas Instruments | US | 2 574 |
| 8 | 7 | Mitsubishi Semiconductors | Japan | 2 108 |
| 9 | 10 | Philips Semiconductors | Netherlands | 1 955 |
| 10 | 9 | Matsushita Semiconductors | Japan | 1 826 |
| 11 | 11 | National Semiconductor | US | 1 653 |
| 12 | 12 | SGS-Thomson | France-Italy | 1 441 |
| 13 | 13 | Samsung Semiconductors | South Korea | 1 315 |
| 14 | 15 | Siemens Semiconductors | Germany | 1 204 |
| 15 | 14 | Sanyo Semiconductors | Japan | 1 196 |
| 16 | 16 | Sharp Semiconductors | Japan | 1 194 |
| 17 | 17 | AMD | US | 1 053 |
| 18 | 19 | Sony Semiconductors | Japan | 1 010 |
| 19 | 18 | OKI Semiconductors | Japan | 954 |
| 20 | 20 | Harris Semiconductor | US | 800 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1989 | Rank 1988 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | NEC Semiconductors | Japan | 4 489 |
| 2 | 2 | Toshiba Semiconductors | Japan | 4 310 |
| 3 | 3 | Hitachi Semiconductors | Japan | 3 622 |
| 4 | 4 | Motorola Semiconductors | US | 3 183 |
| 5 | 5 | Texas Instruments | US | 2 787 |
| 6 | 6 | Fujitsu Semiconductors | Japan | 2 770 |
| 7 | 8 | Mitsubishi Semiconductors | Japan | 2 500 |
| 8 | 7 | Intel | US | 2 430 |
| 9 | 9 | Matsushita Semiconductors | Japan | 1 804 |
| 10 | 10 | Philips Semiconductors | Netherlands | 1 643 |
| 11 | 11 | National Semiconductor | US | 1 552 |
| 12 | 12 | SGS-Thomson | France-Italy | 1 271 |
| 13 | 18 | Samsung Semiconductors | South Korea | 1 260 |
| 14 | 14 | Sanyo Semiconductors | Japan | 1 154 |
| 15 | 20 | Siemens Semiconductors | Germany | 1 154 |
| 16 | 15 | Sharp Semiconductors | Japan | 1 107 |
| 17 | 13 | AMD | US | 1 100 |
| 18 | 17 | OKI Semiconductors | Japan | 1 083 |
| 19 | 16 | Sony Semiconductors | Japan | 996 |
| 20 | - | Harris Semiconductor | US | 830 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1988 | Rank 1987 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | 1 | NEC Semiconductors | Japan | 4 543 |
| 2 | 2 | Toshiba Semiconductors | Japan | 4 395 |
| 3 | 3 | Hitachi Semiconductors | Japan | 3 506 |
| 4 | 4 | Motorola Semiconductors | US | 3 035 |
| 5 | 5 | Texas Instruments | US | 2 741 |
| 6 | 6 | Fujitsu Semiconductors | Japan | 2 607 |
| 7 | 10 | Intel | US | 2 350 |
| 8 | 9 | Mitsubishi Semiconductors | Japan | 2 312 |
| 9 | 11 | Matsushita Semiconductors | Japan | 1 883 |
| 10 | 7 | Philips Semiconductors | Netherlands | 1 738 |
| 11 | 8 | National Semiconductor | US | 1 650 |
| 12 | 14 | SGS-Thomson | France-Italy | 1 087 |
| 13 | 12 | AMD | US | 1 084 |
| 14 | 13 | Sanyo Semiconductors | Japan | 1 083 |
| 15 | 18 | Sharp Semiconductors | Japan | 1 036 |
| 16 | 19 | Sony Semiconductors | Japan | 950 |
| 17 | 17 | OKI Semiconductors | Japan | 847 |
| 18 | - | Samsung Semiconductors | South Korea | 905 |
| 19 | 15 | AT&T | US | 859 |
| 20 | 16 | Siemens Semiconductors | Germany | 784 |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
| Rank 1987 | Rank 1986 | Company | Country of origin | Revenue (Million$ USD) |
|---|---|---|---|---|
| 1 | NEC Semiconductors | Japan | 3 368 | |
| 2 | Toshiba Semiconductors | Japan | 3 029 | |
| 3 | Hitachi Semiconductors | Japan | 2 618 | |
| 4 | Motorola Semiconductors | US | 2 434 | |
| 5 | Texas Instruments | US | 2 127 | |
| 6 | Fujitsu Semiconductors | Japan | 1 801 | |
| 7 | Philips Semiconductors | Netherlands | 1 602 | |
| 8 | National Semiconductor | US | 1 506 | |
| 9 | Mitsubishi Semiconductors | Japan | 1 492 | |
| 10 | Intel | US | 1 491 | |
| 11 | Matsushita Semiconductors | Japan | 1 457 | |
| 12 | AMD | US | 986 | |
| 13 | Sanyo Semiconductors | Japan | 852 | |
| 14 | SGS-Thomson (1) | France-Italy | 851 | |
| 15 | AT&T | US | 802 | |
| 16 | Siemens Semiconductors | Germany | 657 | |
| 17 | OKI Semiconductors | Japan | 651 | |
| 18 | Sharp Semiconductors | Japan | 590 | |
| 19 | Sony Semiconductors | Japan | 571 | |
