The World Gymnastics Championships are held every year.
| Year | Games | Host City | Country | Comments |
|---|---|---|---|---|
| 1963 | I | Budapest | Hungary | |
| 1965 | II | Prague | Czechoslovakia | |
| 1967 | III | Copenhagen | Denmark | |
| 1969 | IV | Varna | Bulgaria | |
| 1971 | V | Havana | Cuba | |
| 1973 | VI | Rotterdam | Netherlands | |
| 1975 | VII | Madrid | Spain | |
| 1977 | VIII | Basel | Switzerland | |
| 1979 | IX | London | England | |
| 1981 | X | Munich | West Germany | |
| 1983 | XI | Strasbourg | France | |
| 1985 | XII | Valladolid | Spain | |
| 1987 | XIII | Varna | Bulgaria | |
| 1989 | XIV | Sarajevo | Yugoslavia | |
| 1991 | XV | Athens | Greece | |
| 1992 | XVI | Brussels | Belgium | |
| 1993 | XVII | Alicante | Spain | |
| 1994 | XVIII | Paris | France | |
| 1995 | XIX | Vienna | Austria | |
| 1996 | XX | Budapest | Hungary | |
| 1997 | XXI | Berlin | Germany | (individuals only) |
| 1998 | XXII | Sevilla | Spain | (groups only) |
| 1999 | XXIII | Osaka | Japan | |
| 2001 | XXIV | Madrid | Spain | (individuals only) |
| 2002 | XXV | New Orleans | United States | (groups only) |
| 2003 | XXVI | Budapest | Hungary | |
| 2005 | XXVII | Baku | Azerbaijan |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"World Gymnastics Championships".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world