article

Homicide rates in the largest United States cities


Major U.S. Cities: 2004 Homicide rates
(Pop. > 400,000)
Rank City Rate Rank City Rate Rank City Rate
1 New Orleans, Louisiana 56.0 16 Los Angeles, California 13.4 31 Fort Worth, Texas 8.7
2 Baltimore, Maryland 43.5 17 Houston, Texas 13.3 32 Albuquerque, New Mexico 8.6
3 Detroit, Michigan 42.1 18 Jacksonville, Florida 13.1 33 San Antonio, Texas 7.6
4 Washington, D.C. 35.8 19 Dallas, Texas 12.3 34 Oklahoma City, Oklahoma 7.4
5 Atlanta, Georgia 26.0 20 Columbus, Ohio 12.1 35 New York City 7.0
6 Philadelphia, Pennsylvania 22.2 21 Fresno, California 11.6 36 Portland, Oregon 5.3
7 Oakland, California 20.6 22 San Francisco, California 11.6 37 Mesa, Arizona 4.9
8 Kansas City, Missouri 19.9 23 Sacramento, California 11.1 38 Omaha, Nebraska 4.9
9 Cleveland, Ohio 16.9 24 Las Vegas, Nevada 10.6 39 San Diego, California 4.8
10 Memphis, Tennessee 16.1 25 Louisville, Kentucky 10.6 40 Seattle, Washington 4.2
11 Chicago, Illinois 15.5 26 Tucson, Arizona 10.5 41 Austin, Texas 3.6
12 Denver, Colorado 15.4 27 Boston, Massachusetts 10.5 42 Virginia Beach, Virginia 3.4
13 Milwaukee, Wisconsin 14.7 28 Nashville, Tennessee 10.4 43 Honolulu, Hawaii 2.9
14 Phoenix, Arizona 14.1 29 Long Beach, California 9.9 44 San Jose, California 2.6
15 Indianapolis, Indiana 13.6 30 Charlotte, North Carolina 8.9 45 El Paso, Texas 1.9
Crime rates per 100,000 population
Source: FBI 2004 UCR data

Total crime rate


The following are lists of the one-hundred safest and most dangerous U.S. cities with population 10,000 and above for which reported crime data for each specific category is available. The data is current as of 2004. (Note: Data for cities in Illinois are not available.)

Lowest crime rate

Rank Rank City State Crime rate Population Total crime Violent crime Property crime
1 2,875 Bay Village Ohio 12.58 15,894 2 0 2
2 2,874 Westlake Ohio 83.85 32,201 27 0 27
3 2,873 Fairview Park Ohio 115.42 17,328 20 0 20
4 2,872 Lyndhurst Ohio 199.02 15,074 30 5 25
5 2,871 Southport Town New York 217.69 11,025 24 4 20
6 2,870 Bedford Massachusetts 221.20 12,658 28 0 28
7 2,869 Maynard Massachusetts 248.68 10,455 26 6 20
8 2,868 Plattekill Town New York 271.87 10,299 28 0 28
9 2,867 Ridgefield Connecticut 305.62 24,213 74 0 74
10 2,866 Albertville Alabama 305.81 17,658 54 54
11 2,865 Brecknock Township Pennsylvania 317.38 11,343 36 1 35
12 2,864 Helena Alabama 384.68 11,438 44 1 43
13 2,863 East Cleveland Ohio 397.21 26,686 106 98 8
14 2,862 Franklin Massachusetts 413.55 29,984 124 9 115
15 2,861 North Royalton Ohio 417.82 30,635 128 12 116
16 2,860 Westford Massachusetts 418.47 21,268 89 1 88
17 2,859 Norfolk Massachusetts 428.20 10,509 45 3 42
18 2,858 Windsor Colorado 435.23 12,637 55 2 53
19 2,857 Clinton Massachusetts 443.80 13,745 61 7 54
20 2,856 Medway Massachusetts 449.65 12,899 58 2 56
21 2,855 Sparta Township New Jersey 455.73 18,871 86 10 76
22 2,854 Brook Park Ohio 481.71 20,967 101 3 98
23 2,853 Upper St. Clair Township Pennsylvania 487.49 19,898 97 2 95
24 2,852 Whitehall Pennsylvania 490.51 14,271 70 7 63
25 2,851 Upper Providence Township (Delaware County) Pennsylvania 508.17 11,020 56 5 51
26 2,850 Sharon Massachusetts 518.49 17,551 91 16 75
27 2,849 Hopewell Township New Jersey 521.33 16,688 87 8 79
28 2,848 Hyde Park Town New York 522.42 21,056 110 9 101
29 2,847 New Canaan Connecticut 538.66 19,864 107 8 99
30 2,846 Ashland Massachusetts 545.28 15,405 84 15 69
31 2,845 Warren Michigan 572.14 138,077 790 790
32 2,844 South Park Township Pennsylvania 578.40 14,177 82 11 71
33 2,843 Grosse Ile Township Michigan 592.36 10,973 65 1 64
34 2,842 Laguna Woods California 611.25 16,687 102 8 94
35 2,841 New Milford New Jersey 612.94 16,478 101 5 96
36 2,840 Holden Massachusetts 612.97 16,151 99 15 84
37 2,839 Holliston Massachusetts 614.24 14,001 86 11 75
38 2,838 Franklin Park Pennsylvania 623.16 11,554 72 2 70
39 2,837 Hillsborough California 638.00 10,815 69 7 62
40 2,836 Stony Point Town New York 640.59 14,674 94 13 81
41 2,835 Bernards Township New Jersey 667.84 25,605 171 6 165
42 2,834 Warwick Township (Lancaster County) Pennsylvania 670.65 16,551 111 5 106
43 2,833 Sudbury Massachusetts 671.53 17,274 116 7 109
44 2,832 Salem Ohio 672.94 12,334 83 6 77
45 2,831 Warwick Township (Bucks County) Pennsylvania 681.63 13,497 92 1 91
46 2,830 Glocester Rhode Island 686.32 10,345 71 5 66
47 2,829 Newport News Virginia 686.33 182,565 1,253 1,253
48 2,828 Lexington Massachusetts 697.30 30,690 214 14 200
49 2,827 Richmond Heights Ohio 703.39 10,947 77 3 74
50 2,826 Franconia Township Pennsylvania 705.75 12,044 85 10 75
51 2,825 Medfield Massachusetts 722.43 12,458 90 8 82
52 2,824 Ringwood New Jersey 724.64 12,696 92 5 87
53 2,823 Floral Park Village New York 724.95 16,001 116 13 103
54 2,822 North Reading Massachusetts 735.14 14,011 103 12 91
55 2,821 Reading Massachusetts 742.58 23,701 176 7 169
56 2,820 West Mifflin Pennsylvania 743.68 22,187 165 22 143
57 2,819 Easton Massachusetts 743.90 22,718 169 8 161
58 2,818 Lower Salford Township Pennsylvania 745.67 13,679 102 8 94
59 2,817 Lincoln Park New Jersey 750.37 10,928 82 2 80
60 2,816 Ridgefield New Jersey 755.23 10,990 83 10 73
61 2,815 Weston Connecticut 757.50 10,297 78 4 74
62 2,814 Buckingham Township Pennsylvania 770.43 17,263 133 7 126
63 2,813 Shawangunk Town New York 773.76 12,407 96 19 77
64 2,812 Brecksville Ohio 774.05 13,565 105 6 99
65 2,811 Needham Massachusetts 780.21 29,223 228 7 221
66 2,810 Chatham Township New Jersey 781.33 10,111 79 2 77
67 2,809 Branchburg Township New Jersey 789.30 14,950 118 5 113
68 2,808 Wayland Massachusetts 792.39 13,251 105 3 102
69 2,807 Broadview Heights Ohio 794.43 16,364 130 14 116
70 2,806 Wyckoff Township New Jersey 796.18 16,956 135 11 124
71 2,805 Belmont Massachusetts 806.12 24,066 194 31 163
72 2,804 Pennridge Regional Pennsylvania 811.07 14,672 119 13 106
73 2,803 Clay Town New York 817.41 54,318 444 7 437
74 2,802 Madison Connecticut 819.54 18,669 153 1 152
75 2,801 Northampton Township Pennsylvania 820.76 40,572 333 16 317
76 2,800 East Hampton Connecticut 826.03 13,922 115 8 107
77 2,799 Milton Massachusetts 829.72 26,033 216 26 190
78 2,798 Scituate Massachusetts 831.13 18,168 151 4 147
79 2,797 Manalapan Township New Jersey 835.55 35,665 298 21 277
80 2,796 Montgomery Township New Jersey 842.29 18,877 159 9 150
81 2,795 Ocean Pines Maryland 842.65 10,918 92 7 85
82 2,794 Monroe Township (Middlesex County) New Jersey 843.09 30,483 257 16 241
83 2,793 Weston Florida 851.89 62,684 534 80 454
84 2,792 Raritan Township New Jersey 856.68 21,128 181 11 170
85 2,791 Hanover New Hampshire 863.53 11,233 97 1 96
86 2,790 East Bridgewater Massachusetts 865.83 13,513 117 6 111
87 2,789 Fairview New Jersey 870.67 13,438 117 20 97
88 2,788 Palisades Park New Jersey 871.46 17,901 156 20 136
89 2,787 New Britain Township Pennsylvania 873.12 10,766 94 4 90
90 2,786 Pepperell Massachusetts 875.04 11,428 100 16 84
91 2,785 Bedford New Hampshire 888.27 20,039 178 7 171
92 2,784 Morris Township New Jersey 890.07 21,459 191 16 175
93 2,783 Washington Township (Morris County) New Jersey 894.38 18,225 163 7 156
94 2,782 Alabaster Alabama 901.59 24,956 225 23 202
95 2,781 Mansfield Massachusetts 901.65 22,847 206 53 153
96 2,780 Warren Township New Jersey 908.50 15,300 139 3 136
97 2,779 Winthrop Massachusetts 920.50 18,251 168 168
98 2,778 Colts Neck Township New Jersey 926.58 12,735 118 15 103
99 2,777 Mahwah Township New Jersey 930.50 24,503 228 25 203
100 2,776 Northborough Massachusetts 932.81 14,258 133 12 121

Highest crime rate

Rank Rank City State Crime rate Population Total crime Violent crime Property crime
2,776 100 Jackson Mississippi 9,446.85 181,479 17,144 1,648 15,496
2,777 99 Lebanon Oregon 9,467.59 13,298 1,259 29 1,230
2,778 98 Greenville Texas 9,471.57 24,885 2,357 309 2,048
2,779 97 Texarkana Texas 9,515.55 35,752 3,402 409 2,993
2,780 96 Desert Hot Springs California 9,530.07 17,492 1,667 252 1,415
2,781 95 Oxford Alabama 9,541.28 15,260 1,456 125 1,331
2,782 94 West Monroe Louisiana 9,542.36 13,089 1,249 100 1,149
2,783 93 Birmingham Alabama 9,543.42 240,176 22,921 3,347 19,574
2,784 92 Springfield Massachusetts 9,564.09 152,048 14,542 2,914 11,628
2,785 91 Vicksburg Mississippi 9,565.61 26,313 2,517 261 2,256
2,786 90 Hendersonville North Carolina 9,586.00 10,797 1,035 96 939
2,787 89 North Little Rock Arkansas 9,586.93 60,353 5,786 516 5,270
2,788 88 Jennings Missouri 9,601.40 15,404 1,479 173 1,306
2,789 87 Chattanooga Tennessee 9,617.10 156,596 15,060 1,973 13,087
2,790 86 Athens Tennessee 9,626.30 13,567 1,306 190 1,116
2,791 85 Whitehall Ohio 9,626.49 18,875 1,817 157 1,660
2,792 84 Albany Oregon 9,663.27 42,646 4,121 77 4,044
2,793 83 Cordele Georgia 9,668.06 11,719 1,133 76 1,057
2,794 82 Commerce City Colorado 9,672.61 24,161 2,337 177 2,160
2,795 81 Kilgore Texas 9,686.83 11,655 1,129 59 1,070
2,796 80 Winter Haven Florida 9,715.31 26,906 2,614 217 2,397
2,797 79 Fort Smith Arkansas 9,729.35 81,989 7,977 804 7,173
2,798 78 Tempe Arizona 9,746.05 163,143 15,900 1,013 14,887
2,799 77 Rocky Mount North Carolina 9,759.54 56,601 5,524 459 5,065
2,800 76 Salt Lake City Utah 9,802.63 184,022 18,039 1,294 16,745
2,801 75 Orangeburg South Carolina 9,845.74 12,706 1,251 129 1,122
2,802 74 Kingman Arizona 9,851.74 22,595 2,226 105 2,121
2,803 73 Pittsburg Kansas 9,864.16 19,140 1,888 156 1,732
2,804 72 North Charleston South Carolina 9,929.30 81,476 8,090 1,336 6,754
2,805 71 New Castle Indiana 9,938.77 19,107 1,899 18 1,881
2,806 70 Laurel Mississippi 9,974.64 18,136 1,809 119 1,690
2,807 69 Shelby North Carolina 9,983.34 19,803 1,977 250 1,727
2,808 68 Macon Georgia 9,993.32 97,255 9,719 647 9,072
2,809 67 Oklahoma City Oklahoma 10,013.21 521,681 52,237 4,642 47,595
2,810 66 Casa Grande Arizona 10,037.14 29,351 2,946 281 2,665
2,811 65 Memphis Tennessee 10,059.06 653,858 65,772 10,297 55,475
2,812 64 Tucson Arizona 10,105.94 514,618 52,007 4,709 47,298
2,813 63 South Salt Lake Utah 10,182.60 22,234 2,264 191 2,073
2,814 62 Orlando Florida 10,313.89 197,268 20,346 3,322 17,024
2,815 61 Smithfield North Carolina 10,351.69 12,056 1,248 131 1,117
2,816 60 Oroville California 10,438.52 13,249 1,383 145 1,238
2,817 59 Cocoa Florida 10,441.24 16,703 1,744 442 1,302
2,818 58 Sanford North Carolina 10,508.01 23,582 2,478 197 2,281
2,819 57 Bartow Florida 10,566.78 15,738 1,663 123 1,540
2,820 56 Springfield Ohio 10,606.72 64,214 6,811 558 6,253
2,821 55 Kinston North Carolina 10,617.09 23,481 2,493 260 2,233
2,822 54 Tampa Florida 10,651.65 320,908 34,182 5,733 28,449
2,823 53 Palatka Florida 10,670.73 10,496 1,120 170 950
2,824 52 Prichard Alabama 10,689.29 28,290 3,024 481 2,543
2,825 51 Aberdeen Washington 10,694.73 16,438 1,758 51 1,707
2,826 50 Douglasville Georgia 10,736.13 22,075 2,370 162 2,208
2,827 49 Kelso Washington 10,740.68 11,908 1,279 83 1,196
2,828 48 Cambridge Ohio 10,774.44 11,518 1,241 58 1,183
2,829 47 Paris Texas 10,792.64 26,620 2,873 343 2,530
2,830 46 Atlanta Georgia 10,839.29 431,043 46,722 8,491 38,231
2,831 45 Homestead Florida 10,901.47 34,344 3,744 620 3,124
2,832 44 Greenville Mississippi 10,910.71 40,419 4,410 370 4,040
2,833 43 Alice Texas 11,050.98 19,401 2,144 334 1,810
2,834 42 Fort Pierce Florida 11,058.84 38,684 4,278 830 3,448
2,835 41 Brunswick Georgia 11,121.64 15,825 1,760 133 1,627
2,836 40 Murray Utah 11,135.78 35,588 3,963 140 3,823
2,837 39 Daytona Beach Florida 11,179.85 65,788 7,355 1,214 6,141
2,838 38 West Palm Beach Florida 11,213.27 88,101 9,879 1,161 8,718
2,839 37 Longview Washington 11,275.78 35,829 4,040 200 3,840
2,840 36 Council Bluffs Iowa 11,286.70 58,786 6,635 497 6,138
2,841 35 Chillicothe Ohio 11,365.17 22,173 2,520 65 2,455
2,842 34 Conyers Georgia 11,403.73 11,961 1,364 136 1,228
2,843 33 Capitola California 11,449.32 10,053 1,151 74 1,077
2,844 32 Harper Woods Michigan 11,520.28 14,175 1,633 61 1,572
2,845 31 Little Rock Arkansas 11,591.59 185,117 21,458 2,858 18,600
2,846 30 Opa Locka Florida 11,609.14 15,238 1,769 633 1,136
2,847 29 Miami Beach Florida 11,631.86 91,215 10,610 1,172 9,438
2,848 28 Spartanburg South Carolina 11,655.85 39,448 4,598 821 3,777
2,849 27 West Columbia South Carolina 11,726.46 13,073 1,533 330 1,203
2,850 26 Humble Texas 11,745.59 15,078 1,771 123 1,648
2,851 25 Alexandria Louisiana 11,872.77 45,996 5,461 970 4,491
2,852 24 Moultrie Georgia 11,936.10 14,586 1,741 140 1,601
2,853 23 North Myrtle Beach South Carolina 11,990.11 12,135 1,455 68 1,387
2,854 22 Muskegon Heights Michigan 12,193.07 11,892 1,450 256 1,194
2,855 21 Springdale Ohio 12,292.39 10,356 1,273 33 1,240
2,856 20 College Park Georgia 12,623.03 19,813 2,501 335 2,166
2,857 19 Conway South Carolina 12,655.52 12,137 1,536 148 1,388
2,858 18 Riviera Beach Florida 12,852.67 31,013 3,986 636 3,350
2,859 17 Edinburg Texas 12,884.44 53,584 6,904 265 6,639
2,860 16 Belle Glade Florida 12,975.52 15,483 2,009 461 1,548
2,861 15 Hot Springs Arkansas 13,080.46 36,566 4,783 392 4,391
2,862 14 Lake City Florida 13,151.29 10,364 1,363 154 1,209
2,863 13 Douglas Georgia 13,250.12 10,815 1,433 90 1,343
2,864 12 Atlantic City New Jersey 13,501.00 40,397 5,454 600 4,854
2,865 11 Selma Alabama 13,558.39 20,054 2,719 418 2,301
2,866 10 Portsmouth Ohio 13,559.74 20,465 2,775 208 2,567
2,867 9 St. Louis Missouri 13,705.86 340,256 46,635 6,325 40,310
2,868 8 Gallup New Mexico 13,918.59 20,390 2,838 380 2,458
2,869 7 Florence South Carolina 13,945.43 30,311 4,227 478 3,749
2,870 6 Henderson North Carolina 14,071.42 16,466 2,317 212 2,105
2,871 5 Fairfield Alabama 14,546.51 12,106 1,761 118 1,643
2,872 4 Anniston Alabama 15,359.48 23,868 3,666 502 3,164
2,873 3 Lumberton North Carolina 15,802.84 21,262 3,360 249 3,111
2,874 2 Tukwila Washington 18,108.92 17,334 3,139 200 2,939
2,875 1 Myrtle Beach South Carolina 21,979.49 24,764 5,443 608 4,835

Violent crime rate


Lowest violent crime rate

Rank Rank City State Violent crime rate Population Violent crime
1 2,855 Southfield Michigan 0.00 32,201 0
2 2,854 Merrimack New Hampshire 0.00 26,710 0
3 2,853 Ridgefield Connecticut 0.00 24,213 0
4 2,852 Fairview Park Ohio 0.00 17,328 0
5 2,851 Bay Village Ohio 0.00 15,894 0
6 2,850 Aurora Ohio 0.00 14,263 0
7 2,849 Tenafly New Jersey 0.00 14,029 0
8 2,848 Bedford Massachusetts 0.00 12,658 0
9 2,847 Plattekill Town New York 0.00 10,299 0
10 2,846 Westford Massachusetts 4.70 21,268 1
11 2,845 Madison Connecticut 5.36 18,669 1
12 2,844 Fox Valley Wisconsin 5.84 17,115 1
13 2,843 Rye New York 6.61 15,118 1
14 2,842 Palos Verdes Estates California 7.20 13,894 1
15 2,841 Warwick Township (Bucks County) Pennsylvania 7.41 13,497 1
16 2,840 Helena Alabama 8.74 11,438 1
17 2,839 Brecknock Township Pennsylvania 8.82 11,343 1
18 2,838 Hanover New Hampshire 8.90 11,233 1
19 2,837 Spencer Iowa 8.91 11,224 1
20 2,836 Cedarburg Wisconsin 8.93 11,194 1
21 2,835 Franklin Lakes New Jersey 9.00 11,117 1
22 2,834 Grosse Ile Township Michigan 9.11 10,973 1
23 2,833 Rochester Michigan 9.26 10,802 1
24 2,832 Falmouth Maine 9.43 10,599 1
25 2,831 Upper St. Clair Township Pennsylvania 10.05 19,898 2
26 2,830 Monroe Connecticut 10.16 19,680 2
27 2,829 Warwick Town New York 10.36 19,296 2
28 2,828 Simsbury Connecticut 12.72 23,576 3
29 2,827 Clay Town New York 12.89 54,318 7
30 2,826 Brook Park Ohio 14.31 20,967 3
31 2,825 Medway Massachusetts 15.51 12,899 2
32 2,824 Windsor Colorado 15.83 12,637 2
33 2,823 Marshall Missouri 16.45 12,157 2
34 2,822 Genoa Township Ohio 16.71 11,971 2
35 2,821 Franklin Park Pennsylvania 17.31 11,554 2
36 2,820 West Caldwell Township New Jersey 17.72 11,289 2
37 2,819 Wrentham Massachusetts 18.25 10,961 2
38 2,818 Lincoln Park New Jersey 18.30 10,928 2
39 2,817 Hazlet Township New Jersey 18.58 21,523 4
40 2,816 Old Saybrook Connecticut 18.95 10,554 2
41 2,815 Warren Township New Jersey 19.61 15,300 3
42 2,814 East Cocalico Township Pennsylvania 19.64 10,183 2
43 2,813 Lehigh Township (Northampton County) Pennsylvania 19.78 10,113 2
44 2,812 Chatham Township New Jersey 19.78 10,111 2
45 2,811 Fort Lee New Jersey 21.52 37,170 8
46 2,810 Hudson Ohio 21.75 22,988 5
47 2,809 Scituate Massachusetts 22.02 18,168 4
48 2,808 Wayland Massachusetts 22.64 13,251 3
49 2,807 Bernards Township New Jersey 23.43 25,605 6
50 2,806 Needham Massachusetts 23.95 29,223 7
51 2,805 Princeton Township New Jersey 23.98 16,683 4
52 2,804 Acton Massachusetts 23.98 20,850 5
53 2,803 Readington Township New Jersey 24.54 16,302 4
54 2,802 New Providence New Jersey 24.77 12,112 3
55 2,801 Orono Minnesota 25.22 11,897 3
56 2,800 Wolcott Connecticut 25.34 15,786 4
57 2,799 Poquoson Virginia 25.35 11,835 3
58 2,798 West Bloomfield Township Michigan 25.96 65,494 17
59 2,797 Cleveland Heights Ohio 26.11 49,797 13
60 2,796 Ferguson Township Pennsylvania 26.17 15,282 4
61 2,795 Murrysville Pennsylvania 26.19 19,089 5
62 2,794 Grafton Wisconsin 26.73 11,222 3
63 2,793 Jenks Oklahoma 27.25 11,011 3
64 2,792 Mason Ohio 27.25 25,689 7
65 2,791 Richmond Heights Ohio 27.40 10,947 3
66 2,790 Glastonbury Connecticut 27.45 32,790 9
67 2,789 Rutherford New Jersey 27.55 18,148 5
68 2,788 Scarsdale Village New York 27.79 17,989 5
69 2,787 Kent Town New York 27.87 14,351 4
70 2,786 Smithfield Rhode Island 28.22 21,265 6
71 2,785 Andover Massachusetts 28.26 31,846 9
72 2,784 Norfolk Massachusetts 28.55 10,509 3
73 2,783 Central Point Oregon 28.64 13,967 4
74 2,782 Brewster Massachusetts 28.92 10,372 3
75 2,781 Carmel Indiana 29.18 41,121 12
76 2,780 Berkeley Heights Township New Jersey 29.24 13,678 4
77 2,779 Sherwood Oregon 29.30 13,652 4
78 2,778 Reading Massachusetts 29.53 23,701 7
79 2,777 North Haven Connecticut 29.64 23,615 7
80 2,776 Franklin Massachusetts 30.02 29,984 9
81 2,775 Warwick Township (Lancaster County) Pennsylvania 30.21 16,551 5
82 2,774 New Milford New Jersey 30.34 16,478 5
83 2,773 Brownsburg Indiana 30.54 16,370 5
84 2,772 Newtown Connecticut 30.73 26,037 8
85 2,771 Lebanon New Hampshire 30.97 12,915 4
86 2,770 Bainbridge Island Washington 32.52 21,522 7
87 2,769 Dover Ohio 32.57 12,280 4
88 2,768 Menomonee Falls Wisconsin 32.84 33,499 11
89 2,767 Lyndhurst Ohio 33.17 15,074 5
90 2,766 Branchburg Township New Jersey 33.44 14,950 5
91 2,765 Dublin Ohio 33.49 32,848 11
92 2,764 Cicero Town New York 33.66 26,734 9
93 2,763 Montgomery Township Pennsylvania 34.30 23,321 8
94 2,762 Wabash Indiana 34.52 11,587 4
95 2,761 McCandless Pennsylvania 34.67 28,843 10
96 2,760 Bedford New Hampshire 34.93 20,039 7
97 2,759 Pequannock Township New Jersey 35.16 14,221 5
98 2,758 Easton Massachusetts 35.21 22,718 8
99 2,757 Suffield Connecticut 35.43 14,114 5
100 2,756 Webster Town and Village New York 35.55 39,385 14

Highest violent crime rate

Rank Rank City State Violent crime rate Population Violent crime
2,756 100 Baton Rouge Louisiana 1,254.03 226,391 2,839
2,757 99 Chattanooga Tennessee 1,259.93 156,596 1,973
2,758 98 Beaufort South Carolina 1,261.80 12,601 159
2,759 97 Shelby North Carolina 1,262.43 19,803 250
2,760 96 Hallandale Florida 1,263.18 35,941 454
2,761 95 Los Angeles California 1,271.84 3,838,838 48,824
2,762 94 Lynwood California 1,273.98 72,136 919
2,763 93 Battle Creek Michigan 1,284.20 53,808 691
2,764 92 Buffalo New York 1,284.24 288,187 3,701
2,765 91 Miami Beach Florida 1,284.88 91,215 1,172
2,766 90 Buena Vista Township Michigan 1,286.68 10,259 132
2,767 89 Las Vegas New Mexico 1,287.14 14,373 185
2,768 88 Henderson North Carolina 1,287.50 16,466 212
2,769 87 Paris Texas 1,288.50 26,620 343
2,770 86 West Sacramento California 1,291.74 36,927 477
2,771 85 Butler Pennsylvania 1,303.94 14,878 194
2,772 84 West Palm Beach Florida 1,317.81 88,101 1,161
2,773 83 Leesburg Florida 1,323.08 16,779 222
2,774 82 Cleveland Ohio 1,323.53 468,446 6,200
2,775 81 North Miami Florida 1,346.25 61,133 823
2,776 80 Magnolia Arkansas 1,348.08 10,756 145
2,777 79 Ocala Florida 1,349.65 47,790 645
2,778 78 Hamtramck Michigan 1,362.90 22,819 311
2,779 77 Stockton California 1,364.87 265,593 3,625
2,780 76 Dallas Texas 1,370.80 1,230,302 16,865
2,781 75 Southfield Michigan 1,372.81 78,088 1,072
2,782 74 Pontiac Michigan 1,374.92 66,331 912
2,783 73 Philadelphia Pennsylvania 1,378.43 1,495,903 20,620
2,784 72 Oakland California 1,379.11 407,003 5,613
2,785 71 Kansas City Missouri 1,379.26 445,965 6,151
2,786 70 Lake Worth Florida 1,380.22 36,226 500
2,787 69 Brownsville Tennessee 1,381.04 10,789 149
2,788 68 Birmingham Alabama 1,393.56 240,176 3,347
2,789 67 Athens Tennessee 1,400.46 13,567 190
2,790 66 Chambersburg Pennsylvania 1,403.57 17,883 251
2,791 65 Palmetto Florida 1,409.96 13,050 184
2,792 64 Harrisburg Pennsylvania 1,411.87 48,659 687
2,793 63 Texas City Texas 1,413.12 43,733 618
2,794 62 Desert Hot Springs California 1,440.66 17,492 252
2,795 61 Hartford Connecticut 1,445.20 125,381 1,812
2,796 60 San Bernardino California 1,479.03 193,641 2,864
2,797 59 Wilmington Delaware 1,482.07 73,411 1,088
2,798 58 Rock Hill South Carolina 1,483.58 55,137 818
2,799 57 Atlantic City New Jersey 1,485.26 40,397 600
2,800 56 Lake City Florida 1,485.91 10,364 154
2,801 55 Lawrenceburg Tennessee 1,497.61 10,884 163
2,802 54 Nashville Tennessee 1,501.38 554,888 8,331
2,803 53 Little Rock Arkansas 1,543.89 185,117 2,858
2,804 52 Opelika Alabama 1,563.09 23,671 370
2,805 51 Washington District of Columbia 1,568.91 563,384 8,839
2,806 50 Memphis Tennessee 1,574.81 653,858 10,297
2,807 49 Florence South Carolina 1,576.99 30,311 478
2,808 48 St. Petersburg Florida 1,601.77 253,095 4,054
2,809 47 Compton California 1,604.15 96,562 1,549
2,810 46 Palatka Florida 1,619.66 10,496 170
2,811 45 North Charleston South Carolina 1,639.75 81,476 1,336
2,812 44 Chelsea Massachusetts 1,648.35 34,944 576
2,813 43 East Chicago Indiana 1,651.05 31,919 527
2,814 42 Henderson Texas 1,669.17 11,323 189
2,815 41 Orlando Florida 1,684.00 197,268 3,322
2,816 40 Bridgeton New Jersey 1,690.08 22,780 385
2,817 39 College Park Georgia 1,690.81 19,813 335
2,818 38 Prichard Alabama 1,700.25 28,290 481
2,819 37 Alice Texas 1,721.56 19,401 334
2,820 36 Baltimore Maryland 1,735.00 644,554 11,183
2,821 35 Trenton New Jersey 1,762.45 86,130 1,518
2,822 34 Greenwood South Carolina 1,772.56 22,397 397
2,823 33 Tampa Florida 1,786.49 320,908 5,733
2,824 32 Homestead Florida 1,805.26 34,344 620
2,825 31 Sumter South Carolina 1,815.67 39,765 722
2,826 30 Daytona Beach Florida 1,845.32 65,788 1,214
2,827 29 St. Louis Missouri 1,858.89 340,256 6,325
2,828 28 Gallup New Mexico 1,863.66 20,390 380
2,829 27 Miami Florida 1,875.27 381,651 7,157
2,830 26 Salisbury Maryland 1,885.50 24,874 469
2,831 25 Fort Myers Florida 1,896.84 50,874 965
2,832 24 Springfield Massachusetts 1,916.50 152,048 2,914
2,833 23 Atlanta Georgia 1,969.87 431,043 8,491
2,834 22 East Orange New Jersey 1,987.43 70,141 1,394
2,835 21 Forrest City Arkansas 2,009.33 14,582 293
2,836 20 Detroit Michigan 2,018.18 927,766 18,724
2,837 19 Riviera Beach Florida 2,050.75 31,013 636
2,838 18 Spartanburg South Carolina 2,081.22 39,448 821
2,839 17 Selma Alabama 2,084.37 20,054 418
2,840 16 Anniston Alabama 2,103.23 23,868 502
2,841 15 Alexandria Louisiana 2,108.88 45,996 970
2,842 14 Fort Pierce Florida 2,145.59 38,684 830
2,843 13 Muskegon Heights Michigan 2,152.71 11,892 256
2,844 12 Longwood Florida 2,215.69 13,946 309
2,845 11 Asbury Park New Jersey 2,232.22 16,889 377
2,846 10 Camden New Jersey 2,402.29 80,132 1,925
2,847 9 Myrtle Beach South Carolina 2,455.18 24,764 608
2,848 8 Irvington New Jersey 2,459.95 60,855 1,497
2,849 7 West Columbia South Carolina 2,524.29 13,073 330
2,850 6 Cocoa Florida 2,646.23 16,703 442
2,851 5 Saginaw Michigan 2,720.95 60,273 1,640
2,852 4 Darby Pennsylvania 2,771.52 10,211 283
2,853 3 Benton Harbor Michigan 2,896.07 11,084 321
2,854 2 Belle Glade Florida 2,977.46 15,483 461
2,855 1 Opa Locka Florida 4,154.09 15,238 633

Source & methodology


The source of the data is the 2003 FBI UCR. To calculate crime rates, the number 100,000 was divided by the population of the city. The quotient was then multiplied by the number of crimes.

See also


Crime in the United States | Law enforcement in the United States

 

This article is licensed under the GNU Free Documentation License. It uses material from the "United States cities by crime rate".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld