The 1998-99 season of the UEFA Champions League football club tournament was won by Manchester United, coming back from a goal down in the last two minutes of injury time to defeat Bayern Munich in a memorable final.
Manchester United also completed the treble, and became the fourth side in Europe to do so, a feat they prevented Bayern Munich from achieving themselves by leaving Camp Nou victorious.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Olympiacos | 11 | 6 | 3 | 2 | 1 | 8 | 6 | +2 |
| 2. Croatia Zagreb | 8 | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 3. Futebol Clube do Porto | 7 | 6 | 2 | 1 | 3 | 11 | 9 | +2 |
| 4. Ajax Amsterdam | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 |
| Matchday One | ||
| Croatia Zagreb | 0–0 | Ajax |
| FC Porto | 2–2 | Olympiakos |
| Matchday Two | ||
| Ajax | 2–1 | FC Porto |
| Olympiakos | 2–0 | Croatia Zagreb |
| Matchday Three | ||
| Olympiakos | 1–0 | Ajax |
| FC Porto | 3–0 | Croatia Zagreb |
| Matchday Four | ||
| Ajax | 2–0 | Olympiakos |
| Croatia Zagreb | 3–1 | FC Porto |
| Matchday Five | ||
| Ajax | 0–1 | Croatia Zagreb |
| Olympiakos | 2–1 | FC Porto |
| Matchday Six | ||
| Croatia Zagreb | 1–1 | Olympiakos |
| FC Porto | 3–0 | Ajax |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Juventus F.C. | 8 | 6 | 1 | 5 | 7 | 5 | +2 | |
| 2. Galatasaray | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
| 3. Rosenborg B.K. | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
| 4. Athletic Bilbao | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
| Matchday One | ||
| Atletic Bilbao | 1–1 | Rosenborg BK |
| Juventus | 2–2 | Galatasaray |
| Matchday Two | ||
| Galatasaray | 2–1 | Athletic Bilbao |
| Rosenborg BK | 1–1 | Juventus |
| Matchday Three | ||
| Atletic Bilbao | 0–0 | Juventus |
| Rosenborg BK | 3–0 | Galatasaray |
| Matchday Four | ||
| Galatasaray | 3–0 | Rosenborg BK |
| Juventus | 1–1 | Athletic Bilbao |
| Matchday Five | ||
| Rosenborg BK | 2–1 | Athletic Bilbao |
| Galatasaray | 1–1 | Juventus |
| Matchday Six | ||
| Athletic Bilbao | 1–0 | Galatasaray |
| Juventus | 2–0 | Rosenborg BK |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Internazionale Milano F.C. | 13 | 6 | 4 | 1 | 1 | 9 | 5 | +4 |
| 2. Real Madrid | 12 | 6 | 4 | 2 | 17 | 8 | +9 | |
| 3. FC Spartak Moscow | 8 | 6 | 2 | 2 | 2 | 7 | 6 | +1 |
| 4. SK Sturm Graz | 1 | 6 | 1 | 5 | 2 | 16 | -14 |
| Matchday One | ||
| Real Madrid | 2–0 | Internazionale |
| Sturm Graz | 0–2 | Spartak Moscow |
| Matchday Two | ||
| Internazionale | 1–0 | Sturm Graz |
| Spartak Moscow | 2–1 | Real Madrid |
| Matchday Three | ||
| Internazionale | 2–1 | Spartak Moscow |
| Real Madrid | 6–1 | Sturm Graz |
| Matchday Four | ||
| Spartak Moscow | 1–1 | Internazionale |
| Sturm Graz | 1–5 | Real Madrid |
| Matchday Five | ||
| Internazionale | 3–1 | Real Madrid |
| Spartak Moscow | 0–0 | Sturm Graz |
| Matchday Six | ||
| Real Madrid | 2–1 | Spartak Moscow |
| Sturm Graz | 0–2 | Internazionale |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. FC Bayern Munich | 11 | 6 | 3 | 2 | 1 | 9 | 6 | +3 |
| 2. Manchester United F.C. | 10 | 6 | 2 | 4 | 20 | 11 | +9 | |
| 3. FC Barcelona | 8 | 6 | 2 | 2 | 2 | 11 | 9 | +2 |
| 4. Brøndby IF | 3 | 6 | 1 | 5 | 4 | 18 | -14 |
| Matchday One | ||
| Brøndby IF | 2–1 | Bayern Munich |
| Manchester United | 3–3 | Barcelona |
| Matchday Two | ||
| Bayern Munich | 2–2 | Manchester United |
| Barcelona | 2–0 | Brøndby IF |
| Matchday Three | ||
| Bayern Munich | 1–0 | Barcelona |
| Brøndby IF | 2–6 | Manchester United |
| Matchday Four | ||
| Barcelona | 1–2 | Bayern Munich |
| Manchester United | 5–0 | Brøndby IF |
| Matchday Five | ||
| Bayern Munich | 2–0 | Brøndby IF |
| Barcelona | 3–3 | Manchester United |
| Matchday Six | ||
| Brøndby IF | 0–2 | Barcelona |
| Manchester United | 1–1 | Bayern Munich |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. FC Dynamo Kyiv | 11 | 6 | 3 | 2 | 1 | 11 | 7 | +4 |
| 2. RC Lens | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
| 3. Arsenal F.C. | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
| 4. Panathinaikos | 6 | 6 | 2 | 4 | 6 | 9 | -3 |
| Matchday One | ||
| Panathinaikos | 2–1 | Dynamo Kyiv |
| Lens | 1–1 | Arsenal |
| Matchday Two | ||
| Arsenal | 2–1 | Panathinaikos |
| Dynamo Kyiv | 1–1 | Lens |
| Matchday Three | ||
| Arsenal | 1–1 | Dynamo Kyiv |
| Lens | 1–0 | Panathinaikos |
| Matchday Four | ||
| Dynamo Kyiv | 3–1 | Arsenal |
| Panathinaikos | 1–0 | Lens |
| Matchday Five | ||
| Arsenal | 0–1 | Lens |
| Dynamo Kyiv | 2–1 | Panathinaikos |
| Matchday Six | ||
| Panathinaikos | 1–3 | Arsenal |
| Lens | 1–3 | Dynamo Kyiv |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. 1. FC Kaiserslautern | 13 | 6 | 4 | 1 | 1 | 12 | 6 | +6 |
| 2. SL Benfica | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
| 3. PSV Eindhoven | 7 | 6 | 2 | 1 | 3 | 10 | 11 | -1 |
| 4. HJK Helsinki | 5 | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
| Matchday One | ||
| Kaiserslautern | 1–0 | Benfica |
| PSV Eindhoven | 2–1 | HJK Helsinki |
| Matchday Two | ||
| HJK Helsinki | 0–0 | Kaiserslautern |
| Benfica | 2–1 | PSV Eindhoven |
| Matchday Three | ||
| HJK Helsinki | 2–0 | Benfica |
| PSV Eindhoven | 1–2 | Kaiserslautern |
| Matchday Four | ||
| Kaiserslautern | 3–1 | PSV Eindhoven |
| Benfica | 2–2 | HJK Helsinki |
| Matchday Five | ||
| HJK Helsinki | 1–3 | PSV Eindhoven |
| Benfica | 2–1 | Kaiserslautern |
| Matchday Six | ||
| Kaiserslautern | 5–2 | HJK Helsinki |
| PSV Eindhoven | 2–2 | Benfica |
| May 26, 1999 | ||
| 2 - 1 (0-1) | FC Bayern MunichCamp Nou, Barcelona Ref: Pierluigi Collina (Italy) Attendance: 98,000 | |
| Sheringham 90' + 35" Solskjær 90' + 2'17" | Basler 6' |
Manchester United (coach Alex Ferguson):
Peter Schmeichel (c); Gary Neville, Ronny Johnsen, Jaap Stam, Denis Irwin, David Beckham, Nicky Butt, Ryan Giggs, Jesper Blomqvist (67' Teddy Sheringham), Dwight Yorke, Andy Cole (81' Ole Gunnar Solskjær)
Bayern Munich (coach Ottmar Hitzfeld):
Oliver Kahn (c); Lothar Matthäus (80' Thorsten Fink), Markus Babbel, Thomas Linke, Samuel Osei Kuffour, Michael Tarnat, Stefan Effenberg, Jens Jeremies, Mario Basler (89' Hasan Salihamidžić), Carsten Jancker, Alexander Zickler (71' Mehmet Scholl)
Bayern Munich led United for much of the game after an early Mario Basler free kick, and controlled most of the match, but Manchester United sensationally turned the game around in stoppage time at the end of the tie. Inside 90 seconds, goals from Teddy Sheringham and Ole Gunnar Solskjaer transformed what was an efficient performance from the Bayern Munich players into a heart-breaking night for the tearful Samuel Kuffour and his Bayern team-mates.
1998 in football (soccer) | 1999 in football (soccer) | UEFA Champions League
Liga de Campeones de la UEFA 1998-99 | Ligue des Champions 1998-1999
This article is licensed under the GNU Free Documentation License.
It uses material from the
"UEFA Champions League 1998-99".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world