There are many vehicular tunnels and bridges in Hong Kong.
| Tunnel | Opened | Length (km) | Franchise lasts until | Owner/operator | taxis/cars/minibuses/ buses/lorries (Kong dollar >HK$" target="_blank" >*) | Vehicles daily (as at March 2005) | Capacity per day |
| Cross-Harbour Tunnel | 1972 | 1.86 | - | Hong Kong Government/Hong Kong Tunnels and Highways Management Co. | 10/20/10/15/30 | 121 700 | 78 500 |
| Eastern Harbour Crossing | 1989 | 1.86 | 2016 | New Hong Kong Tunnel Co. | 25/25/38/75/38-75 | 73 500 | 78 500 |
| Western Harbour Crossing | 1997 | 2 | 2023 | Western Harbour Tunnel Co. | 35/40/50/100/55-110 | 39 200 | 118 000 |
| Tunnel | Opened | Length (km) | Franchise lasts until | Owner/operator | taxis/cars/minibuses/ buses/lorries (Kong dollar >HK$" target="_blank" >*) | Vehicles daily | Capacity per day |
| Aberdeen Tunnel | 1982/1983 | 1.85 | Hong Kong Government/Serco Group (HK) Ltd. | 5 (Flat toll) |
| Tunnel | Opened | Length (km) | Franchise lasts until | Owner/operator | taxis/cars/minibuses/ buses/lorries (Kong dollar >HK$" target="_blank" >*) | Vehicles daily | Capacity per day |
| Airport Tunnel | 1982 | 1.26 | Hong Kong Government/Serco Group (HK) Ltd. | Toll-free | 60 000 |
| Tunnel | Opened | Length (km) | Franchise lasts until | Owner/operator | taxis/cars/minibuses/ buses/lorries (Kong dollar >HK$" target="_blank" >*) | Vehicles daily | Capacity per day |
| Lion Rock Tunnel | 1967 | 1.43 | Hong Kong Government/Serco Group (HK) Ltd. | 8 (Flat toll) | 92 000 | ||
| Second Lion Rock Tunnel | 1978 | 1.41 | |||||
| Tate's Cairn Tunnel | 1991 | 3.9 | 2018 | Tate's Cairn Tunnel Co. Ltd. | 12/12/18/24-26/18-23 | 63 000 | |
| Tseung Kwan O Tunnel | 1990 | 0.9 | Hong Kong Government/China Tollways Ltd. | 3 (Flat toll) | 68 000 |
| Bridge | Opened | Length (km) | Franchise lasts until | Owner/operator | taxis/cars/minibuses/ buses/lorries (Kong dollar >HK$" target="_blank" >*) | Vehicles daily | Capacity per day |
| Shing Mun Tunnels | 1990 | 2.6 | Hong Kong Government/China Tollways Ltd. | 5 (Flat toll) | 54 000 | ||
| Tai Lam Tunnel | 1998 | 3.8 | 2025 | Route 3 (CPS) Co. Ltd. | 25/25/75/75-90/28-40 | 45 000 | |
| Cheung Tsing Tunnel | 1997 | 1.6 | Hong Kong Government/Tsing Ma Management Co. Ltd. | Toll-free | 83 000 | ||
| Bridge | Opened | Length (m) | Franchise lasts until | Owner/operator | taxis/cars/minibuses/ buses/lorries (Kong dollar >HK$" target="_blank" >*) | Vehicles daily | Capacity per day |
| Tsing Ma Bridge | 1997 | 1 377 | 2024 | Tsing Ma Management Limited | $30 - cars/taxis; $40 for minibuses; $40-60 for buses; $50-80 for lorries | ||
| Kap Shui Mun Bridge | 1997 | 1 323 | 2024 | Tsing Ma Management Limited | |||
| Ting Kau Bridge | 1998 | 1 177 | 2025 | Tsing Ma Management Limited | Toll free | ||
| Tsing Yi Bridge | 1974 | 610 | Government of Hong Kong/Transport Department | Toll free | |||
| Ap Lei Chau Bridge | 1980 | 230 | Government of Hong Kong/Transport Department | Toll free | |||
| Second Ap Lei Chau Bridge | 1994 | 230 | Government of Hong Kong/Transport Department | Toll free | |||
| Liu To Bridge | 1987? | 175 | Government of Hong Kong/Transport Department | Toll free |
Hong Kong-related lists | Bridges in Hong Kong | Lists of bridges | Lists of tunnels | Tunnels in Hong Kong
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Tunnels and bridges in Hong Kong".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world