The Treaty of Accession 2005 was the agreement between the European Union and two countries (Bulgaria and Romania), concerning these countries' accession into the EU. At the same time it changed a number of points which were originally laid down in the Treaty of Nice.
On April 13, 2005 the European Parliament has approved the signing of the Accession Treaties of Romania and Bulgaria, effectively endorsing their accession to the European Union. The parliament voted on the Romanian Accession Treaty with 497 positive votes, 93 negative votes and 71 abstentions. Bulgaria received a slightly more positive message, with 522 votes in favour of its accession treaty, 70 negative votes and 69 abstentions.
The treaty was signed on April 25, 2005 in Luxembourg. It is will enter into force either on 1 January 2007 or on 1 January 2008, depending on the decision of the European Council on the date of the enlargement of the European Union. Up to now, it has been ratified by twenty-one member states of the European Union.
The European Union comprises a large number of overlapping legal structures which is a result of it being defined by successive international treaties. The Treaty of Accession 2005 modifies:
Accession2007.png|thumb|Ratification status:
]]
The Treaty's full name was: Treaty between the Kingdom of Belgium, the Czech Republic, the Kingdom of Denmark, the Federal Republic of Germany, the Republic of Estonia, the Hellenic Republic, the Kingdom of Spain, the French Republic, Ireland, the Italian Republic, the Republic of Cyprus, the Republic of Latvia, the Republic of Lithuania, the Grand Duchy of Luxembourg, the Republic of Hungary, the Republic of Malta, the Kingdom of the Netherlands, the Republic of Austria, the Republic of Poland, the Portuguese Republic, the Republic of Slovenia, the Slovak Republic, the Republic of Finland, the Kingdom of Sweden, the United Kingdom of Great Britain and Northern Ireland (Member States of the European Union) and the Republic of Bulgaria and Romania, concerning the accession of the Republic of Bulgaria and Romania to the European Union.
| Parliament | Date | Result | Deposited with Italian Government(*) |
|---|---|---|---|
| 11 May, 2005 | . 231 to 1 in favour. | ||
| 17 May, 2005 | . 434 to 0 in favour. | ||
| 21 June, 2005 | . 102 to 0 in favour. | ||
| 26 September, 2005 | . 257 to 6 in favour. | ||
| 29 September 2005 | . 64 to 0 in favour. | ||
| 27 October 2005 | . 59 to 0 in favour. | ||
| 2 November 2005 | . 288 to 12 in favour. | ||
| 16 November 2005 | . 69 to 0 in favour. | ||
| 15 September 2005 6 December 2005 | . Senate: 79 to 0 in favour. . Deputies: 155 to 0 in favour. | ||
| 24 November 2005 14 December 2005 | . Deputies: 303 to 1 in favor. . Senate: 247 to 1 in favour. | Pending | |
| 24 November 2005 22 December 2005 | . Senate: ?? to ?? in favour. . Deputies: 415 to ?? in favour. | Pending | |
| 24 January 2006 | . 65 to 0 in favour. | ||
| 26 January 2006 | . 79 to 0 in favour. | ||
| 24 November 2005 7 February 2006 | . Commons: Agreed without a division. . Lords: Agreed without a division. | ||
| 8 March 2006 | . 216 to 0 in favour. | Pending | |
| 10 March 2006 30 March 2006 | . Sejm: 426 to 1 in favour. . Senate: 71 to 0 in favour. | Pending | |
| 30 March 2006 | . 85 to 1 in favour. | Pending | |
| 9 May 2006 | . ?? to 0 in favour. | ||
| 26 April 2006 11 May 2006 | . National Council: Approved on a hand vote with 2 against. . Federal Council: Approved on a hand vote with 1 against. | Pending | |
| 7 February 2006 13 June 2006 | . Deputies: 95 to 54 in favour. . Senate: 70 to 4 in favour. | Pending | |
| 19 June 2006 | . ?? to 0 in favour. | Pending | |
| 13 June 2006 21 June 2006 | . Dáil Éireann: Agreed without a division. . Seanad Éireann: Agreed without a division. | Pending | |
| 29 June 2006 | . 60 to 0 in favour. | Pending | |
| 30 March 2006 20 April 2006 12 May 2006 27 June 2006 12 July 2006 (Expected) 20 July 2006 (Expected) September 2006 | . Senate: 52 to 8 in favour. . Deputies: 115 to 14 in favour. . Brussels Parliament: 77 to 6 in favour. . French Parliament: 57 to 0 in favour. . Flemish Parliament: 79 to 29 in favour. Walloon Parliament: Not yet. German Parliament: Not yet. | ||
| 27 June 2006 (Expected) 2 October 2006 | . National Assembly: ?? to ?? in favour. Senate: Not yet. | ||
| (Expected) October 2006 | Folketing: Not yet. | ||
| (Expected) 26 October 2006 (Expected) 24 November 2006 | Bundestag: Not yet. Bundesrat: Not yet. | ||
See also: European Union Law
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Treaty of Accession 2005".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world