| Borough of Trafford | |
|---|---|
| Geography | |
| Status: | Metropolitan borough |
| Region: | North West England |
| Ceremonial County: | Greater Manchester |
| Traditional Counties: | Lancashire, Cheshire |
| Area: - Total | Ranked 239th 106.04 km² |
| Admin. HQ: | Stretford |
| ONS code: | 00BU |
| Demographics | |
| Population: - Total () - Density | Ranked / km² |
| Ethnicity: | 91.6% White 4.0% S.Asian 2.0% Afro-Carib. |
| Politics | |
| Leadership: | Leader & Cabinet |
| Executive: | |
| MPs: | Graham Brady, Paul Goggins, Beverley Hughes |
The River Mersey flows through the borough creating North Trafford and South Trafford. The Mersey also acts as the boundary for the historical counties of Lancashire and Cheshire.
Localities within the boundaries of Trafford include:
North Trafford: Davyhulme, Firswood, Flixton, Gorse Hill, Lostock, Old Trafford, Stretford, Trafford Park and Urmston.
South Trafford: Altrincham, Ashton-on-Mersey, Bowdon, Broadheath, Brooklands, Carrington, Dunham Massey, Hale, Hale Barns, Oldfield Brow, Partington, Sale, Sale Moor, Timperley, Warburton and West Timperley.
The grounds of Manchester United and Lancashire County Cricket Club are at Old Trafford.
Trafford is also home to the Trafford Centre, North West England's largest indoor shopping complex, and the Imperial War Museum North, which faces Salford's Lowry Centre across the Manchester Ship Canal.
The borough was formed on April 1, 1974 as a merger of the boroughs of Altrincham and Sale, along with Bowdon and Hale urban districts and part of Bucklow Rural District, all in Cheshire, along with the borough of Stretford and Urmston urban district from Lancashire.
| Party | Seats | Current Council (2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conservative | 40 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labour | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lib Dems | 3 | 4 |
Local government in Greater Manchester | Metropolitan boroughs
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Trafford".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world