Anthony Lewis "Tony" Amonte (Born - August 2, 1970 in Hingham, Massachusetts, USA) is a Professional Hockey in the National Hockey League Right Winger who has played for the New York Rangers, Chicago Blackhawks, Phoenix Coyotes, Philadelphia Flyers and Calgary Flames.
He began the 2002-03 season with the Phoenix Coyotes and was traded to the Philadelphia Flyers near the end of the season. Amonte signed with the Calgary Flames as a free agent on August 2, 2005 and scored his 400th NHL goal for the Flames on December 10, 2005 against the Ottawa Senators.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989-90 | Boston University | NCAA | 41 | 25 | 33 | 58 | 52 | |||||||
| 1990-91 | Boston University | NCAA | 38 | 31 | 37 | 68 | 82 | |||||||
| 1990-91 | New York Rangers | NHL | -- | -- | -- | -- | -- | 2 | 0 | 2 | 2 | 2 | ||
| 1991-92 | New York Rangers | NHL | 79 | 35 | 34 | 69 | 55 | 13 | 3 | 6 | 9 | 2 | ||
| 1992-93 | New York Rangers | NHL | 83 | 33 | 43 | 76 | 49 | -- | -- | -- | -- | -- | ||
| 1993-94 | New York Rangers | NHL | 72 | 16 | 22 | 38 | 31 | -- | -- | -- | -- | -- | ||
| 1993-94 | New York Rangers | NHL | 7 | 1 | 3 | 4 | 6 | 6 | 4 | 2 | 6 | 4 | ||
| 1994-95 | Chicago Blackhawks | NHL | 48 | 15 | 20 | 35 | 41 | 16 | 3 | 3 | 6 | 10 | ||
| 1995-96 | Chicago Blackhawks | NHL | 81 | 31 | 32 | 63 | 62 | 7 | 2 | 4 | 6 | 6 | ||
| 1996-97 | Chicago Blackhawks | NHL | 81 | 41 | 36 | 77 | 64 | 6 | 4 | 2 | 6 | 8 | ||
| 1997-98 | Chicago Blackhawks | NHL | 82 | 31 | 42 | 73 | 66 | -- | -- | -- | -- | -- | ||
| 1998-99 | Chicago Blackhawks | NHL | 82 | 44 | 31 | 75 | 60 | -- | -- | -- | -- | -- | ||
| 1999-00 | Chicago Blackhawks | NHL | 82 | 43 | 41 | 84 | 48 | -- | -- | -- | -- | -- | ||
| 2000-01 | Chicago Blackhawks | NHL | 82 | 35 | 29 | 64 | 54 | -- | -- | -- | -- | -- | ||
| 2001-02 | Chicago Blackhawks | NHL | 82 | 27 | 39 | 66 | 67 | 5 | 0 | 1 | 1 | 4 | ||
| 2002-03 | Phoenix Coyotes | NHL | 59 | 13 | 23 | 36 | 26 | -- | -- | -- | -- | -- | ||
| 2002-03 | Philadelphia Flyers | NHL | 13 | 7 | 8 | 15 | 2 | 13 | 1 | 6 | 7 | 4 | ||
| 2003-04 | Philadelphia Flyers | NHL | 80 | 20 | 33 | 53 | 38 | 18 | 3 | 5 | 8 | 6 | ||
| 2005-06 | Calgary Flames | NHL | 60 | 12 | 21 | 33 | 39 | 7 | 2 | 1 | 3 | 10 | ||
| NHL totals | 1073 | 404 | 457 | 861 | 708 | 93 | 22 | 32 | 54 | 56 | ||||
Amonte competed for the United States in the 1996 World Cup of Hockey, winning the tournament championship. In the Olympics he competed in 1998 and 2002, winning a silver medal in the latter.
Played for the United States in:
1970 births | American ice hockey players | Calgary Flames players | Chicago Blackhawks players | Italian-Americans | Living people | New York Rangers players | Olympic competitors for the United States | Olympic silver medalists | People from Massachusetts | Philadelphia Flyers players | Phoenix Coyotes players | Winter Olympics medalists
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Tony Amonte".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world