Tim Kerr (born 5 January, 1960 in Windsor, Ontario, Canada) is a retired professional ice hockey winger who played in the NHL between 1980 and 1993.
Kerr was an almost unmovable presence in the slot during his prime. Hockey Hall of Famer Bryan Trottier once joked that the only way to stop Kerr was to wrap chains around his arms and legs. But Trottier retracted that statement almost immediately by saying that that still probably would not stop him.
However, Kerr's career was plagued with injuries, as he missed almost the complete 1982-83 and 1987-88, in the latter he had five shoulder operations in a fourteen month period. Also in October 1990, his wife died at the age of 30 just ten days after the birth of their baby.
Kerr played one season each with the New York Rangers and the Hartford Whalers.
| Regular Season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | PM | PPG | SHG | GWG | GP | G | A | Pts | PIM | ||
| 1976-77 | Windsor Spitfires | OMJHL | 9 | 2 | 4 | 6 | 7 | -- | -- | -- | -- | 3 | 0 | 0 | 0 | 0 | ||
| 1977-78 | Kingston Canadians | OMJHL | 67 | 14 | 25 | 39 | 33 | -- | -- | -- | -- | 5 | 0 | 0 | 0 | 0 | ||
| 1978-79 | Kingston Canadians | OMJHL | 57 | 17 | 25 | 42 | 27 | -- | -- | -- | -- | 6 | 1 | 1 | 2 | 2 | ||
| 1979-80 | Kingston Canadians | OMJHL | 63 | 40 | 33 | 73 | 39 | -- | -- | -- | -- | 3 | 0 | 1 | 1 | 16 | ||
| 1979-80 | Maine Mariners | AHL | 7 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 1980-81 | Philadelphia Flyers | NHL | 68 | 22 | 23 | 45 | 84 | +3 | 6 | 0 | 7 | 10 | 1 | 3 | 4 | 2 | ||
| 1981-82 | Philadelphia Flyers | NHL | 61 | 21 | 30 | 51 | 138 | +6 | 7 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | ||
| 1982-83 | Philadelphia Flyers | NHL | 24 | 11 | 8 | 19 | 6 | +4 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | ||
| 1983-84 | Philadelphia Flyers | NHL | 79 | 54 | 39 | 93 | 29 | +30 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | ||
| 1984-85 | Philadelphia Flyers | NHL | 74 | 54 | 44 | 98 | 57 | +29 | 21 | 0 | 9 | 12 | 10 | 4 | 14 | 13 | ||
| 1985-86 | Philadelphia Flyers | NHL | 76 | 58 | 26 | 84 | 79 | -5 | 34 | 0 | 8 | 5 | 3 | 3 | 6 | 8 | ||
| 1986-87 | Philadelphia Flyers | NHL | 75 | 58 | 37 | 95 | 57 | +38 | 26 | 0 | 10 | 12 | 8 | 5 | 13 | 2 | ||
| 1987-88 | Philadelphia Flyers | NHL | 8 | 3 | 2 | 5 | 12 | 0 | 2 | 0 | 0 | 6 | 1 | 3 | 4 | 4 | ||
| 1988-89 | Philadelphia Flyers | NHL | 69 | 48 | 40 | 88 | 73 | -4 | 25 | 0 | 2 | 19 | 14 | 11 | 25 | 27 | ||
| 1989-90 | Philadelphia Flyers | NHL | 40 | 24 | 24 | 48 | 34 | -3 | 9 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 1990-91 | Philadelphia Flyers | NHL | 27 | 10 | 14 | 24 | 8 | -8 | 6 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1991-92 | New York Rangers | NHL | 32 | 7 | 11 | 18 | 12 | -5 | 5 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | ||
| 1992-93 | Hartford Whalers | NHL | 22 | 0 | 6 | 6 | 7 | -11 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| NHL Totals | 655 | 370 | 304 | 674 | 596 | +74 | 150 | 0 | 48 | 81 | 40 | 31 | 71 | 58 | ||||
1960 births | Living people | Canadian ice hockey players | Philadelphia Flyers players | New York Rangers players | Hartford Whalers players | Bill Masterton Trophy winners | Kingston Canadians alumni | Windsor Spitfires alumni | Ontario sportspeople
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Tim Kerr".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world