The Blizzard of 1996 was a nor'easter that paralyzed the U.S. East Coast with up to four feet (1.2 m) of wind-driven snow over a three-day period from January 6-8 in 1996.
Because of the ban on driving, there were also no restaurant (or other) food deliveries. The TGI Fridays on Benjamin Franklin Parkway offered a special souvenir "Blizzard of '96" menu. Meanwhile, workers at the nearby Wawa food market, unable to leave their store, were reduced to eating food from the shelves.
New York City's Central Park officially recorded 20.2" (51.3 cm) for its fourth-largest single snowfall (records going back to 1869), but many locations in the outer boroughs and suburbs recorded over 2 1/2 feet (76 cm) of snow. Schools in New York City's boroughs closed due to snow for the first time since the Blizzard of 1978, 18 years earlier (while most suburban districts in the area close for snow several times each winter, in the city itself they rarely do because of relatively easy access to underground subways whose ability to run is not appreciably affected by snowstorms of moderate accumulation).
| State | City/location | Amount (inches) |
|---|---|---|
| WV | Pocahontas County | 40-48 |
| VA | Shenandoah | 37.0 |
| PA | York County | 35-40 |
| PA | Shippensburg | 35 |
| MA | Berkshire County | 33 |
| MD | Frostburg | 32 |
| NJ | Edison | 32 |
| VA | Front Royal | 32 |
| NJ | Bordentown | 31 |
| PA | Philadelphia | 30.7 |
| NJ | Raritan | 30 |
| NJ | White House Station | 30 |
| NJ | Howell | 30 |
| NJ | Moorestown | 30 |
| NJ | Hazlet | 29.8 |
| NJ | Freehold | 28 |
| NJ | Newark | 27.8 |
| NJ | McGuire Air Force Base, Wrightstown | 27 |
| NC | Boone | 26 |
| NJ | Califon | 26 |
| VA | Dulles International Airport | 24.6 |
| NJ | Lambertville | 24.5 |
| NJ | Bound Brook | 24.5 |
| NJ | Pottersville | 24 |
| NJ | Long Branch | 24 |
| NJ | Dover | 24 |
| MD | Baltimore | 22.5 |
| NJ | New Brunswick | 22.6 |
| NJ | Sandy Hook | 22 |
| NJ | Mount Holly | 22 |
| NJ | Flemington | 20.3 |
| NY | Central Park, New York City | 20.2 |
| NJ | Willingboro | 18 |
| NJ | Marlton | 18 |
| VA | National Airport, Washington, D.C. | 17.1 |
| NJ | Hightstown | 17.1 |
| MA | Boston | 17 |
| NJ | Princeton | 16 |
| NJ | Somerville | 16 |
| NJ | Indian Mills | 16 |
| NJ | Beach Haven | 15 |
| NC | Hickory | 14 |
| NJ | Cape May City | 12 |
| NJ | Cape May Point | 10.1 |
1996 | 1996 meteorology | Historic blizzards in the United States
This article is licensed under the GNU Free Documentation License.
It uses material from the
"North American blizzard of 1996".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world