Steve Duchesne (born June 30, 1965 in Sept-Iles, Quebec, Canada) is a retired professional ice hockey defenceman who played in the NHL from 1986-87 until 2001-02.
He played with the Kings until May 30, 1991, when he was traded to the Philadelphia Flyers in a deal that brought Jari Kurri to Los Angeles. He sported the jersey number 28.Duchesne played one season in Philadelphia, before being traded to the Quebec Nordiques with a huge package of players for young phenom Eric Lindros. Although Duchesne set a career high with 82 points in Quebec, he was again traded after the season was done to the St. Louis Blues. He played two seasons with the Blues before getting traded to the Ottawa Senators, then after two seasons with the Senators he was traded back to the Blues for Igor Kravchuk. Duchesne's journeyman status continued, as he signed as a free agent back with the Kings after one season with the Blues, and then during his first season back with the Kings, he was traded to the Flyers at the trading deadline. Finally, after the 1998-99 season, Duchesne signed as a free agent with the Detroit Red Wings, where he would win a Stanley Cup in his final season, 2001-02.
| Regular season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | PM | PP | SH | GW | GP | G | A | Pts | PIM | ||
| 1983-84 | Drummondville Voltigeurs | QMJHL | 67 | 1 | 34 | 35 | 79 | - | - | - | - | - | - | - | - | - | ||
| 1984-85 | Drummondville Voltigeurs | QMJHL | 65 | 22 | 54 | 76 | 94 | - | - | - | - | 5 | 4 | 7 | 11 | 8 | ||
| 1985-86 | New Haven Nighthawks | AHL | 75 | 14 | 35 | 49 | 76 | - | - | - | - | 5 | 0 | 2 | 2 | 9 | ||
| 1986-87 | Los Angeles Kings | NHL | 75 | 13 | 25 | 38 | 74 | +8 | 5 | 0 | 2 | 5 | 2 | 2 | 4 | 4 | ||
| 1987-88 | Los Angeles Kings | NHL | 71 | 16 | 39 | 55 | 109 | 0 | 5 | 0 | 4 | 5 | 1 | 3 | 4 | 14 | ||
| 1988-89 | Los Angeles Kings | NHL | 79 | 25 | 50 | 75 | 92 | +31 | 8 | 5 | 2 | 11 | 4 | 4 | 8 | 12 | ||
| 1989-90 | Los Angeles Kings | NHL | 79 | 20 | 42 | 62 | 36 | -3 | 6 | 0 | 1 | 10 | 2 | 9 | 11 | 6 | ||
| 1990-91 | Los Angeles Kings | NHL | 78 | 21 | 41 | 62 | 66 | +19 | 8 | 0 | 3 | 12 | 4 | 8 | 12 | 8 | ||
| 1991-92 | Philadelphia Flyers | NHL | 78 | 18 | 38 | 56 | 86 | -7 | 7 | 2 | 3 | - | - | - | - | - | ||
| 1992-93 | Quebec Nordiques | NHL | 82 | 20 | 62 | 82 | 57 | +15 | 8 | 0 | 2 | 6 | 0 | 5 | 5 | 6 | ||
| 1993-94 | St. Louis Blues | NHL | 36 | 12 | 19 | 31 | 14 | +1 | 8 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | ||
| 1994-95 | St. Louis Blues | NHL | 47 | 12 | 26 | 38 | 36 | +29 | 1 | 0 | 1 | 7 | 0 | 4 | 4 | 2 | ||
| 1995-96 | Ottawa Senators | NHL | 62 | 12 | 24 | 36 | 42 | -23 | 7 | 0 | 2 | - | - | - | - | - | ||
| 1996-97 | Ottawa Senators | NHL | 78 | 19 | 28 | 47 | 38 | -9 | 10 | 2 | 3 | 7 | 1 | 4 | 5 | 0 | ||
| 1997-98 | St. Louis Blues | NHL | 80 | 14 | 42 | 56 | 32 | +9 | 5 | 1 | 1 | 10 | 0 | 4 | 4 | 6 | ||
| 1998-99 | Los Angeles Kings | NHL | 60 | 4 | 19 | 23 | 22 | -6 | 1 | 0 | 1 | - | - | - | - | - | ||
| 1998-99 | Philadelphia Flyers | NHL | 11 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | ||
| 1999-00 | Detroit Red Wings | NHL | 79 | 10 | 31 | 41 | 42 | +12 | 1 | 0 | 1 | 9 | 0 | 4 | 4 | 10 | ||
| 2000-01 | Detroit Red Wings | NHL | 54 | 6 | 19 | 25 | 48 | +9 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | 0 | ||
| 2001-02 | Detroit Red Wings | NHL | 64 | 3 | 15 | 18 | 28 | +3 | 1 | 0 | 2 | 23 | 0 | 6 | 6 | 24 | ||
| 16 seasons | NHL career | 1113 | 227 | 525 | 752 | 824 | +88 | 84 | 10 | 30 | 121 | 16 | 61 | 77 | 96 | |||
International Statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1994 | Canada | WC | 6 | 0 | 1 | 1 | 0 |
| 1996 | Canada | WC | 8 | 1 | 3 | 4 | 4 |
1965 births | Canadian ice hockey players | Detroit Red Wings players | Stanley Cup champions | Drummondville Voltigeurs alumni | Los Angeles Kings players | Ottawa Senators players | Philadelphia Flyers players | Quebec Nordiques players | Quebec sportspeople | St. Louis Blues players | Living people
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Steve Duchesne".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world