The Spain national football team, commonly referred to as (Spanish for "The Selection"), is the national football team of Spain and is controlled by the .
Spain has underachieved in the World Cup, with their best finish being fourth place in 1950 (while at the end of World War II, international interest in the tournament was lacking and only 13 teams participated, with a final group stage, rather than knock-out finals, deciding the top four placings) despite often being among the pre-tournament favorites. Their current FIFA ranking is 7th. They did win the gold medal when they hosted the 1992 Summer Olympics in Barcelona, and in the 1999 World Youth Championship in Nigeria.
Spain won their opening game of group H over Ukraine in a comfortable 4-0 result. 2 goals from David Villa and one each for Fernando Torres and Xabi Alonso made up Spain's 4. The first penalty of the tournament was awarded after Vladislav Vaschuk was sent off for pulling on Torres. Spain won their second game against Tunisia 3-1. A goal in the 12th minute through Mnari Jaouhar put Tunisia ahead, but Spain finally scored through Raúl in the 71st min and Fernando Torres in the 76th min. Fernando Torres scored from the penalty spot in injury time to get his second goal in the game. Spain beat Saudi Arabia by 1-0 in Kaiserslautern on the 23 June. However Spain lost 3-1 in the Round of 16 to France. Spain and Brazil shares the 2006 FIFA Fair Play Award.
As of June 19, 2006, the ten players with the most caps for Spain are:
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Andoni Zubizarreta | 1985-1998 | 126 | 100 (Conceded) |
| 2 | Raul González* | 1996- | 99 | 44 |
| 3 | Fernando Hierro | 1989-2002 | 89 | 29 |
| 4 | José Antonio Camacho | 1975-1988 | 81 | 0 |
| 5 | Rafael Gordillo Vázquez | 1978-1988 | 75 | 3 |
| 6 | Emilio Butragueño | 1984-1992 | 69 | 26 |
| 7 | Luis Arconada | 1977-1985 | 68 | 62 (Conceded) |
| 8 | José Miguel González Martín | 1985-1992 | 66 | 21 |
| 9 | Luis Enrique | 1991-2002 | 62 | 12 |
| 10 | Miguel Ángel Nadal | 1991-2002 | 62 | 3 |
| # | Player | Career | Goals (Caps) |
|---|---|---|---|
| 1 | Raul González | 1996- | 44 (99) |
| 2 | Fernando Hierro | 1989-2002 | 29 (89) |
| 3 | Fernando Morientes | 1998- | 26 (43) |
| 4 | Emilio Butragueño | 1984-1992 | 26 (89) |
| 5 | Alfredo Di Stéfano | 1957-1961 | 23 (31) |
| 6 | Julio Salinas | 1986-1996 | 23 (56) |
| 7 | José Miguel González Martín | 1985-1992 | 21 (66) |
| 8 | Telmo Zarraonaindía | 1945-1951 | 20 (20) |
| 9 | Isidro Lángara | 1932-1936 | 17 (12) |
| 10 | Luis Regueiro | 1927-1936 | 16 (25) |
| 11 | José Martínez Sánchez | 1966-1978 | 16 (41) |
| 12 | Carlos Alonso González | 1975-1985 | 15 (56) |
| 13 | Luis Suárez | 1957-1972 | 14 (23) |
| 14 | Estanislao Basora | 1949-1957 | 13 (22) |
| 15 | Fernando Torres | 2004- | 13 (34) |
| 16 | Julen Guerrero | 1993- | 13 (41) |
| 17 | Joseba Etxeberría | 1997- | 12 (53) |
| 18 | Luis Enrique | 1991-2002 | 12 (62) |
| 19 | Ladislao Kubala | 1953-1961 | 11 (19) |
| 20 | Alfonso Pérez Muñoz | 1992-2000 | 11 (38) |
| 21 | Amancio Amaro | 1962-1974 | 11 (42) |
European national football teams | Spain national football team
منتخب إسبانيا لكرة القدم | Španělská fotbalová reprezentace | Spanische Fußballnationalmannschaft | Hispaania jalgpallikoondis | Selección nacional de fútbol de España | Équipe d'Espagne de football | 에스파냐 축구 국가대표팀 | Tim nasional sepak bola Spanyol | Nazionale di calcio della Spagna | נבחרת ספרד בכדורגל | Spānijas futbola izlase | Spanyol labdarúgó-válogatott | Spaans voetbalelftal | サッカースペイン代表 | Reprezentacja Hiszpanii w piłce nożnej | Seleção Espanhola de Futebol | Echipa naţională de fotbal a Spaniei | Сборная Испании по футболу | Španielske národné futbalové mužstvo | Фудбалска репрезентација Шпаније | Espanjan jalkapallomaajoukkue | Spaniens herrlandslag i fotboll | Đội tuyển bóng đá quốc gia Tây Ban Nha | İspanya Milli Futbol Takımı | 西班牙國家足球隊
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Spain national football team".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world