The Southeastern United States refers to a region in the southeastern part of the United States. It usually consists of the following states:
and sometimes:
| Rank | Metropolitan Area | Population | State(s) |
|---|---|---|---|
| 1 | Dallas-Fort Worth-Arlington | 5,700,256 | Texas |
| 2 | Miami-Fort Lauderdale-Miami Beach | 5,361,723 | Florida |
| 3 | Houston-Sugar Land-Baytown | 5,180,443 | Texas |
| 4 | Atlanta-Sandy Springs-Marietta | 4,708,297 | Georgia |
| 5 | Tampa-St. Petersburg-Clearwater | 2,587,967 | Florida |
| 6 | Orlando-Kissimmee | 1,861,707 | Florida |
| 7 | San Antonio | 1,854,050 | Texas |
| 8 | Charlotte-Gastonia-Concord | 1,474,734 | North Carolina/South Carolina |
| 9 | Austin-Round Rock | 1,412,271 | Texas |
| 10 | Nashville-Davidson-Murfreesboro | 1,395,879 | Tennessee |
Regions of the United States | Southern United States
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Southeastern United States".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world