Smith County (standard abbreviation: SM) is a county located in the U.S. state of Kansas. As of 2000, the population is 4,536. Its county seat is Smith Center.6 It is named in memory of Maj. J. Nelson Smith, who was part of the 2nd Colorado Cavalry, killed in action at the Battle of the Little Blue, on October 21, 1864.
The Solomon River runs through the southern part of the county and provides a flat basin and water for irrigated crops.
There were 1,953 households out of which 25.60% had children under the age of 18 living with them, 60.60% were married couples living together, 4.70% had a female householder with no husband present, and 32.30% were non-families. 30.20% of all households were made up of individuals and 18.60% had someone living alone who was 65 years of age or older. The average household size was 2.27 and the average family size was 2.78.
In the county the population was spread out with 21.70% under the age of 18, 4.70% from 18 to 24, 22.10% from 25 to 44, 23.60% from 45 to 64, and 27.90% who were 65 years of age or older. The median age was 46 years. For every 100 females there were 92.70 males. For every 100 females age 18 and over, there were 90.40 males.
The median income for a household in the county was $28,486, and the median income for a family was $36,951. Males had a median income of $25,089 versus $18,608 for females. The per capita income for the county was $14,983. About 8.80% of families and 10.70% of the population were below the poverty line, including 12.80% of those under age 18 and 9.50% of those age 65 or over.
The population distribution by township is as follows according to the 2000 census: Banner 54; Beaver 60; Blaine 60; Cedar 619; Center 2,094; Cora 38; Crystal Plains 40; Dor 46; Garfield 33; German 34; Harlan 100; Harvey 130; Houston 206; Lane 134; Lincoln 73; Logan 47; Martin 24; Oak 399; Pawnee 35; Pleasant 34; Swan 42; Valley 75; Washington 63; Webster 47; White Rock 49.
Dr. Brewster Higley wrote the song "Home on the Range" in the early 1870s. It later became the Kansas State song.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Banner | 04100 | 54 | 1 (1) | 93 (36) | 0 (0) | 0 % | ||
| Beaver | 05200 | 60 | 1 (2) | 93 (36) | 0 (0) | 0.29% | ||
| Blaine | 07200 | 60 | 1 (2) | 93 (36) | 0 (0) | 0.04% | ||
| Cedar | 11350 | 619 | 7 (17) | 93 (36) | 0 (0) | 0.09% | ||
| Center | 12175 | 2,094 | 22 (58) | 93 (36) | 0 (0) | 0.05% | ||
| Cora | 15525 | 38 | 0 (1) | 93 (36) | 0 (0) | 0.18% | ||
| Crystal Plains | 16575 | 40 | 0 (1) | 93 (36) | 0 (0) | 0.05% | ||
| Dor | 18300 | 46 | 0 (1) | 93 (36) | 0 (0) | 0.32% | ||
| Garfield | 25825 | 33 | 0 (1) | 93 (36) | 0 (0) | 0.04% | ||
| German | 26150 | 34 | 0 (1) | 92 (35) | 0 (0) | 0.29% | ||
| Harlan | 30100 | 100 | 1 (3) | 93 (36) | 0 (0) | 0.05% | ||
| Harvey | 30550 | 130 | 1 (4) | 93 (36) | 0 (0) | 0 % | ||
| Houston | 33225 | 206 | 2 (6) | 93 (36) | 0 (0) | 0.15% | ||
| Lane | 38450 | 134 | 1 (4) | 93 (36) | 0 (0) | 0.04% | ||
| Lincoln | 41200 | 73 | 1 (2) | 93 (36) | 0 (0) | 0.16% | ||
| Logan | 42275 | 47 | 1 (1) | 93 (36) | 0 (0) | 0.15% | ||
| Martin | 45000 | 24 | 0 (1) | 92 (36) | 0 (0) | 0.27% | ||
| Oak | 51650 | 399 | 4 (11) | 93 (36) | 0 (0) | 0.07% | ||
| Pawnee | 54825 | 35 | 0 (1) | 92 (36) | 0 (0) | 0.44% | ||
| Pleasant | 56300 | 34 | 0 (1) | 93 (36) | 0 (0) | 0.05% | ||
| Swan | 69625 | 42 | 0 (1) | 92 (36) | 0 (0) | 0.25% | ||
| Valley | 73175 | 75 | 1 (2) | 93 (36) | 0 (0) | 0.02% | ||
| Washington | 75775 | 63 | 1 (2) | 93 (36) | 0 (0) | 0 % | ||
| Webster | 76275 | 47 | 1 (1) | 93 (36) | 0 (0) | 0.02% | ||
| White Rock | 78000 | 49 | 1 (1) | 93 (36) | 0 (0) | 0.04% |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Smith County, Kansas".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world