Serie B is the name of the second highest football league in Italy. It consists of 22 teams. The championship is often called the cadetti.
Serie B was composed until the 2002-2003 season of 20 teams, then was enlarged for the 2003-2004 season to 24 teams, due to legal problems relating to Calcio Catania relegation (Caso Catania). The league reverted to 22 teams for the 2004-2005 season, while Serie A expanded from 18 to 20 teams. At the end of the season, three teams are promoted to Serie A and four go down to Serie C. The top two teams are automatically promoted, while the third- through sixth-place teams enter a playoff series (almost identical in format to that long used in England's Football League; see the Playoff article for a comparison) to determine the final promotion spot.
The following line up is currently in doubt and it has still not been announced as official by FIGC, due to the ongoing 2006 Serie A scandal where Fiorentina, Lazio, AC Milan and Juventus were inquired to have fixed matches in Serie A. Fiorentina, Lazio and Juventus have been relegated to Serie B as a punishment and have all been docked points in the upcoming season; however they are planning to appeal. A definite list will be available as soon as this case is fully resolved.
| Club | Winners | Runners-up | Winning Years |
|---|---|---|---|
| Genoa (Genova 1893) | 6 (+1 removed) | 1 | 1935, 1953, 1962, 1973, 1976, 1989, 2005 (removed) |
| Atalanta | 4 | 3 | 1940, 1959, 1984, 2006 |
| Brescia | 3 | 6 | 1965, 1992, 1997 |
| Verona | 3 | 4 | 1957, 1982, 1999 |
| Como | 3 | 2 | 1949, 1980, 2002 |
| Palermo | 3 | 2 | 1932, 1968, 2004 |
| Torino | 3 | 1 | 1960, 1990, 2001 |
| Varese | 3 | 1 | 1964, 1970, 1974 |
| Vicenza (Lanerossi Vicenza) | 3 | 1 | 1955, 1977, 2000 |
| Fiorentina | 3 | - | 1931, 1939, 1994 |
| Bari | 2 | 6 | 1935, 1942 |
| Venezia | 2 | 3 | 1961, 1966 |
| Novara | 2 | 2 | 1938, 1948 |
| Udinese | 2 | 2 | 1956, 1979 |
| Ascoli | 2 | 1 | 1978, 1986 |
| Livorno | 2 | 1 | 1933, 1937 |
| Bologna | 2 | - | 1988, 1996 |
| Lucchese | 2 | - | 1936, 1947 |
| Milan | 2 | - | 1981, 1983 |
| Salernitana | 2 | - | 1947, 1998 |
| Modena | 1 | 4 | 1943 |
| Pisa | 1 | 4 | 1985 |
| Padova | 1 | 3 | 1948 |
| Lazio | 1 | 2 | 1969 |
| Napoli | 1 | 2 | 1950 |
| Pescara | 1 | 2 | 1987 |
| Pro Patria | 1 | 2 | 1947 |
| Alessandria | 1 | 1 | 1946 |
| Catania | 1 | 1 | 1954 |
| Foggia | 1 | 1 | 1991 |
| Mantova | 1 | 1 | 1971 |
| Piacenza | 1 | 1 | 1995 |
| Sampdoria | 1 | 1 | 1967 |
| Ternana | 1 | 1 | 1972 |
| Casale | 1 | - | 1930 |
| Liguria | 1 | - | 1941 |
| Messina | 1 | - | 1963 |
| Perugia | 1 | - | 1975 |
| Reggiana | 1 | - | 1993 |
| Roma | 1 | - | 1952 |
| Sampierdarenese | 1 | - | 1934 |
| Siena | 1 | - | 2003 |
| Spal | 1 | - | 1951 |
| Triestina | 1 | - | 1958 |
| Legnano | - | 4 | - |
| Cagliari | - | 3 | - |
| Catanzaro | - | 2 | - |
| Empoli | - | 2 | - |
| Lecce | - | 2 | - |
| Lecco | - | 2 | - |
| Cesena | - | 1 | - |
| Cremonese | - | 1 | - |
| Pistoiese | - | 1 | - |
These are the 131 clubs which took part to the 75 Serie B editions played from 1929-30 to 2005-06.
Serie B | Serie B | Championnat d'Italie de football Serie B | Serie B (calcio) | セリエB (サッカー) | Serie B | Serie B | Serie B i fotboll | Serie B