Scott Edgar Mellanby (born June 11, 1966 in Montreal, Quebec) is a Canadian professional ice hockey player. He typically plays as right wing and is the son of former Hockey Night in Canada producer Ralph Mellanby.
In 1989 Mellanby suffered a serious injury in a barroom brawl when he tried to help a friend and he wound up getting a severe cut from a broken beer bottle on his left arm. The cut sliced four tendons, a nerve and an artery in the arm. Doctors repaired it through surgery, but Mellanby had been close to amputation. Mellanby would play for Philadelphia until the summer of 1991, when he was traded to the Edmonton Oilers in a 6-player deal that included Jari Kurri going to Philadelphia.
In 1993, Mellanby was left unprotected in the Expansion Draft by the Edmonton Oilers, causing him to be claimed by the new Florida Panthers. This was the team where Mellanby would have his best years. In fact he became a fan favorite in Florida when he killed a rat with his hockey stick in the team dressing room, and every time the Panthers scored a goal the fans would litter the ice with thousands of plastic rats. It was brought to the hockey world's attention during the Panthers' run to the final in 1996.
Mellanby was traded to the St. Louis Blues in February 2001, and the move revitalized his declining career. He scored 57 points during the 2002-03 season, his highest total since 1996. Mellanby then signed as a free agent with the Atlanta Thrashers in the summer of 2004 and has resigned with Atlanta for the 2006-07 season. Currently, he has played the second-most games among active players, only behind Chris Chelios. As well, he is the longest active player who has yet to win the Stanley Cup, though he made the finals in both 1987 and 1996.
Mellanby also is involved in many autism-related causes as his son Carter is autistic. Along with fellow NHLers Olaf Kolzig and Byron Dafoe, Mellanby is a founder of Athletes Against Autism.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1984-85 | U. of Wisconsin | WCHA | 40 | 14 | 24 | 38 | 60 | - | - | - | - | - | ||
| 1985-86 | U. of Wisconsin | WCHA | 32 | 21 | 23 | 44 | 89 | - | - | - | - | - | ||
| 1985-86 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1986-87 | Philadelphia Flyers | NHL | 71 | 11 | 21 | 32 | 94 | 24 | 5 | 5 | 10 | 46 | ||
| 1987-88 | Philadelphia Flyers | NHL | 75 | 25 | 26 | 51 | 185 | 7 | 0 | 1 | 1 | 16 | ||
| 1988-89 | Philadelphia Flyers | NHL | 76 | 21 | 29 | 50 | 183 | 19 | 4 | 5 | 9 | 28 | ||
| 1989-90 | Philadelphia Flyers | NHL | 57 | 6 | 17 | 23 | 77 | - | - | - | - | - | ||
| 1990-91 | Philadelphia Flyers | NHL | 74 | 20 | 21 | 41 | 155 | - | - | - | - | - | ||
| 1991-92 | Edmonton Oilers | NHL | 80 | 23 | 27 | 50 | 197 | 16 | 2 | 1 | 3 | 29 | ||
| 1992-93 | Edmonton Oilers | NHL | 69 | 15 | 17 | 32 | 147 | - | - | - | - | - | ||
| 1993-94 | Florida Panthers | NHL | 80 | 30 | 30 | 60 | 149 | - | - | - | - | - | ||
| 1994-95 | Florida Panthers | NHL | 48 | 13 | 12 | 25 | 90 | - | - | - | - | - | ||
| 1995-96 | Florida Panthers | NHL | 79 | 32 | 38 | 70 | 160 | 22 | 3 | 6 | 9 | 44 | ||
| 1996-97 | Florida Panthers | NHL | 82 | 27 | 29 | 56 | 170 | 5 | 0 | 2 | 2 | 4 | ||
| 1997-98 | Florida Panthers | NHL | 79 | 15 | 24 | 39 | 127 | - | - | - | - | - | ||
| 1998-99 | Florida Panthers | NHL | 67 | 18 | 27 | 45 | 85 | - | - | - | - | - | ||
| 1999-00 | Florida Panthers | NHL | 77 | 18 | 28 | 46 | 126 | 4 | 0 | 1 | 1 | 2 | ||
| 2000-01 | Florida Panthers | NHL | 40 | 4 | 9 | 13 | 46 | - | - | - | - | - | ||
| 2000-01 | St. Louis Blues | NHL | 23 | 7 | 1 | 8 | 25 | 15 | 3 | 3 | 6 | 17 | ||
| 2001-02 | St. Louis Blues | NHL | 64 | 15 | 26 | 41 | 93 | 10 | 7 | 3 | 10 | 18 | ||
| 2002-03 | St. Louis Blues | NHL | 80 | 26 | 31 | 57 | 176 | 6 | 0 | 1 | 1 | 10 | ||
| 2003-04 | St. Louis Blues | NHL | 68 | 14 | 17 | 31 | 76 | 4 | 0 | 1 | 1 | 2 | ||
| 2005-06 | Atlanta Thrashers | NHL | 22 | 3 | 6 | 9 | 21 | |||||||
| NHL Totals | 1362 | 343 | 436 | 779 | 2382 | 132 | 24 | 29 | 53 | 216 | ||||
International Statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1986 | Canada | WJC | 7 | 5 | 4 | 9 | 6 |
1966 births | Atlanta Thrashers players | Canadian ice hockey players | Edmonton Oilers players | Florida Panthers players | Living people | Philadelphia Flyers players | St. Louis Blues players
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Scott Mellanby".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world