Rush County (standard abbreviation: RH) is a county located in the U.S. state of Kansas. As of 2000, the population is 3,551. The largest city and county seat is La Crosse.
There were 1,548 households out of which 26.60% had children under the age of 18 living with them, 56.10% were married couples living together, 5.80% had a female householder with no husband present, and 34.50% were non-families. 31.70% of all households were made up of individuals and 18.00% had someone living alone who was 65 years of age or older. The average household size was 2.24 and the average family size was 2.80.
In the county the population was spread out with 22.10% under the age of 18, 5.50% from 18 to 24, 22.90% from 25 to 44, 24.20% from 45 to 64, and 25.30% who were 65 years of age or older. The median age was 45 years. For every 100 females there were 94.40 males. For every 100 females age 18 and over, there were 90.60 males.
The median income for a household in the county was $31,268, and the median income for a family was $38,821. Males had a median income of $25,408 versus $20,307 for females. The per capita income for the county was $18,033. About 6.70% of families and 9.70% of the population were below the poverty line, including 12.50% of those under age 18 and 9.90% of those age 65 or over.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Alexander-Belle Prairie | 01087 | 139 | 1 (2) | 220 (85) | 0 (0) | 0.02% | ||
| Banner | 04075 | 191 | 1 (4) | 139 (54) | 0 (0) | 0.01% | ||
| Big Timber | 06775 | 164 | 1 (3) | 122 (47) | 0 (0) | 0.03% | ||
| Center | 12125 | 256 | 2 (5) | 139 (54) | 0 (0) | 0 % | ||
| Garfield | 25800 | 132 | 1 (2) | 139 (54) | 0 (0) | 0.01% | ||
| Hampton-Fairview | 29812 | 304 | 1 (3) | 276 (107) | 0 (0) | 0.11% | ||
| Illinois | 33750 | 47 | 0 (1) | 125 (48) | 0 (0) | 0.01% | ||
| La Crosse-Brookdale | 37525 | 1,475 | 7 (17) | 218 (84) | 0 (0) | 0.01% | ||
| Lone Star | 42500 | 319 | 3 (8) | 110 (42) | 0 (0) | 0 % | ||
| Pioneer | 55950 | 426 | 4 (10) | 108 (42) | 0 (0) | 0.01% | ||
| Pleasantdale | 56325 | 33 | 0 (1) | 124 (48) | 0 (0) | 0.07% | ||
| Union | 72350 | 65 | 0 (1) | 141 (54) | 0 (0) | 0.01% |
Kansas counties | Rush County, Kansas
Rush County (Kansas) | ラッシュ郡 (カンザス州) | Condado de Rush (Kansas)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Rush County, Kansas".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world