Rock Star: Supernova is the second season of the reality television show Rock Star where 15 contestants compete to become the lead vocalist for the rock band Supernova.
In March 2006, it was announced that the new season would focus on finding a lead singer for a new group entitled Supernova, featuring Mötley Crüe drummer Tommy Lee, former Metallica bassist Jason Newsted, and former Guns N' Roses guitarist Gilby Clarke. The show began online on the Rock Star web site on MSN on Monday, July 3rd with an Internet exclusive weekly episode and premiered on 5 July 2006 on CBS in the United States and Global in Canada. Once again, it is hosted by Dave Navarro and Brooke Burke. Votes can be cast on the Rock Star website.
The newly formed Supernova will record an album after the show's run followed by a world tour in early 2007.
The following is a list of songs performed by each finalist during the competition and the number represents the week in which the song was performed. Each week one finalist is asked to perform an encore performance of the song they performed the night before which is noted as an "Encore Performance". The three finalists who have the lowest total votes are also asked to perform another song of their choice, this song is noted as a "Bottom 3 Performance".
Zayra Alvarez is from Puerto Rico and sings in both the Spanish and English languages.
Dana Andrews is from Augusta, Georgia.
Dilana Robichaux is from Houston, Texas.
Jenny Galt is from Montreal, Quebec.
Jill Gioia is from New York City.
Matt Hoffer is from Chicago, Illinois, born in Denver, Colorado.
Storm Large is from Portland, Oregon.
Josh Logan is from Manchester, New Hampshire.
Magni Ásgeirsson is from Reykjavík, Iceland.
Chris Pierson is from Atlanta, Georgia.
Patrice Pike is from Austin, Texas.
Phil Ritchie is from Ocean City, Maryland.
Toby Rand is from Melbourne, Australia.
Lukas Rossi is from Toronto, Ontario.
Ryan Star is from Long Island, New York.
Week One
Performance episode: All 15 contestants performed cover songs. They were judged by Dave Navarro, Tommy Lee, Jason Newsted, Gilby Clarke, and the album's producer Butch Walker.
Elimination episode: Phil, Chris, and Matt were placed in the bottom three based on votes from around the world. They each performed one cover song of their choosing and, based on that and their previous performance, Matt was chosen by the band to be eliminated. Supernova claimed that Matt's elimination was based on his song choice.
Week Two
Performance episode: The 14 contestants again performed cover songs. Their judges were the same, with the exception of the album's producer Butch Walker, who was absent.
Elimination episode: Zayra, Jill, and Chris found themselves in the bottom three based on the worldwide vote, while Jenny was singled out as the only other contestant to have at some point belonged to the bottom three. Each one performed the cover song of their choice and based on that performance as well as their previous performances the band chose Chris to be eliminated. Supernova pointed out the fact that Chris was in the bottom three two weeks in row and cited that as a reason as to why he was eliminated.
| Week: | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Result | |||||||||||||||||||||||||||||||||||||||||||||||||
| - | Zayra Alvarez | Btm 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dana Andrews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Magni Ásgeirsson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jenny Galt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Jill Gioia | Btm 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| - | Storm Large | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Josh Logan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Patrice Pike | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Toby Rand | Encore | |||||||||||||||||||||||||||||||||||||||||||||||||
| - | Phil Ritchie | Btm 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| - | Dilana Robichaux | Encore | |||||||||||||||||||||||||||||||||||||||||||||||||
| - | Lukas Rossi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Ryan Star | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chris Pierson | Btm 3 | Elim | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Matt Hoffer | Elim | |||||||||||||||||||||||||||||||||||||||||||||||||
American television series | Reality television series in the United States | 2000s TV shows in the United States | CBS network shows
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Rock Star: Supernova".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world