Robert Bowlby Blake (born December 10 1969, in Simcoe, Ontario) is a professional ice hockey defenseman in the NHL, playing for the Los Angeles Kings.
Blake was selected to play for the Canadian Olympic teams of 1998 and 2002, winning gold in 2002. He also was selected to play for Canada at the 2006 Olympics. His most productive NHL season was 1993-94, when he had 68 points.
He and wife Brandy have two children, Jack and Brooke.
On October 20, 2005, Rob Blake learned that the Colorado Avalanche would not pick up his option for the 2006-2007 NHL season, making him a free agent. He re-signed with his former team, the Kings, for two years ($6 million per year) on July 1, 2006.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1985-86 | Brantford | OJHL-B | 39 | 3 | 13 | 6 | 43 | -- | -- | -- | -- | -- | ||
| 1986-87 | Stratford | OJHL-B | 31 | 11 | 20 | 31 | 115 | -- | -- | -- | -- | -- | ||
| 1987-88 | Bowling Green | CCHA | 43 | 5 | 8 | 13 | 88 | -- | -- | -- | -- | -- | ||
| 1988-89 | Bowling Green | CCHA | 46 | 11 | 21 | 32 | 140 | -- | -- | -- | -- | -- | ||
| 1989-90 | Bowling Green | CCHA | 42 | 23 | 36 | 59 | 140 | -- | -- | -- | -- | -- | ||
| Los Angeles | NHL | 4 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 4 | 4 | |||
| 1990-91 | Los Angeles | NHL | 75 | 12 | 34 | 46 | 125 | 12 | 1 | 4 | 5 | 26 | ||
| 1991-92 | Los Angeles | NHL | 57 | 7 | 13 | 20 | 102 | 6 | 2 | 1 | 3 | 12 | ||
| 1992-93 | Los Angeles | NHL | 76 | 16 | 43 | 59 | 152 | 23 | 4 | 6 | 10 | 46 | ||
| 1993-94 | Los Angeles | NHL | 84 | 20 | 48 | 68 | 137 | -- | -- | -- | -- | -- | ||
| 1994-95 | Los Angeles | NHL | 24 | 4 | 7 | 11 | 38 | -- | -- | -- | -- | -- | ||
| 1995-96 | Los Angeles | NHL | 6 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- | ||
| 1996-97 | Los Angeles | NHL | 62 | 8 | 23 | 31 | 82 | -- | -- | -- | -- | -- | ||
| 1997-98 | Los Angeles | NHL | 81 | 23 | 27 | 50 | 94 | 4 | 0 | 0 | 0 | 6 | ||
| Canada | Olympics | 6 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | |||
| 1998-99 | Los Angeles | NHL | 62 | 12 | 23 | 35 | 128 | -- | -- | -- | -- | -- | ||
| 1999-00 | Los Angeles | NHL | 77 | 18 | 39 | 57 | 112 | 4 | 0 | 2 | 2 | 4 | ||
| 2000-01 | Los Angeles | NHL | 54 | 17 | 32 | 46 | 69 | -- | -- | -- | -- | -- | ||
| Colorado | NHL | 13 | 2 | 8 | 10 | 8 | 23 | 6 | 13 | 19 | 16 | |||
| 2001-02 | Colorado | NHL | 75 | 16 | 40 | 56 | 58 | 20 | 6 | 6 | 12 | 16 | ||
| Canada | Olympics | 6 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |||
| 2002-03 | Colorado | NHL | 79 | 17 | 28 | 45 | 57 | 7 | 1 | 2 | 3 | 8 | ||
| 2003-04 | Colorado | NHL | 74 | 13 | 33 | 46 | 61 | 9 | 0 | 5 | 5 | 6 | ||
| 2005-06 | Colorado | NHL | 81 | 14 | 37 | 51 | 94 | 9 | 3 | 1 | 4 | 8 | ||
| NHL totals | 984 | 200 | 437 | 637 | 1329 | 125 | 24 | 43 | 67 | 152 | ||||
Played for Canada in:
1969 births | Living people | People from the City of Norfolk County | Canadian ice hockey players | Bowling Green Falcons ice hockey players | Colorado Avalanche players | Los Angeles Kings players | Norris Trophy winners | Olympic competitors for Canada | Ontario sportspeople | Triple Gold Club | Olympic gold medalists for Canada | Stanley Cup champions | Hockey players at the 2006 Winter Olympics | Competitors at the 2002 Winter Olympics | Winter Olympics medalists | Olympic gold medalists
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Rob Blake".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world