Pavel Vladimirovich Bure (Russian: Павел Владимирович Буре) (The Russian Rocket) (born on March 31, 1971 in Moscow, USSR (now Moscow, Russia)) is a former professional ice hockey player. He was a right winger and played in the National Hockey League (NHL), as well as for the Soviet Union and Russia internationally. Presently, he serves a managerial role with Russia's olympic team where the team finished 4th in the 2006 Winter Olympics in Turin, Italy. The highlight of the tournament for the team was beating Canada 2 - 0 in the quarterfinal. He won a bronze medal in the 2002 Winter Olympics in Salt Lake City and a silver medal in the 1998 Winter Olympics in Nagano.
Bure comes from an athletic family; his father, Vladimir Bure, was an Olympic swimmer who competed for the Soviet Union in the 1968, 1972, and 1976 Olympic Games. In the '72 Games he won the bronze medal (100m), and lost the gold by half a second to American swimming legend Mark Spitz. Pavel Bure's younger brother, Valeri Bure, also plays in the NHL.
Bure began his hockey career at 16, playing for the Soviet Red Army team.
Bure has had a relationship with tennis player Anna Kournikova, which ended in a broken engagement.
Bure did the first ever Sports Live Chat on the Internet in Canada in 1995 with Bob Kerstein, CIO of the Vancouver Canucks.
On January 17, 1999, he was traded to the Florida Panthers with Bret Hedican, Brad Ference and Vancouver's 3rd round choice in the 2000 NHL Entry Draft for Ed Jovanovski, Dave Gagner, Mike Brown, Kevin Weekes and Florida's first round draft choice in the 2000 draft. On March 18, 2002, Bure was acquired by the New York Rangers along with Florida's 2nd round pick in the 2002 draft for Igor Ulanov, Filip Novak and the Rangers' 1st and 2nd round choices in the draft and a 4th round choice in the 2003 draft. Plagued by injuries throughout his career, he did not play in the 2003-04 NHL season due to a lingering knee injury even after two operations. On November 1, 2005, Bure announced his retirement from professional hockey due to complications with his injured knee (injury sustained in 2003).*. At the same time, it was announced that Bure would be the general manager of Russia's ice hockey team at the 2006 Winter Olympics.
Kikalishvili is the head of the 21st Century Association, which has been named by the Russian government, Kroll Associates, the FBI, and the US senate as the top criminal organisation in Russia. Kikalishvili has been specifically named by U.S. law enforcement and the U.S. senate as a top Russian mobster. In FBI wiretaps in Miami he was caught threatening to skin someone alive.
Kikalishvili has declared himself "Bure's spiritual father". When Kikalishvili ran for political office, posters of Bure and Kikalishvili with their arms around each other's shoulders were seen everywhere in Moscow with the caption "The Future belongs to the 21st Century".*
In 2005, Bure again launched another Kournikova related lawsuit, this time against perfume chain Arbat Prestige for defamation. Bure seeks 300,000,000 rubles in damages.[http://web.themoscowtimes.com/stories/2005/02/09/042.html
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1987-88 | CSKA Moscow | Russia | 5 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||
| 1988-89 | CSKA Moscow | Russia | 32 | 17 | 9 | 26 | 8 | -- | -- | -- | -- | -- | ||
| 1989-90 | CSKA Moscow | Russia | 46 | 14 | 11 | 25 | 22 | -- | -- | -- | -- | -- | ||
| 1990-91 | CSKA Moscow | Russia | 44 | 35 | 11 | 46 | 24 | -- | -- | -- | -- | -- | ||
| 1991-92 | Vancouver | NHL | 65 | 34 | 26 | 60 | 30 | 13 | 6 | 4 | 10 | 14 | ||
| 1992-93 | Vancouver | NHL | 83 | 60 | 50 | 110 | 69 | 12 | 5 | 7 | 12 | 8 | ||
| 1993-94 | Vancouver | NHL | 76 | 60 | 47 | 107 | 86 | 24 | 16 | 15 | 31 | 40 | ||
| 1994-95 | Spartak Moscow | Russia | 1 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- | ||
| 1994-95 | Vancouver | NHL | 44 | 20 | 23 | 43 | 47 | 11 | 7 | 6 | 13 | 10 | ||
| 1994-95 | EV Landshut | DEL | 1 | 3 | 0 | 3 | 2 | -- | -- | -- | -- | -- | ||
| 1995-96 | Vancouver | NHL | 15 | 6 | 7 | 13 | 8 | -- | -- | -- | -- | -- | ||
| 1996-97 | Vancouver | NHL | 63 | 23 | 32 | 55 | 40 | -- | -- | -- | -- | -- | ||
| 1997-98 | Vancouver | NHL | 82 | 51 | 39 | 90 | 48 | -- | -- | -- | -- | -- | ||
| 1998-99 | Florida | NHL | 11 | 13 | 3 | 16 | 4 | -- | -- | -- | -- | -- | ||
| 1999-00 | Florida | NHL | 74 | 58 | 36 | 94 | 16 | 4 | 1 | 3 | 4 | 2 | ||
| 2000-01 | Florida | NHL | 82 | 59 | 33 | 92 | 58 | -- | -- | -- | -- | -- | ||
| 2001-02 | Florida | NHL | 56 | 22 | 27 | 49 | 56 | -- | -- | -- | -- | -- | ||
| 2001-02 | NY Rangers | NHL | 12 | 12 | 8 | 20 | 6 | -- | -- | -- | -- | -- | ||
| 2002-03 | NY Rangers | NHL | 39 | 19 | 11 | 30 | 16 | -- | -- | -- | -- | -- | ||
| 2003-04 | NY Rangers | NHL | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| NHL Totals | 702 | 437 | 342 | 779 | 484 | 64 | 35 | 35 | 70 | 74 | ||||
1971 births | Calder Trophy winners | Florida Panthers players | Living people | Muscovites | New York Rangers players | National Hockey League 100-point seasons | Rocket Richard Trophy winners | Russian ice hockey players | Vancouver Canucks players | Winter Olympics medalists
Pavel Bure | Pawel Wladimirowitsch Bure | Буре, Павел Владимирович | Pavel Bure | Pavel Bure
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Pavel Bure".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world