Paul Coffey (born June 1 1961, in Weston, Ontario) is a former professional ice hockey defenseman in the National Hockey League. Known for his speed and scoring prowess, Coffey scored the second-most points in a single season amongst defensemen, behind only Bobby Orr.
After his brief stint with L.A., he was traded to the Detroit Red Wings where he played for four and a half seasons and enjoyed moderate success. In the lockout shortened 1994-95 NHL season, Coffey led the Red Wings in scoring, the ony time in his entire career he would accomplish that feat. He was then traded to the Hartford Whalers. But before he could even get halfway into the season, he was dealt to the Philadelphia Flyers. He played for Philadelphia for a season and a half before being traded to the Chicago Blackhawks. After a very brief stint (10 games) in Chicago, he was traded to the Carolina Hurricanes, where he played one and a half seasons. He would play his final season in Boston, with the Boston Bruins. Paul Coffey retired in 2000 with a very impressive 396 goals, 1135 assists, and 1531 points, ranking second all-time among defensemen. In 2005, the Edmonton Oilers retired his uniform number 7.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1978-79 | S.S. Marie | OHA | 68 | 17 | 72 | 89 | 103 | - | - | - | - | - | ||
| 1979-80 | S.S. Marie | OHA | 23 | 10 | 21 | 31 | 63 | - | - | - | - | - | ||
| 1979-80 | Kitchener | OHA | 52 | 19 | 52 | 71 | 130 | - | - | - | - | - | ||
| 1980-81 | Edmonton | NHL | 74 | 9 | 23 | 32 | 130 | 9 | 4 | 3 | 7 | 22 | ||
| 1981-82 | Edmonton | NHL | 80 | 29 | 60 | 89 | 106 | 5 | 1 | 1 | 2 | 6 | ||
| 1982-83 | Edmonton | NHL | 80 | 29 | 67 | 96 | 87 | 16 | 7 | 7 | 14 | 14 | ||
| 1983-84 | Edmonton | NHL | 80 | 40 | 86 | 126 | 104 | 19 | 8 | 14 | 22 | 21 | ||
| 1984-85 | Edmonton | NHL | 80 | 37 | 84 | 121 | 97 | 18 | 12 | 25 | 37 | 44 | ||
| 1985-86 | Edmonton | NHL | 79 | 48 | 90 | 138 | 120 | 10 | 1 | 9 | 10 | 30 | ||
| 1986-87 | Edmonton | NHL | 59 | 17 | 50 | 67 | 49 | 17 | 3 | 8 | 11 | 30 | ||
| 1987-88 | Pittsburgh | NHL | 46 | 15 | 52 | 67 | 93 | - | - | - | - | - | ||
| 1988-89 | Pittsburgh | NHL | 75 | 30 | 83 | 113 | 195 | 11 | 2 | 13 | 15 | 31 | ||
| 1989-90 | Pittsburgh | NHL | 80 | 29 | 74 | 103 | 95 | - | - | - | - | - | ||
| 1990-91 | Pittsburgh | NHL | 76 | 24 | 69 | 93 | 128 | 12 | 2 | 9 | 11 | 6 | ||
| 1991-92 | Pittsburgh | NHL | 54 | 10 | 54 | 64 | 62 | - | - | - | - | - | ||
| 1991-92 | Los Angeles | NHL | 10 | 1 | 4 | 5 | 25 | 6 | 4 | 3 | 7 | 2 | ||
| 1992-93 | Los Angeles | NHL | 50 | 8 | 49 | 57 | 50 | - | - | - | - | - | ||
| 1992-93 | Detroit | NHL | 30 | 4 | 26 | 30 | 27 | 7 | 2 | 9 | 11 | 2 | ||
| 1993-94 | Detroit | NHL | 80 | 14 | 63 | 77 | 106 | 7 | 1 | 6 | 7 | 8 | ||
| 1994-95 | Detroit | NHL | 45 | 14 | 44 | 58 | 72 | 18 | 6 | 12 | 18 | 10 | ||
| 1995-96 | Detroit | NHL | 76 | 14 | 60 | 74 | 90 | 17 | 5 | 9 | 14 | 30 | ||
| 1996-97 | Hartford | NHL | 20 | 3 | 5 | 8 | 18 | - | - | - | - | - | ||
| 1996-97 | Philadelphia | NHL | 37 | 6 | 20 | 26 | 20 | 17 | 1 | 8 | 9 | 6 | ||
| 1997-98 | Philadelphia | NHL | 57 | 2 | 27 | 29 | 30 | - | - | - | - | - | ||
| 1998-99 | Chicago | NHL | 10 | 0 | 4 | 4 | 0 | - | - | - | - | - | ||
| 1998-99 | Carolina | NHL | 44 | 2 | 8 | 10 | 25 | 5 | 0 | 1 | 1 | 2 | ||
| 1999-00 | Carolina | NHL | 69 | 11 | 29 | 40 | 40 | - | - | - | - | - | ||
| 2000-01 | Boston | NHL | 18 | 0 | 4 | 4 | 30 | - | - | - | - | - | ||
| NHL totals | 1409 | 396 | 1135 | 1531 | 1802 | 194 | 59 | 137 | 196 | 264 | ||||
1961 births | Boston Bruins players | Canadian ice hockey players | Carolina Hurricanes players | Chicago Blackhawks players | Detroit Red Wings players | Edmonton Oilers players | Hartford Whalers players | Hockey Hall of Fame | Kingston Canadians alumni | Kitchener Rangers alumni | Living people | Los Angeles Kings players | National Hockey League 100-point seasons | Norris Trophy winners | Ontario sportspeople | Philadelphia Flyers players | Pittsburgh Penguins players | Sault Ste. Marie Greyhounds alumni | Stanley Cup champions | Torontonians | National Hockey League first round draft picks
Paul Coffey | Paul Coffey | ポール・コフィー | Paul Coffey | Paul Coffey
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Paul Coffey".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world