| No. | Parish orDependency | Capital | Areakm² | PopulationCensus 2001 |
| 1 | Saint George | Carlisle | 24.41 | 6 673 |
| 2 | Saint John | Saint John's | 66.96 | 45 346 |
| 3 | Saint Mary | Bolans | 63.55 | 6 793 |
| 4 | Saint Paul | Nelson's Dockyard (?) | 45.27 | 7 848 |
| 5 | Saint Peter | Parham | 32.37 | 5 439 |
| 6 | Saint Philip | Freetown (?) | 40.67 | 3 462 |
| Barbuda | Codrington | 160.58 | 1 325 | |
| Redonda | - | 1.50 | - | |
| ANTIGUA AND BARBUDA | Saint John's | 435.31 | 76 886 | |
Lists of subnational entities | Antigua and Barbuda | Parishes of Antigua and Barbuda
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Parishes and dependencies of Antigua and Barbuda".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world