Osborne County (standard abbreviation: OB) is a county located in the U.S. state of Kansas. As of 2000, the population is 4,452. The largest city and county seat is Osborne. Osborne is a prohibition or dry county.
The geodetic center of North America is located within the county.* The geographic center of the 48 contiguous states is located in neighboring Smith County.
There were 1,940 households out of which 25.90% had children under the age of 18 living with them, 54.50% were married couples living together, 5.20% had a female householder with no husband present, and 37.70% were non-families. 35.20% of all households were made up of individuals and 18.30% had someone living alone who was 65 years of age or older. The average household size was 2.23 and the average family size was 2.90.
In the county the population was spread out with 23.80% under the age of 18, 5.50% from 18 to 24, 22.30% from 25 to 44, 22.60% from 45 to 64, and 25.70% who were 65 years of age or older. The median age was 44 years. For every 100 females there were 96.80 males. For every 100 females age 18 and over, there were 92.60 males.
The median income for a household in the county was $29,145, and the median income for a family was $35,438. Males had a median income of $24,736 versus $16,516 for females. The per capita income for the county was $16,236. About 7.20% of families and 10.40% of the population were below the poverty line, including 12.20% of those under age 18 and 8.50% of those age 65 or over.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Bethany | 06425 | 199 | 2 (6) | 93 (36) | 0 (0) | 0 % | ||
| Bloom | 07400 | 81 | 1 (1) | 140 (54) | 0 (0) | 0.02% | ||
| Corinth | 15625 | 51 | 1 (1) | 92 (35) | 0 (0) | 0.24% | ||
| Covert | 16100 | 19 | 0 (1) | 93 (36) | 0 (0) | 0.18% | ||
| Delhi | 17500 | 37 | 0 (1) | 139 (54) | 0 (0) | 0.31% | ||
| Grant | 27875 | 28 | 0 (1) | 91 (35) | 1 (0) | 0.55% | ||
| Hancock | 29825 | 21 | 0 (1) | 93 (36) | 0 (0) | 0.24% | ||
| Hawkeye | 30850 | 36 | 0 (1) | 92 (36) | 0 (0) | 0.46% | ||
| Independence | 33925 | 32 | 0 (1) | 92 (35) | 0 (0) | 0.24% | ||
| Jackson | 34875 | 42 | 0 (1) | 93 (36) | 0 (0) | 0.09% | ||
| Kill Creek | 36750 | 35 | 0 (1) | 93 (36) | 0 (0) | 0.20% | ||
| Lawrence | 38925 | 37 | 0 (1) | 90 (35) | 0 (0) | 0.37% | ||
| Liberty | 40300 | 31 | 0 (1) | 93 (36) | 0 (0) | 0.27% | ||
| Mount Ayr | 48875 | 41 | 0 (1) | 92 (36) | 0 (0) | 0.03% | ||
| Natoma | 49450 | 402 | 4 (11) | 93 (36) | 0 (0) | 0.34% | ||
| Penn | 55350 | 129 | 1 (3) | 119 (46) | 0 (0) | 0.05% | ||
| Ross | 61375 | 1,166 | 13 (33) | 92 (35) | 1 (0) | 0.81% | ||
| Round Mound | 61475 | 59 | 1 (2) | 92 (36) | 0 (0) | 0.11% | ||
| Sumner | 69150 | 206 | 1 (4) | 139 (54) | 0 (0) | 0.01% | ||
| Tilden | 70575 | 116 | 1 (3) | 107 (41) | 0 (0) | 0.21% | ||
| Valley | 73000 | 37 | 0 (1) | 93 (36) | 0 (0) | 0.07% | ||
| Victor | 73750 | 24 | 0 (1) | 93 (36) | 0 (0) | 0.08% | ||
| Winfield | 79975 | 16 | 0 (0) | 93 (36) | 0 (0) | 0.20% |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Osborne County, Kansas".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world