Osage County (standard abbreviation: OS) is a county located in the state of Kansas in the USA. As of 2000, the population is 16,712. The county seat is Lyndon. The county along with Shawnee, Jackson, Jefferson, and Wabaunsee counties is included in the Topeka Metropolitan Statistical Area, which has an estimated population of 226,268 in the year 2003.
There were 6,490 households out of which 33.80% had children under the age of 18 living with them, 61.00% were married couples living together, 8.10% had a female householder with no husband present, and 27.00% were non-families. 23.50% of all households were made up of individuals and 11.50% had someone living alone who was 65 years of age or older. The average household size was 2.54 and the average family size was 2.99.
In the county the population was spread out with 27.00% under the age of 18, 6.40% from 18 to 24, 27.00% from 25 to 44, 23.70% from 45 to 64, and 15.80% who were 65 years of age or older. The median age was 39 years. For every 100 females there were 96.00 males. For every 100 females age 18 and over, there were 93.30 males.
The median income for a household in the county was $37,928, and the median income for a family was $44,581. Males had a median income of $30,670 versus $22,981 for females. The per capita income for the county was $17,691. About 6.40% of families and 8.40% of the population were below the poverty line, including 8.40% of those under age 18 and 10.40% of those age 65 or over.
| Township | FIPS | Population center | Population | Population density /km² (/mi²) | Land area km² (mi²) | Water area km² (mi²) | Water % | Geographic coordinates |
|---|---|---|---|---|---|---|---|---|
| Agency | 00450 | 618 | 7 (19) | 86 (33) | 0 (0) | 0.10% | ||
| Arvonia | 02550 | 136 | 1 (3) | 112 (43) | 13 (5) | 10.13% | ||
| Barclay | 04175 | 239 | 2 (5) | 124 (48) | 0 (0) | 0.14% | ||
| Burlingame | 09375 | 1,768 | 9 (25) | 186 (72) | 1 (0) | 0.43% | ||
| Dragoon | 18575 | 214 | 2 (6) | 94 (36) | 0 (0) | 0.07% | ||
| Elk | 20175 | 1,723 | 12 (32) | 140 (54) | 0 (0) | 0.30% | ||
| Fairfax | 22150 | 513 | 5 (12) | 111 (43) | 5 (2) | 4.14% | ||
| Grant | 27850 | 297 | 3 (8) | 93 (36) | 0 (0) | 0.25% | ||
| Junction | 35725 | 1,210 | 9 (24) | 129 (50) | 0 (0) | 0.15% | ||
| Lincoln | 40925 | 134 | 2 (4) | 83 (32) | 0 (0) | 0.10% | ||
| Melvern | 45725 | 812 | 7 (18) | 115 (44) | 0 (0) | 0.13% | ||
| Olivet | 52725 | 263 | 2 (5) | 143 (55) | 17 (7) | 10.70% | ||
| Ridgeway | 59825 | 2,661 | 25 (64) | 108 (42) | 2 (1) | 2.00% | ||
| Scranton | 63700 | 1,273 | 14 (36) | 92 (36) | 1 (0) | 0.91% | ||
| Superior | 69500 | 293 | 3 (8) | 93 (36) | 0 (0) | 0.30% | ||
| Valley Brook | 73200 | 1,524 | 15 (38) | 104 (40) | 0 (0) | 0.46% |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Osage County, Kansas".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world