These are the male Olympic medalists in athletics. See Olympic medalists in athletics (women) for female medalists, category:athletes for other track and field athletes and Olympic medalists for medalists in other sports.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Alvin Kraenzlein | John Tewksbury | Stanley Rowley |
| 1904 | Archie Hahn | William Hogenson | Fay Moulton |
A rarer double is the 1500 m and 5000 m; only two athletes, Paavo Nurmi in 1924 and Hicham El Guerrouj in 2004, have accomplished this feat.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | Henry Hawtrey | Johan Svanberg | Edward Dahl |
| 1908 | Emil Voigt | Edward Owen | Johan Svanberg |
Two marathon runners have won the Olympic marathon twice, Abebe Bikila of Ethiopia and Waldemar Cierpinski, of East Germany. With four wins, Ethiopia has been the most successful nation in the Olympic marathon.
Several disqualifications have affected the order of the medallists in this event. In 1896, Greek runner Spiridon Belokas, third, had ridden part of the course by cart. Eight years later, American Fred Lorz cheated in a similar way, covering most of the race by automobile. He crossed the line first, and claimed it had been a joke when his fraud was discovered. Italian runner Dorando Pietri finished first in the 1908 marathon, but was disqualified for being helped by officials in the last part of his race, during which he collapsed several times. The 1912 marathon witnessed the first casuality in modern Olympics. The 21 year old Portuguese runner Francisco Lazaro collapsed during the race and died in the hospital the next day.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Alvin Kraenzlein | Norman Pritchard | John Tewksbury |
| 1904 | Harry Hillman | Frank Castleman | George Poage |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | George Orton | Sidney Robinson | Jacques Chastanié |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Jim Lightbody | John Daly | Arthur Newton |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1908 | Arthur Russell | Archie Robertson | John Eisele |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | John Rimmer | Charles Bennett | Sidney Robinson |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1908 | Great Britain Joseph Deakin Archie Robertson Wilfred Coales | United States of America John Eisele George Bonhag Herbert Trube | France Louis de Fleurac Joseph Dreher Paul Lizandier |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Amateur Athletic Association / Charles Bennett John Rimmer Sydney Robinson Alfred Tysoe Stanley Rowley | Racing Club de France Henri Deloge Gaston Ragueneau Jacques Chastanié André Castanet Emile Champoudry | - |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | New York AC Arthur Newton George Underwood Paul Pilgrim Howard Valentine David Munson | Chicago AA / Jim Lightbody Frank Verner Lacey Hearn Albert Corey Sidney Hatch | - |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1912 | Hannes Kolehmainen | Hjalmar Andersson | John Eke |
| 1920 | Paavo Nurmi | Erik Backman | Heikki Liimatainen |
| 1924 | Paavo Nurmi | Ville Ritola | Earl Johnson |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | George Bonhag | Donald Linden | Konstantin Spetsiotis |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | György Sztantics | Hermann Müller | Georgios Saridakis |
| 1920 | Ugo Frigerio | George Parker | Richard Remer |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| Notes - In 1908, Australasia entered as a combined team. Kerr was from New Zealand. | |||
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1912 | George Goulding | Ernest Webb | Fernando Altimani |
| 1920 | Ugo Frigerio | Joseph Pearman | Charles Gunn |
| 1924 | Ugo Frigerio | Gordon Goodwin | Cecil McMaster |
| 1948 | John Mikaelsson | Ingemar Johansson | Fritz Schwab |
| 1952 | John Mikaelsson | Fritz Schwab | Bruno Junk |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1908 | George Larner | Ernest Webb | Edward Spencer |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Ray Ewry | Irving Baxter | Lewis Sheldon |
| 1904 | Ray Ewry | Joseph Stadler | Lawson Robertson |
| 1906 | Ray Ewry | Léon Dupont Lawson Robertson Martin Sheridan | - |
| 1908 | Ray Ewry | John Biller Konstantinos Tsiklitiras | - |
| 1912 | Platt Adams | Benjamin Adams | Konstantinos Tsiklitiras |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Ray Ewry | Irving Baxter | Emile Torcheboeuf |
| 1904 | Ray Ewry | Charles King | John Biller |
| 1906 | Ray Ewry | Martin Sheridan | Lawson Robertson |
| 1908 | Ray Ewry | Konstantinos Tsiklitiras | Martin Sheridan |
| 1912 | Konstantinos Tsiklitiras | Platt Adams | Benjamin Adams |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 | Ray Ewry | Irving Baxter | Robert Garrett |
| 1904 | Ray Ewry | Charles King | Joseph Stadler |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1912 | Ralph Rose | Patrick McDonald | Elmer Niklander |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | Verner Järvinen | Nikolaos Georgantas | István Mudin |
| 1908 | Martin Sheridan | Marquis Horr | Verner Järvinen |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1912 | Armas Taipale | Elmer Niklander | Emil Magnusson |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | Nikolaos Georgantas | Martin Sheridan | Michalis Dorizas |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Étienne Desmarteau | John Flanagan | James Mitchel |
| 1920 | Patrick McDonald | Patrick Ryan | Carl Johan Lind |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | Eric Lemming | Knut Lindberg | Bruno Söderström |
| 1908 | Eric Lemming | Michalis Dorizas | Arne Halse |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1912 | Juho Saaristo | Väinö Siikaniemi | Urho Peltonen |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1906 | Hjalmer Mellander | István Mudin | Eric Lemming |
| 1912 | Jim Thorpe | Ferdinand Bie | James Donahue |
| 1920 | Eero Lehtonen | Everett Bradley | Hugo Lahtinen |
| 1924 | Eero Lehtonen | Elemér Somfay | Robert LeGendre |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1904 | Tom Kiely | Adam Gunn | Truxton Hare |
Olympic athletes | Olympic medalists by sport | Athletics at the Olympics | Summer Olympics medalists | Lists of men | Lists of sportspeople
Médaillés olympiques athlétisme hommes | Osvajači olimpijskih medalja u atletici, muški, 1896. - 2004. | Lijst van Olympische Kampioenen/Atletiek (heren) | OL-medaljører i friidrett, herrer | Medaliści Igrzysk Olimpijskich w lekkoatletyce | Prejemniki olimpijskih medalj v atletiki | Lista över manliga OS-medaljörer i friidrott
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Olympic medalists in athletics (men)".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world