| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | William Herschel | ||||||
| Discovered in | January 11, 1787 | ||||||
| Orbital characteristics | |||||||
| Semi-major axis | 583,520 km | ||||||
| Mean radius | 583,519 km | ||||||
| Eccentricity | 0.0014 | ||||||
| Orbital period | 13.463234 d | ||||||
| Inclination | 0.058° (to Uranus' equator) | ||||||
| Is a satellite of | Uranus | ||||||
| Physical characteristics | |||||||
| Mean diameter | 1522.8 km (0.1194 Earths) | ||||||
| Surface area | 7,285,000 km2 | ||||||
| Volume | 1,849,000,000 km3 | ||||||
| Mass | 3.014 kg (5.0455 Earths) | ||||||
| Mean density | 1.63 g/cm3 | ||||||
| Surface gravity | 0.346 m/s2 | ||||||
| Escape velocity | 0.73 km/s | ||||||
| Rotation period | presumably synchronousAn application of a rough formula (see the tidal locking article) indicates tidal locking on a timescale of the order of 300,000 years. | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.23 | ||||||
| Surface temp. | |||||||
| min | mean | max |
|---|---|---|
| ? K | ~61 K | ? K |
All of the moons of Uranus are named for characters from Shakespeare or Alexander Pope. Oberon was named after Oberon, the king of the Faries in A Midsummer Night's Dream.
It is also designated Uranus IV.
Although its interior make-up is uncertain, one model suggests that Oberon is composed of roughly 50% water ice, 30% silicate rock, and 20% methane-related carbon/nitrogen compounds. It has an old, heavily cratered, and icy surface which shows little evidence of internal activity other than some unknown dark material that apparently covers the floors of many craters.
Scientists recognise only two types of geological feature on Oberon: craters and chasmata.
Оберон (спътник) | Oberó (satèl·lit) | Oberon (måne) | Oberon (Mond) | Oberón (luna) | Oberono (luno) | Obéron | Oberon (mjesec) | Oberon (astronomia) | אוברון | Oberon | Oberon (maan) | オベロン | Uranusmånen Oberon | Oberon (księżyc) | Oberon (satélite) | Оберон (спутник Урана) | Oberon (mesiac) | Oberon | Oberon (måne) | 天卫四
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Oberon (moon)".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world