Niclas "Alex" Alexandersson 'nɪklɑs ɑlɛk'sɑndɛ(r)ʃɔn (born December 29, 1971 in Vessigebro) is a Swedish football midfielder.
After starting his career in a local club he moved to Halmstads BK in 1987. He played with the team until 1995, when he joined IFK Göteborg, with whom he won the Swedish Championships and played in UEFA Champions League. After one year in Gothenburg he moved on to England and played for Sheffield Wednesday (1997-2000) and Everton (2000-2003), until moved back to Gothenburg, where he is currently (2006) playing.
He made his debut in the national team 1993, and has since participated in 83 international games, scoring seven goals. His participation in the national team includes the 2002 FIFA World Cup, 2006 FIFA World Cup and two European Championships ( and ). He was also a member of the Swedish squad that competed at the 1992 Summer Olympics in Barcelona. One of his goals came in Sweden's 1-1 draw against England during the group stages of the 2002 World Cup.
| Club | Season | Dom. league | Dom. cup | Int. cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Vessingebro BK | –1987 | Youth football | |||||||||
| Total | –1987 | Youth football | |||||||||
| Halmstads BK | 1988 | 0 | 0 | ? | ? | 0 | 0 | ? | ? | ≥0 | ≥0 |
| 1989 | 4 | 0 | ? | ? | 0 | 0 | ? | ? | ≥4 | ≥0 | |
| 1990 | 22 | 2 | ? | ? | 0 | 0 | ? | ? | ≥22 | ≥2 | |
| 1991 | 28Allsvenskan (? matches, ? goals) and Kvalsvenskan (? matches, ? goals). | 7 | ? | ? | 0 | 0 | ? | ? | ≥28 | ≥7 | |
| 1992 | 27Division 1 (? matches, ? goals) and Kvalsvenskan (? matches, ? goals). | 7 | ? | ? | 0 | 0 | ? | ? | ≥27 | ≥7 | |
| 1993 | 25 | 4 | ? | ? | 0 | 0 | ? | ? | ≥25 | ≥4 | |
| 1994 | 25 | 4 | ? | ? | 0 | 0 | ? | ? | ≥25 | ≥4 | |
| 1995 | 26 | 5 | ? | ? | 4UEFA Cup matches only. | 0 | ? | ? | ≥30 | ≥5 | |
| Total | 1988–95 | 157 | 29 | ? | ? | 4 | 0 | ? | ? | ≥161 | ≥29 |
| IFK Göteborg | 1996 | 26 | 7 | 6 | 2 | 7UEFA Champions League matches only. | 1 | 15 | 2 | 54 | 12 |
| 1997 | 26 | 6 | 2 | 0 | 7 | 0 | 15 | 1 | 50 | 7 | |
| Total | 1996–97 | 52 | 13 | 8 | 2 | 14 | 1 | 30 | 3 | 104 | 19 |
| Sheffield Wednesday F.C. | 1997–98 | 6 | 0 | ? | ? | 0 | 0 | ? | ? | ≥6 | ≥0 |
| 1998–99 | 32 | 3 | ? | ? | 0 | 0 | ? | ? | ≥32 | ≥3 | |
| 1999–2000 | 37 | 5 | ? | ? | 0 | 0 | ? | ? | ≥37 | ≥5 | |
| Total | 1997–2000 | 75 | 8 | ? | ? | 0 | 0 | ? | ? | ≥75 | ≥8 |
| Everton F.C. | 2000–01 | 20 | 2 | 3 | 0 | 0 | 0 | ? | ? | ≥23 | ≥2 |
| 2001–02 | 31 | 2 | 4 | 0 | 0 | 0 | ? | ? | ≥35 | ≥2 | |
| 2002–03 | 7 | 0 | 1 | 1 | 0 | 0 | ? | ? | ≥8 | ≥1 | |
| 2003–04 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ≥0 | ≥0 | |
| Total | 2000–04 | 58 | 4 | 8 | 1 | 0 | 0 | ? | ? | ≥66 | ≥5 |
| West Ham United F.C. (on loan) | 2003–04 | 8 | 0 | ? | ? | 0 | 0 | ? | ? | ≥8 | ≥0 |
| Total | 2003–04 | 8 | 0 | ? | ? | 0 | 0 | ? | ? | ≥8 | ≥0 |
| IFK Göteborg | 2004 | 26 | 4 | 6 | 2 | 3Royal League matches only. | 0 | 5 | 0 | 40 | 6 |
| 2005 | 26 | 6 | 1 | 0 | 13Royal League (11 matches, 2 goals) and UEFA Intertoto Cup (2 matches, 0 goals). | 2 | 6 | 1 | 46 | 9 | |
| Total | 2004–05 | 52 | 10 | 7 | 2 | 16 | 2 | 11 | 1 | 86 | 15 |
| IFK Göteborg totals | 1996–2005 | 104 | 23 | 15 | 4 | 30 | 3 | 41 | 4 | 190 | 34 |
| Career totals | 1988–2005 | 402 | 64 | ≥23 | ≥5 | 34 | 3 | ≥41 | ≥4 | ≥500 | ≥76 |
1971 births | Living people | Swedish footballers | Olympic competitors for Sweden | IFK Göteborg players | Sheffield Wednesday F.C. players | Everton F.C. players | West Ham United F.C. players | West Ham United F.C. midfielders | FIFA World Cup 2006 players
Niclas Alexandersson | Niclas Alexandersson | ニクラス・アレクサンデション | Niclas Alexandersson | Niclas Alexandersson | Niclas Alexandersson
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Niclas Alexandersson".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world