The New Zealand cricket team, also known as the Black Caps, played their first Test in 1930 vs England in Christchurch, New Zealand, becoming the fifth Test nation. It took the team until 1956 to win a Test, against the West Indies at Eden Park in Auckland. They played their first ODI in the 1972 1973 season vs Pakistan in Christchurch.
The current captain is Stephen Fleming, who follows in the footsteps of former greats such as John R. Reid, Geoff Howarth and Martin Crowe. Stephen Fleming is the Black Caps' most successful captain, having led New Zealand to 25 Test victories (to August 2005), more than double that of any other captain.
The New Zealand cricket team became known as the Black Caps in January 1998, after its sponsor at the time, Clear Communications, held a competition to choose a name for the team.
| Played | 327 |
| Won | 61 |
| Lost | 128 |
| Drawn | 138 |
| Opponent | Year of first Home win | Year of first Away win |
|---|---|---|
| Australia | 1986 | 1985 |
| Bangladesh | 2001 | 2004 |
| England | 1984 | 1986 |
| India | 1981 | No series won as at 2004 |
| Pakistan | 1985 | 1969 |
| South Africa | No series won as at 2004 | No series won as at 2004 |
| Sri Lanka | 1983 | 1984 |
| West Indies | 1980 | 2002 |
| Zimbabwe | 1998 | 1992 |
New Zealand is the only Test playing country to have two players who have achieved the allrounder’s double of 3000 Test runs and 200 Test wickets. The current (2006) list is:
| Player | Country | Runs | Wickets |
|---|---|---|---|
| Gary Sobers | West Indies | 8032 | 235 |
| Kapil Dev | India | 5248 | 434 |
| Ian Botham | England | 5200 | 383 |
| Richard Hadlee | New Zealand | 3124 | 431 |
| Imran Khan | Pakistan | 3807 | 362 |
| Shaun Pollock | South Africa | 3406 | 391 |
| Christopher Cairns | New Zealand | 3320 | 218 |
The Black Caps won the ICC Knock-Out Trophy vs India Nairobi Gymkhana Club Nairobi Kenya 2000.
2004 NatWest Series Trophy held in England (West Indies/England/New Zealand).
2005 Videocon TriSeries held in Zimbabwe (India/Zimbabwe/New Zealand).
| Wicket | Total | Batsman | vs | Venue | Year |
|---|---|---|---|---|---|
| 1st | 387 | Terrence Jarvis / Glenn Turner | West Indies | Georgetown | 1971-1972 |
| 2nd | 241 | John Wright /Andrew Jones | England | Wellington | 1991-1992 |
| 3rd § | 467 | Andrew Jones / Martin Crowe | Sri Lanka | Wellington | 1990-1991 |
| 4th | 243 | Nathan Astle / Matthew Horne | Zimbabwe | Auckland | 1997-1998 |
| 5th | 222 | Craig McMillan / Nathan Astle | Zimbabwe | Wellington | 2000-2001 |
| 6th | 246* | Jeff Crowe / Richard Hadlee | Sri Lanka | Colombo | 1986-1987 |
| 7th | 225 | Chris Cairns / Jacob Oram | South Africa | Auckland | 2003-2004 |
| 8th | 256 | Stephen Fleming / James Franklin | South Africa | Cape Town | 2005-2006 |
| 9th | 136 | Martin Snedden / Ian Smith | India | Auckland | 1989-1990 |
| 10th § | 151 | Brian Hastings / Richard Collinge | Pakistan | Auckland | 1972-1973 |
§ The highest wicket stands for all Test nations.
| Margin | vs | Venue | Year |
|---|---|---|---|
| Innings and 294 runs | Zimbabwe | Harare | 2005-2006 |
| Innings and 185 runs | Pakistan | Hamilton | 2000-2001 |
| Innings and 132 runs | England | Christchurch | 1983-1984 |
| Innings and 105 runs | West Indies | Wellington | 1999-2000 |
| Innings and 99 runs | Pakistan | Auckland | 1984-1985 |
| Innings and 74 runs | Bangladesh | Wellington | 2001-2002 |
| Innings and 61 runs | Sri Lanka | Colombo | 1983-1984 |
| Innings and 52 runs | Bangladesh | Hamilton | 2001-2002 |
See Category:New Zealand cricketers
This article is licensed under the GNU Free Documentation License.
It uses material from the
"New Zealand cricket team".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world