The New York Giants are a professional American football team based in the New York City metropolitan area. The team is headquartered, trains, and plays its home games at Giants Stadium at the Meadowlands Sports Complex in the suburb of East Rutherford, New Jersey. They are currently members of the Eastern Division of the National Football Conference (NFC) in the National Football League (NFL). The Giants were one of five teams that joined the NFL in 1925, but the only one admitted that year that still exists. The Giants have won four NFL Championships and two Super Bowls.
To distinguish itself from the professional baseball team of the same name, the football team was referred to as the New York Football Giants. Although the baseball team moved to San Francisco in 1957, the football team continues to use "New York Football Giants" as its legal corporate name.
The Giants conduct summer training camp at the University at Albany.
Franchise history
Logo and uniforms
For most of the team's history, the Giants have worn blue helmets, red trim, and either blue or white jerseys. In 1961, the club debuted a white lower-case "ny" logo. By that time, the team wore gray pants.
In 1975, the logo was modified to a sharper italicized "NY". But one year later, both the logo and uniforms changed. An italicized and underlined "GIANTS" became the new logo.This was due to the move to East Rutherford New Jersey. More red trim was added to the uniform design. And the team began wearing white pants with their blue jerseys, and blue pants with their white jerseys. By 1979, only the white pants were worn.
In 2000, the team reverted back to the 1960s primary logo and uniform, and the italicized "GIANTS" became a secondary logo. In 2005, the Giants introduced a new white jersey that is a more accurate depiction of the road jersey the team wore in the early 1960s, as red stripes were added to the sleeves and the numbers became solid red, rather than red trimmed in blue as had previously been the case.
The team introduced an alternate red jersey in a 2004 game against the Philadelphia Eagles.
Season-by-season records
| 1925 | 8 | 4 | 0 | 4th NFL | The NFL did not hold playoff games until 1932
|
| 1926 | 8 | 4 | 1 | 7th NFL
|
| 1927 | 11 | 1 | 0 | 1st NFL
|
| 1928 | 4 | 7 | 2 | 6th NFL
|
| 1929 | 13 | 1 | 1 | 2nd NFL
|
| 1930 | 13 | 4 | 0 | 2nd NFL
|
| 1931 | 7 | 6 | 1 | 5th NFL
|
| 1932 | 4 | 6 | 2 | 5th NFL | --
|
| 1933 | 11 | 3 | 0 | 1st NFL East | Lost NFL Championship (Bears)
|
| 1934 | 8 | 5 | 0 | 1st NFL East | Won NFL Championship (Bears)
|
| 1935 | 9 | 3 | 0 | 1st NFL East | Lost NFL Championship (Lions)
|
| 1936 | 5 | 6 | 1 | 3rd NFL East | --
|
| 1937 | 6 | 3 | 2 | 2nd NFL East | --
|
| 1938 | 8 | 2 | 1 | 1st NFL East | Won NFL Championship (Packers)
|
| 1939 | 9 | 1 | 1 | 1st NFL East | Lost NFL Championship (Packers)
|
| 1940 | 6 | 4 | 1 | 3rd NFL East | --
|
| 1941 | 8 | 3 | 0 | 1st NFL East | Lost NFL Championship (Bears)
|
| 1942 | 5 | 5 | 1 | 3rd NFL East | --
|
| 1943 | 6 | 3 | 1 | 2nd NFL East | Lost Eastern Divisional Playoff (Redskins)
|
| 1944 | 8 | 1 | 1 | 1st NFL East | Lost NFL Championship (Packers)
|
| 1945 | 3 | 6 | 1 | T-3rd NFL East | --
|
| 1946 | 7 | 3 | 1 | 1st NFL East | Lost NFL Championship (Bears)
|
| 1947 | 2 | 8 | 2 | 5th NFL East | --
|
| 1948 | 4 | 8 | 0 | T-3rd NFL East | --
|
| 1949 | 6 | 6 | 0 | 3rd NFL East | --
|
| 1950 | 10 | 2 | 0 | 2nd NFL AFC | Lost American Conference Playoff (Browns)
|
| 1951 | 9 | 2 | 1 | 2nd NFL AFC | --
|
| 1952 | 7 | 5 | 0 | T-2nd NFL AFC | --
|
| 1953 | 3 | 9 | 0 | 5th NFL East | --
|
| 1954 | 7 | 5 | 0 | 3rd NFL East | --
|
| 1955 | 6 | 5 | 1 | 3rd NFL East | --
|
| 1956 | 8 | 3 | 1 | 1st NFL East | Won NFL Championship (Bears)
|
| 1957 | 7 | 5 | 0 | 2nd NFL East | --
|
| 1958 | 9 | 3 | 0 | 1st NFL East | Won Divisional Playoffs (Browns) Lost NFL Championship (B. Colts)
|
| 1959 | 10 | 2 | 0 | 1st NFL East | Lost NFL Championship (B. Colts)
|
| 1960 | 6 | 4 | 2 | 3rd NFL East | --
|
| 1961 | 10 | 3 | 1 | 1st NFL East | Lost NFL Championship (Packers)
|
| 1962 | 12 | 2 | 0 | 1st NFL East | Lost NFL Championship (Packers)
|
| 1963 | 11 | 3 | 0 | 1st NFL East | Lost NFL Championship (Bears)
|
| 1964 | 2 | 10 | 2 | 7th NFL East | --
|
| 1965 | 7 | 7 | 0 | T-2nd NFL East | --
|
| 1966 | 1 | 12 | 1 | 8th NFL East | --
|
| 1967 | 7 | 7 | 0 | 2nd NFL Century | --
|
| 1968 | 7 | 7 | 0 | 2nd NFL Capitol | --
|
| 1969 | 6 | 8 | 0 | 2nd NFL Century | --
|
| 1970 | 9 | 5 | 0 | 2nd NFC East | --
|
| 1971 | 4 | 10 | 0 | 5th NFC East | --
|
| 1972 | 8 | 6 | 0 | 3rd NFC East | --
|
| 1973 | 2 | 11 | 1 | 5th NFC East | --
|
| 1974 | 2 | 12 | 0 | 5th NFC East | --
|
| 1975 | 5 | 9 | 0 | 4th NFC East | --
|
| 1976 | 3 | 11 | 0 | 5th NFC East | --
|
| 1977 | 5 | 9 | 0 | 5th NFC East | --
|
| 1978 | 6 | 10 | 0 | 5th NFC East | --
|
| 1979 | 6 | 10 | 0 | 4th NFC East | --
|
| 1980 | 4 | 12 | 0 | 5th NFC East | --
|
| 1981 | 9 | 7 | 0 | 3rd NFC East | Won Wild Card Playoffs (Eagles) Lost Divisional Playoffs (49ers)
|
| 1982 | 4 | 5 | 0 | 10th NFC Conf. | --
|
| 1983 | 3 | 12 | 1 | 5th NFC East | --
|
| 1984 | 9 | 7 | 0 | 2nd NFC East | Won Wild Card Playoffs (L.A. Rams) Lost Divisional Playoffs (49ers)
|
| 1985 | 10 | 6 | 0 | 2nd NFC East | Won Wild Card Playoffs (49ers) Lost Divisional Playoffs (Bears)
|
| 1986 | 14 | 2 | 0 | 1st NFC East | Won Divisional Playoffs (49ers) Won Conference Championship (Redskins) Won Super Bowl XXI (Broncos)
|
| 1987 | 6 | 9 | 0 | 5th NFC East | --
|
| 1988 | 10 | 6 | 0 | 2nd NFC East | --
|
| 1989 | 12 | 4 | 0 | 1st NFC East | Lost Divisional Playoffs (L.A. Rams)
|
| 1990 | 13 | 3 | 0 | 1st NFC East | Won Divisional Playoffs (Bears) Won Conference Championship (49ers) Won Super Bowl XXV (Bills)
|
| 1991 | 8 | 8 | 0 | 4th NFC East | --
|
| 1992 | 6 | 10 | 0 | 4th NFC East | --
|
| 1993 | 11 | 5 | 0 | 2nd NFC East | Won Wild Card Playoffs (Vikings) Lost Divisional Playoffs (49ers)
|
| 1994 | 9 | 7 | 0 | 2nd NFC East | --
|
| 1995 | 5 | 11 | 0 | 4th NFC East | --
|
| 1996 | 6 | 10 | 0 | 5th NFC East | --
|
| 1997 | 10 | 5 | 1 | 1st NFC East | Lost Wild Card Playoffs (Vikings)
|
| 1998 | 8 | 8 | 0 | 3rd NFC East | --
|
| 1999 | 7 | 9 | 0 | 3rd NFC East | --
|
| 2000 | 12 | 4 | 0 | 1st NFC East | Won Divisional Playoffs (Eagles) Won Conference Championship (Vikings) Lost Super Bowl XXXV (Ravens)
|
| 2001 | 7 | 9 | 0 | 3rd NFC East | --
|
| 2002 | 10 | 6 | 0 | 2nd NFC East | Lost Wild Card Playoffs (49ers)
|
| 2003 | 4 | 12 | 0 | 4th NFC East | --
|
| 2004 | 6 | 10 | 0 | 2nd NFC East | --
|
| 2005 | 11 | 5 | 0 | 1st NFC East | Lost Wild Card playoffs (Panthers)
|
| Totals | 604 | 514 | 33
| (including NFL playoffs)
| Players of note
Current players
- Morris 'Red' Badgro, End, (enshrined in 1981)
- Roosevelt 'Rosey' Brown, Tackle (1975)
- Harry Carson, Linebacker, (2006)
- Benny Friedman, Quarterback (2005)
- Frank Gifford, Halfback (1977)
- Mel Hein, Center (1963)
- Sam Huff, Linebacker (1982)
- Alphonse "Tuffy" Leemans, Fullback (1978)
- Tim Mara, Owner and Founder (1963)
- Wellington Mara, Co-Owner (1997)
- Steve Owen, Coach (1966)
- Andy Robustelli, Defensive End (1971)
- Ken Strong, Halfback (1967)
- Lawrence Taylor, Linebacker (1999)
- Y.A. Tittle, Quarterback (1967)
- Emlen Tunnell, Defensive Back (1971)
- Arnie Weinmeister, Defensive End (1984)
Retired numbers
Other notable alumni
Head coaches
Current Staff
External links
New York Giants | 1925 establishments | National Football League teams
نيويورك جاينتس | New York Giants (Football) | Giants de New York | New York Giants | New York Giants | ニューヨーク・ジャイアンツ | New York Giants | New York Giants | 纽约巨人