Neil Leslie Diamond (born January 24, 1941) is an American singer/songwriter of Jewish descent who had a number of hits in the '60s, '70s, and '80s, and who maintains a very loyal following with popular live performances to this day.
Diamond was born and raised in Brooklyn, attending Abraham Lincoln High School with Barbra Streisand (and singing with her in the school choir). He learned to play guitar after receiving one as a gift on his 16th birthday.
He spent his early career as a writer in the Brill Building, and had an early success writing the songs "I'm a Believer" and "A Little Bit Me, a Little Bit You" for The Monkees.
Neil married school teacher Jaye Posner and they had two children, Marjorie and Elyn. They eventually divorced.
Diamond’s first recording contract was in 1960 with “Duel” records, as “Neil and Jack" an Everly Brothers type duo, with a high school friend Jack Packer, together released “What Will I Do”,. In 1962 he signed with Columbia for the first time as a recording artist, for a single release of “At Night” and “Clown Town”. Despite a tour of radio stations the Single failed to chart. Soon after Diamond was back to writing songs on a upright piano above the Bird Land club
Then Diamond signed a deal with Bang! Recordsin 1966, and had a string of singles as the primary performer, including "Kentucky Woman," "Cherry, Cherry," and "Solitary Man." Neil's Bang recordings were produced by legendary Brill Building songwriters Jeff Barry and Ellie Greenwich, both of whom can be heard singing backgrounds on many of the tracks.
He moved to Los Angeles, California, in 1970, and signed a deal with MCA Records (then called Uni Records). His sound mellowed, with such songs as "Cracklin' Rosie", "Sweet Caroline" and the country-and-western tinged "Song Sung Blue". "Sweet Caroline" has since become a rallying cry of Red Sox Nation, however unlikely this may seem. Neil married Marcia Murphey, whom he had met while doing a television appearance. They had two sons, Jesse Michael Diamond born in 1970 and Micah Joseph Diamond, born February 14, 1978. Neil and Marcia divorced in 1995.
In 1972, Diamond played 10 sold out concerts at The Greek Theatre in Los Angeles. The performance on Thursday August the 24th was recorded and released as the live double album Hot August Night. This album demonstrates Diamond's skills as a performer and showman, as he reinvigorated his back catalogue of hits with new energy that make the original studio versions pale by comparison..The album has become a classic, and in Australia, spent a remarkable 29 weeks at number 1 on the music charts. The 1977 concert Love at The Greek, a return to the Greek Theatre includes a verison of "Song Sung Blue" with duets with Helen Reddy and Henry Winkler aka The Fonz.
In 1973, Diamond hopped labels again, this time to Columbia Records, where he recorded the soundtrack to Jonathan Livingston Seagull. In 1974, he released the album Serenade (songs: "Longfellow Serenade", "I've Been This Way Before"). In 1976, he released Beautiful Noise, produced by The Band's Robbie Robertson.
Though the movie was not a blockbuster hit at the box office, the soundtrack was a hugely successful album, spawning the singles "America," "Love On The Rocks," and "Hello Again." This would be the apex of his recording career.
In 2000, he was awarded the Sammy Cahn Lifetime Achievement Award by the Songwriters Hall of Fame. In recent years, there has been a resurgence in Diamond's popularity. His songs have become nearly iconic. The 2001 comedy film Saving Silverman (starring Jack Black, Steve Zahn, and Jason Biggs) plays up this theme. The main characters play in a Neil Diamond cover band, and Diamond made a cameo appearance. During this period, Will Ferrell did a recurring impersonation of Neil on Saturday Night Live, with Diamond himself appearing alongside Ferrell on his final show as a cast member in May 2002.
As of May 2005 he has sold 120 million records worldwide (Source: NY Times), including 48 million records in U.S. (Source: RIAA).
Today, Diamond continues to tour and record. He recently completed and released a new album entitled 12 Songs with producer Rick Rubin. It was released on November 8, 2005 in two editions, one a standard 12-song release, and a special edition with two bonus tracks, including one featuring backing vocals by Brian Wilson. The album debuted at#4 on the Billboard album chart. 12 Songs also ended up being infamous for being one of the last albums to be pressed and released by Sony BMG with the infamous XCP digital rights management software embedded onto the disc (see 2005 Sony CD copy protection controversy).
On December 31, 2005 Diamond appeared on Dick Clark's New Year Rockin' Eve 2006.
| Year | Title | Label |
|---|---|---|
| 1966 | The Feel of Neil Diamond | Bang Records |
| 1967 | Just For You | Bang Records |
| 1968 | Neil Diamond's Greatest Hits | Bang Records |
| 1968 | Velvet Gloves and Spit | Uni Records (MCA Records) |
| 1969 | Brother Love's Traveling Salvation Show | Uni Records (MCA Records) |
| 1969 | Touching You, Touching Me | Uni Records (MCA Records) |
| 1970 | Gold | Uni Records (MCA Records) |
| 1970 | Shilo | Bang Records |
| 1970 | Tap Root Manuscript | Uni Records (MCA Records) |
| 1970 | Do It! | Bang Records |
| 1971 | Stones | Uni Records (MCA Records) |
| 1972 | Moods | Uni Records (MCA Records) |
| 1972 | Hot August Night | MCA Records |
| 1973 | Double Gold | Bang Records |
| 1973 | Rainbow | MCA Records |
| 1973 | Jonathan Livingston Seagull | Columbia Records |
| 1974 | His 12 Greatest Hits | MCA Records |
| 1974 | Serenade | Columbia Records |
| 1976 | Beautiful Noise | Columbia Records |
| 1976 | And the Singer Sings His Song | MCA Records |
| 1977 | Love at the Greek | Columbia Records |
| 1977 | I'm Glad You're Here With Me Tonight | Columbia Records |
| 1978 | You Don't Bring Me Flowers | Columbia Records |
| 1979 | September Morn | Columbia Records |
| 1980 | The Jazz Singer | Capitol Records |
| 1981 | On the Way to the Sky | Columbia Records |
| 1981 | Love Songs | MCA Records |
| 1982 | 12 Greatest Hits, Volume II | Columbia Records |
| 1982 | Heartlight | Columbia Records |
| 1983 | Classics: The Early Years | Columbia Records |
| 1984 | Primitive | Columbia Records |
| 1986 | Headed For the Future | Columbia Records |
| 1987 | Hot August Night II | Columbia Records |
| 1988 | The Best Years of Our Lives | Columbia Records |
| 1991 | Lovescape | Columbia Records |
| 1992 | The Greatest Hits: 1966-1992 | Columbia Records |
| 1992 | Glory Road: 1968-1972 | MCA Records |
| 1992 | The Christmas Album | Columbia Records |
| 1993 | Up on the Roof: Songs From the Brill Building | Columbia Records |
| 1994 | Live in America | Columbia Records |
| 1994 | The Christmas Album - Volume II | Columbia Records |
| 1996 | Tennessee Moon | Columbia Records |
| 1996 | In My Lifetime | Columbia Records |
| 1998 | The Movie Album: As Time Goes By | Columbia Records |
| 1999 | The Best of The Movie Album | Columbia Records |
| 1999 | The Neil Diamond Collection | MCA Records |
| 1999 | 20th Century Masters: The Millennium Collection | MCA Records |
| 2001 | Three Chord Opera | Columbia Records |
| 2001 | The Essential Neil Diamond | Columbia Records |
| 2002 | Love Songs (different version) | MCA Records |
| 2002 | Play Me: The Complete Uni Studio Recordings Plus! | MCA Records |
| 2003 | Stages | Columbia Records |
| 2005 | Neil Diamond Gold | MCA Records |
| 2005 | 12 Songs | Columbia Records |
| Release Date | A-Side | B-Side | Peak Billboard Chart Position |
|---|---|---|---|
| 1961 | You Are My Love at Last | What Will I Do | |
| 1962 | I'm Afraid | You've Tried Love | |
| 7/1963 | Clown Town | At Night | |
| 5/21/1966 | Solitary Man | Do It | 55 |
| 8/20/1966 | Cherry, Cherry | I'll Come Running | 6 |
| 11/12/1966 | I Got the Feelin' (Oh No No) | The Boat That I Row | 16 |
| 1/28/1967 | You Got To Me | Someday Baby | 18 |
| 4/8/1967 | Girl, You'll Be A Woman Soon | You'll Forget | 10 |
| 7/15/1967 | Thank the Lord for the Night Time | The Long Way Home | 13 |
| 10/14/1967 | Kentucky Woman | The Time is Now | 22 |
| 1/6/1968 | New Orleans | Hanky Panky | 51 |
| 4/13/1968 | Red, Red Wine | Red Ruber Ball | 62 |
| 5/11/1968 | Brooklyn Roads | Holiday Inn Blues | 58 |
| 7/13/1968 | Two-Bit Manchild | Broad Old Woman (6 AM Insanity) | 66 |
| 9/1968 | Shilo | La Bamba | |
| 10/5/1968 | Sunday Sun | Honey Drippin' Times | 68 |
| 2/22/1969 | Brother Love's Traveling Salvation Show | A Modern Day Version of Love | 22 |
| 6/28/1969 | Sweet Caroline | Dig In | 4 |
| 11/1/1969 | Holly Holy | Hurtin' You Don't Come Easy | 6 |
| 2/7/1970 | Shilo | La Bamba | 24 |
| 2/21/1970 | Until It's Time For You to Go | And The Singer Sings His Song | 53 |
| 5/2/1970 | Soolaimon | And The Grass Won't Pay No Mind | 30 |
| 7/11/1970 | Solitary Man | The Time is Now | 21 |
| 8/22/1970 | Cracklin' Rosie | Lordy | 1 |
| 11/7/1970 | He Ain't Heavy... He's My Brother | Free Life | 20 |
| 11/7/1970 | Do It | Hanky Panky | 36 |
| 3/27/1971 | I Am... I Said | Done Too Soon | 4 |
| 6/5/1971 | Done Too Soon | I Am... I Said | 65 |
| 6/26/1971 | I'm A Believer | Crooked Street | 51 |
| 11/13/1971 | Stones | Crunchy Granola Suite | 14 |
| 1/8/1972 | Crunchy Granola Suite | Stones | |
| 5/6/1972 | Song Sung Blue | Gitchy Goomy | 1 |
| 8/12/1972 | Play Me | Porcupine Pie | 11 |
| 11/11/1972 | Walk on Water | High Rolling Man | 17 |
| 3/17/1973 | Cherry, Cherry (Live) | Morningside | 31 |
| 8/11/1973 | The Long Way Home | Monday, Monday | 91 |
| 8/25/1973 | The Last Thing on My Mind | Canta Libre | 56 |
| 10/27/73 | Be | Flight of the Gull | 34 |
| 3/16/1974 | Skybird | Lonely Looking Sky | 75 |
| 10/5/1974 | Longfellow Serenade | Rosemary's Wine | 5 |
| 2/1/1975 | I've Been This Way Before | Reggae Strut | 34 |
| 4/1/1975 | The Last Picasso | The Gift of Song | |
| 6/19/1976 | If You Know What I Mean | Street Life | 11 |
| 9/11/1976 | Don't Think... Feel | Home is a Wounded Heart | 43 |
| 11/1976 | Beautiful Noise | Signs | |
| 12/3/1977 | Desiree | Once in a While | 16 |
| 1978 | I'm Glad You're Here With Me Tonight | Lament in D Minor/Dance of the Sabres | |
| 10/28/1978 | You Don't Bring Me Flowers | You Don't Bring Me Flowers (instrumental) | 1 |
| 1/27/1979 | Forever in Blue Jeans | Remember Me | 20 |
| 5/19/1979 | Say Maybe | Diamond Girls | 55 |
| 12/22/1979 | September Morn | I'm a Believer | 17 |
| 4/5/1980 | The Good Lord Loves You | Jazz Time | 67 |
| 11/1/1980 | Love on the Rocks | Acapulco | 2 |
| 1/31/1981 | Hello Again | Amazed and Confused | 6 |
| 4/25/1981 | America | Songs of Life | 8 |
| 11/7/1981 | Yesterday's Songs | Guitar Heaven | 11 |
| 2/13/1982 | On the Way to the Sky | Save Me | 27 |
| 5/22/1982 | Be Mine Tonight | Right by You | 35 |
| 9/11/1982 | Heartlight | You Don't Know Me | 5 |
| 1/15/1983 | I'm Alive | Lost Among the Stars | 35 |
| 4/23/1983 | Front Page Story | I'm Guilty | 65 |
| 8/18/1984 | Turn Around | Brooklyn on a Saturday Night | 62 |
| 9/1984 | Sleep With Me Tonight | One By One | |
| 12/1984 | You Make It Feel Like Christmas | Crazy | |
| 5/24/1986 | Headed For the Future | Angel | 53 |
| 7/1986 | The Story of My Life | Love Doesn't Live Here Anymore | |
| 10/1987 | I Dreamed a Dream | Sweet Caroline (Live) | |
| 3/1988 | Cherry, Cherry (Live) | America (Live) | |
| 12/1988 | This Time | If I Couldn't See You Again | |
| 4/1989 | The Best Years of Our Lives | Carmelita's Eyes | |
| 1989 | Baby Can I Hold You | ||
| 1991 | Don't Turn Around | ||
| 1991 | Hooked on the Memory of You | ||
| 1991 | If There Were No Dreams | ||
| 1992 | All I Really Need is You | All I Really Need is You (Live) | |
| 1992 | Morning Has Broken | ||
| 1993 | You've Lost that Lovin' Feelin' | ||
| 1993 | Will You Love Me Tomorrow | ||
| 1994 | Play Me (Live) | ||
| 1996 | Marry Me | ||
| 1996 | One Good Love | Kentucky Woman | |
| 1998 | As Time Goes By | ||
| 2001 | You Are the Best Part of Me | A Mission of Love | |
| 2005 | Delirious Love | ||
Chart positions in bold italic denote Top 10 singles. Chart positions in bold denote Top 40 singles. Information on chart positions from 1961-1971 obtained at http://www.neildiamondhomepage.com/sd1.htm Information on chart positions from 1971-1980 obtained at http://www.neildiamondhomepage.com/sd2.htm Information on chart positions from 1980-1995 obtained at http://www.neildiamondhomepage.com/sd3.htm
1941 births | American male singers | American pop singers | People from Brooklyn | Boys & Girls Club alumni | Living people | The Monkees | Worst Actor Razzie | American singer-songwriters
Neil Diamond | Neil Diamond | Neil Diamond | Neil Diamond | Neil Diamond
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Neil Diamond".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world