The National Soccer League, or NSL, was the former national football (soccer) competition in Australia, overseen by Soccer Australia and later the Australian Soccer Association. The NSL has now been replaced by the new, fully professional A-League competition, run by Football Federation Australia, the successor to the Australian Soccer Association. The competition was also known by various names from sponsorship including the Philips Soccer League and Ericsson Cup.
The league and clubs struggled financially for many years. The league's administration was widely regarded as incompetent. There had been talk of a Super League-style break away competition while the league itself was on the verge of collapse.
The 2003/2004 season grand final, played on 4 April 2004 between Parramatta Power and Perth Glory, was the final game of the National Soccer League. Perth Glory won the game 1-0 in extra time.
A new league — the Hyundai A-League — commenced in August 2005. It comprises eight teams competing in a triple round robin tournament followed by a top-four playoff and grand final. The administrators of the sport hope the new competition will usher in a new era of professionalism and development for the sport in Australia.
In 1988 the league re-introduced a finals system, with the top five sides qualifying for the playoffs. In season 1992/93, the league increased the finalists to six. This system was used for the rest of the league's duration, except for season 2002/03 when the top six sides played a further series of home and away games against each other, with the top two playing off in the Grand Final.
| Team | Also known as | Years Participating | Current Status |
|---|---|---|---|
| Adelaide City | Adelaide Juventus, Adelaide City Zebras, Adelaide (City) Force | 1977-2002/03 | South Australia Super League |
| Adelaide United | N/A | 2003/04 | A League |
| A.P.I.A. Leichhardt | N/A | 1979-1991/1992 | New South Wales Premier League |
| Blacktown City | N/A | 1980-1981, 1984-1986, 1989-1989/90 | New South Wales Premier League |
| Brisbane City | N/A | 1977-1986 | Brisbane Premier League |
| Brisbane Lions | N/A | 1977-1988 | A League under the name Queensland Roar |
| Brisbane Strikers | Brisbane United | 1991/92-2003/04 | Brisbane Premier League |
| Brunswick Juventus | Brunswick Pumas, Melbourne Zebras | 1984-1988, 1993/94-1994/95 | see Bulleen Zebras |
| Canberra City | N/A | 1977-1986 | Defunct |
| Canberra Cosmos | N/A | 1995/96-2000/01 | Defunct |
| Canterbury-Marrickville | N/A | 1986 | Defunct |
| Carlton S.C. | N/A | 1997/98-2000/01 | Defunct |
| Collingwood Warriors | N/A | 1996/1997 | Defunct |
| Eastern Pride | Gippsland Falcons, Morwell Falcons | 1992/93-2000/01 | Defunct |
| Football Kingz | N/A | 1999/01-2003/04 | A-League under the name New Zealand Knights |
| Footscray JUST | Melbourne City JUST | 1977-1989 | Defunct |
| Green Gully | N/A | 1984-1986 | Victorian Premier League |
| Heidelberg United | Fitzroy United | 1977-1987, 1989, 1990/91-1994/95 | Victorian Premier League |
| Inter Monaro | N/A | 1985-1986 | Defunct |
| Marconi Stallions | Marconi Fairfield | 1977-2003/04 | New South Wales Premier League |
| Mooroolbark | N/A | 1977 | Lower divisions Victorian leagues |
| Melbourne Knights | Melbourne Croatia | 1984-2003/04 | Victorian Premier League |
| Newcastle Breakers | N/A | 1991/92-1999/00 | Defunct |
| Newcastle KB United | Newcastle Rosebud United | 1978-1986 | Defunct |
| Newcastle United Jets | N/A | 2000/01-2003/04 | A League |
| Northern Spirit | N/A | 1998/99-2003/04 | Defunct |
| Parramatta Eagles | Melita | 1984, 1989/90-1994/95 | New South Wales Premier League |
| Parramatta Power | N/A | 1999/00-2003/04 | Defunct |
| Penrith City | N/A | 1984-1985 | Defunct |
| Perth Glory | N/A | 1996/97-2003/04 | A League |
| Preston Lions FC | Preston Makedonia | 1981-1992/93 | Victorian Premier League |
| South Melbourne | South Melbourne Hellas, South Melbourne Lakers | 1977-2003/04 | Victorian Premier League |
| St George Saints | N/A | 1977-1980, 1982-1990/91 | New South Wales Super League |
| Sunshine George Cross | N/A | 1984-1990/91 | Victorian Premier League |
| Sydney City | Eastern Suburbs Hakoah | 1977-1986 | Defunct |
| Sydney Olympic | Pan-Hellenic, UTS Olympic, Olympic Sharks | 1977-1979, 1981-2003/04 | New South Wales Premier League |
| Sydney United | Sydney Croatia | 1984-2003/04 | New South Wales Premier League |
| West Adelaide | West Adelaide Hellas, (West) Adelaide Sharks | 1977-1986, 1989/90, 1991/92-1998/99 | Defunct |
| Western Suburbs | N/A | 1977-78 | Defunct |
| Wollongong Macedonia | N/A | 1990/91 | Defunct |
| Wollongong Wolves | Wollongong City | 1981-1986, 1988-2003/04 | New South Wales Premier League |
| 1. Sydney City | 4 |
| 1. Marconi Stallions | 4 |
| 1. South Melbourne | 4 |
| 2. Adelaide City | 3 |
| 3. Perth Glory | 2 |
| 3. Olympic Sharks | 2 |
| 3. Wollongong Wolves | 2 |
| 3. Melbourne Knights | 2 |
| 4. Brisbane Strikers | 1 |
| 4. APIA Leichhardt | 1 |
| 4. Brunswick | 1 |
| 4. St. George | 1 |
| 4. West Adelaide Sharks | 1 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"National Soccer League".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world