The unicameral National Assembly of Senegal (French: Assemblée nationale du Sénégal) is the country's legislative body.
| Political Party/Coalition | Election Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 1963 | 1968(1) | 1973(1) | 1978 | 1983 | 1988 | 1993 | 1998 | |
| Senegalese Progressive Union (UPS) (note 2) | 80 | - | - | - | - | - | - | - |
| Socialist Party of Senegal (PS) | - | 80 | 100 | 83 | 111 | 103 | 84 | 93 |
| Senegalese Democratic Party (PDS) | - | - | - | 17 | 08 | 17 | 27 | 23 |
| National Democratic Rally (RND) | - | - | - | - | 01 | - | - | 01 |
| Democratic League - Movement for the Labour Party (LD-MPT) | - | - | - | - | - | - | 03 | 03 |
| Let Us Unite Senegal (JLS) (note 3) | - | - | - | - | - | - | 03 | - |
| Party of Independence and Work (PIT) | - | - | - | - | - | - | 02 | 01 |
| Senegalese Democratic Union-Renewal (UDS-R) | - | - | - | - | - | - | 01 | 01 |
| Union for Democratic Renewal (URD) | - | - | - | - | - | - | - | 11 |
| And-Jëf-African Party for Democracy and Socialism (AJ-PADS) | - | - | - | - | - | - | - | 04 |
| Convention of Democrats and Patriots-Garab Gi (CDP-Garab Gi) | - | - | - | - | - | - | - | 01 |
| Front for Socialism and Democracy-Benno Jubël (FSD-BJ) | - | - | - | - | - | - | - | 01 |
| Gaïndé Centrist Bloc (BGC) | - | - | - | - | - | - | - | 01 |
| Total | 80 | 80 | 100 | 100 | 120 | 120 | 120 | 140 |
| Term | Incumbent |
|---|---|
| 1960 – 1968 | Lamine Guèye |
| 1968 – 1983 | Amadou Cissé Dia |
| 1983 – 1984 | Habib Thiam |
| 1984 – 1988 | Daouda Sow |
| 1988 – 1993 | Abdoul Aziz Ndaw |
| 1993 – 2001 | Cheikh Abdoul Khadre Cissokho |
| 2001 – 2002 | Youssou Diagne |
| 2002 – Present | Pape Diop |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"National Assembly of Senegal".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world