Natalie Jane Imbruglia (born February 4, 1975) is an Australian singer, songwriter, model and actress. The second of the four daughters of an Italian father and an Australian mother, Imbruglia grew up on the Central Coast, north of Sydney. Like Jason Donovan and Kylie Minogue, she also played a role in the soap Neighbours before venturing into a singing career. She is known in most parts of the world for her smash-hit, Torn. She is married to Daniel Johns of Silverchair fame. To date she has released three albums, nine singles, ten music videos, and has successfully performed the Tim Tam Slam with host Graham Norton on the So Graham Norton television series in the UK.
Imbruglia studied ballet as a child, hoping to make a career out of it. Later, she started auditioning for Australian TV commercials and appeared in spots for Coke and the popular Australian snack Twisties. By age 16, she left high school to start a career in acting. Eventually, she obtained the chance to play a regular role on the Australian soap opera, Neighbours, which launched the careers of many other successful Australian female artists such as Kylie Minogue and Holly Valance. However, by the end of her second year, she left the show to move to London, immersing herself in the city's club scene.
There, she decided to try her hand at songwriting, something which she had never attempted. Her effort paid off and she was signed to BMG Publishing. She came up with a demo of the song "Torn" which greatly impressed RCA Records and got her a record contract.
| Year | Album | UK | AUS | US | MEX | UK Sales | Australian Sales | US Sales | Mexican Sales | Worldwide Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Left of the Middle | 5 | 1 | 10 | 1 | 1.2 million | 300,000 | 2,5 million | 200,000 | 6 million |
| 2001 | White Lilies Island | 15 | 3 | 35 | 7 | 200,000 | 60,000 | 200,000 | 100,000 | 1 million |
| 2005 | Counting Down the Days | 1 | 12 | - | 6 | 200,000 | 16,000 | Not Released | 50,000 | 500,000 |
| Year | Song | UK | US | AUS | MEX | Album |
|---|---|---|---|---|---|---|
| 1997 | "Torn" | 2 | 1 | 2 | 1 | Left Of The Middle |
| 1998 | "Big Mistake" | 2 | - | 6 | 10 | Left Of The Middle |
| 1998 | "Wishing I Was There" | 19 | 25 | 24 | 34 | Left Of The Middle |
| 1998 | "Smoke" | 5 | - | 42 | 23 | Left Of The Middle |
| 2001 | "That Day" | 11 | - | 10 | 9 | White Lilies Island |
| 2002 | "Wrong Impression" | 10 | 64 | 33 | 2 | White Lilies Island |
| 2002 | "Beauty On The Fire" | 26 | - | 78 | 98 | White Lilies Island |
| 2005 | "Shiver" | 8 | - | 19 | 15 | Counting Down The Days |
| 2005 | "Counting Down The Days" | 23 | - | 52 | 96 | Counting Down The Days |
Note: Peaks for "Torn" & "Wishing I Was There" are based on Hot 100 Airplay, as Imbruglia's singles were never commercially released in the U.S. "Torn" did enter the Hot 100 at #42 nearly one year after its release when airplay only tracks were allowed to chart, this was long after its peak. Mexican Chart positions are based on Hot 100 Airplay Chart.
| Song | Director | Released |
|---|---|---|
| Torn | Alison Maclean | November 1997 |
| Big Mistake | Alison Maclean | February 1998 |
| Wishing I Was There (UK) | Alison Maclean | May 1998 |
| Wishing I Was There (US) | Matthew Rolston | August 1998 |
| Smoke | Matthew Rolston | November 1998 |
| Identify | Samuel Bayer | August 1999 |
| It's Only Rock And Roll | - | 1999 |
| That Day (unreleased) | Big TV! | - |
| That Day | John Hillcoat | October 2001 |
| Wrong Impression | Francis Lawrence | January 2002 |
| Beauty On The Fire | Mike Lipscombe | June 2002 |
| Shiver | Jake Nava | February 2005 |
| Counting Down The Days | Giuseppe Capotondi | June 2005 |
1975 births | Living people | Sicilian Australians | Australian Roman Catholics | Australian television actors | Australian pop singers | Australian female singers | Australian singer-songwriters | Rhythmic Top 40 acts | Neighbours actors | RCA Records musicians
Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Имбрулья, Натали | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia | Natalie Imbruglia
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Natalie Imbruglia".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world