The Mid-America version of the NWA World Tag Team Championship existed from 1957 until 1977. It was defended primarily in Tennessee and Alabama.
| Wrestlers: | Reigns together: | Date: | Place: |
| Corsica Joe & Corsica Jean | 1 | February 5 1957 | ? |
| Jackie & Don Fargo | 1 | May 1957 | ? |
| Corsica Joe & Corsica Jean | 2 | July 23 1957 | Nashville, TN |
| Jackie & Don Fargo | 2 | August 5 1957 | ? |
| Corsica Joe & Corsica Jean | 3 | October 1957 | ? |
| Yvon Robert & Billy Wicks | 1 | January 5 1958 | Memphis, TN |
| Corsica Joe & Corsica Jean | 4 | January 12 1958 | Memphis, TN |
| Lee Fields & Mario Galento | 1 | October 9 1957 | Mobile, AL |
| Jackie & Don Fargo | 3 | October 16 1957 | Mobile, AL |
| Lee Fields & Lester Welch | 1 | February 6 1958 | Hattiesburg, MS |
| Jackie & Don Fargo | 4 | February 26 1958 | Mobile, AL |
| Tex Riley & Len Rossi | 1 | June 1958 | ? |
| Mike & Doc Gallagher | 1 | September 1958 | ? |
| Corsica Joe & Corsica Jean | 5 | October 2 1958 | Chattanooga, TN |
| Don & Luke Fields | 1 | February 14 1959 | Chattanooga, TN |
| Don & Al Greene | 1 | October 13 1959 | Nashville, TN |
| Don & Luke Fields | 2 | October 26 1959 | Birmingham, AL |
| Jackie & Don Fargo | 5 | November 23 1959 | Birmingham, AL |
| Don & Al Greene | 2 | December 2959 | ? |
| Jackie & Don Fargo | 6 | January 1960 | ? |
| Tex Riley & Len Rossi | 2 | January 19 1960 | Nashville, TN |
| Kurt & Karl Von Brauner | 1 | March 29 1960 | Nashville, TN |
| Mike Clancy & Oni Wiki Wiki | 1 | May 2 1960 | Birmingham, AL |
| Tor Yamata & Mr. Moto | 1 | June 20 1960 | Birmingham, AL |
| Lester & Herb Welch | 1 | October 18 1960 | Nashville, TN |
| Tor Yamata & Mr. Moto | 2 | November 8 1960 | Nashville, TN |
| Don & Al Greene | 3 | November 17 1960 | Chattanooga, TN |
| Lester Welch & Joe Scarpa | 1 | February 16 1961 | Knoxville, TN |
| Jackie & Joe Fargo | 1 | 1961 | ? |
| Lester Welch & Joe Scarpa | 2 | May 29 1961 | Birmingham, AL |
| Vacated | 1961 | Title inactive | |
| Kurt & Karl Von Brauner | 2 | May 1964 | Awarded |
| Tojo Yamamoto & Al Perez | 1 | August 10 1964 | Memphis, TN |
| Kurt & Karl Von Brauner | 3 | August 24 1964 | Memphis, TN |
| Alex Perez & Joe Scarpa | 1 | October 15 1964 | Chattanooga, TN |
| Kurt & Karl Von Brauner | 4 | October 29 1964 | Chattanooga, TN |
| Vacated | March 1965 | NWA orders tournament after match with Wilbur Snyder & Jackie Fargo) | |
| Jackie Fargo & Mario Milano | 1 | March 2 1965 | Nashville, TN (win 3-team tournament) |
| Kurt & Karl Von Brauner | 5 | April 13 1965 | Nashville, TN |
| Vacated | 1965 | Kurt injured | |
| Tojo Yamamoto & Mitsu Hirai | 1 | April 29 1965 | Chattanooga, TN (win 3-team tournament) |
| Vacated | May 1965 | Titles vacant | |
| Kurt & Karl Von Brauner | 6 | May 1965 | records unclear as to how they got the titles |
| Vacated | 1965 | Titles vacant | |
| Eddie Graham & Sam Steamboat | 1 | September 1965 | Awarded (announced as having won fictitious tournament) |
| Hiro Matsuda & Kanji Inoki | 1 | January 24 1966 | Memphis, TN |
| Vacated | February 1966 | Inoki injured-broken leg | |
| Herb Welch & Al Costello | 1 | May 31 1966 | Nashville, TN (win tournament) |
| Karl Von Brauner & Luke Graham | 1 | August 3 1966 | Nashville, TN |
| Moose Evans & Giant Evans | 1 | August 24 1966 | Nashville, TN |
| Tojo Yamamoto & Tamaya Soto | 1 | October 6 1966 | Chattanooga, TN |
| Tojo Yamamoto & Professor Ito | 1 | October 1966 | Soto gave his half to Ito |
| Jackie Fargo & Len Rossi | 1 | March 9 1967 | Nashville, TN |
| Stripped | March 16 1967 | Stripped after match against Blue Infernos | |
| Blue Infernos | 1 | March 23 1967 | Chattanooga, TN (won tournament) |
| Billy & Jimmy Hines | 1 | April 27 1967 | Chattanooga, TN |
| Blue Infernos | 2 | May 11 1967 | Chattanooga, TN |
| Billy & Jimmy Hines | 2 | May 27 1967 | Chattanooga, TN |
| Tamaya Soto & Great Yamaha | 1 | July 1 1967 | Chattanooga, TN |
| Vacated | 1967 | Titles vacant | |
| Don & Ron Carson (AKA Dick Murdoch) | 1 | August 9 1967 | Nashville, TN (defeated Jackie Fargo & Len Rossi) |
| Billy & Jimmy Hines | 3 | September 14 1967 | Chattanooga, TN |
| Motoshi Okuma & Great Kojika | 1 | October 1967 | ? |
| Len Rossi & Tamaya Soto | 1 | December 1967 | ? |
| "Mighty Yankees" Eddie Sullivan & Frank Morrell | 1 | March 14 1968 | Chattanooga, TN |
| Len Rossi & Tamaya Soto | 2 | June 1968 | ? |
| "Mighty Yankees" Eddie Sullivan & Frank Morrell | 2 | July 9 1968 | Birmingham, AL |
| Ken Lucas & Dennis Hall | 1 | August 3 1968 | Chattanooga, TN |
| "Mighty Yankees" Eddie Sullivan & Frank Morrell | 3 | August 17 1968 | Chattanooga, TN |
| Len Rossi & Johnny Walker | 1 | September 1968 | ? |
| Tojo Yamamoto & Johnny Long | 1 | November 13 1968 | Birmingham, AL |
| Tojo Yamamoto & Johnny Long | 2 | December 1968 | ? |
| Held Up | February 1969 | Title held up after match against Len Rossi & Don Carson | |
| Tojo Yamamoto & Johnny Long | 3 | February 27 1969 | Chattanooga, TN (won rematch) |
| Len Rossi & Don Carson | 1 | March 13 1969 | Chattanooga, TN |
| Great Mephisto & Dante | 1 | April 26 1969 | Chattanooga, TN |
| Len Rossi & Johnny Walker | 2 | 1969 | ? |
| Great Mephisto & Dante | 2 | 1969 | ? |
| Johnny Walker & Bearcat Brown | 1 | June 21 1969 | Chattanooga, TN |
| Great Mephisto & Dante | 3 | June 28 1969 | Chattanooga, TN |
| Johnny Walker & Bearcat Brown | 2 | July 5 1969 | Chattanooga, TN |
| "The Spoilers" #1 & #2 | 1 | September 1969 | ? |
| Len Rossi & Bearcat Brown | 1 | October 2 1969 | Chattanooga, TN |
| Big Bad John & Pepe Lopez | 1 | May 1970 | ? |
| Len Rossi & Dennis Hall | 1 | September 12 1970 | Chattanooga, TN |
| Bobby Hart & Lorenzo Parente | 1 | October 1 1970 | Chattanooga, TN |
| Oni Wiki Wiki & Mighty Atlas | 1 | December 16 1970 | Nashville, TN |
| Bobby Hart & Lorenzo Parente | 2 | February 1971 | ? |
| Dennis Hall & Jimmy Golden | 1 | March 6 1971 | Chattanooga, TN |
| Bobby Hart & Lorenzo Parente | 3 | March 20 1971 | Chattanooga, TN |
| "Masked Avengers" Dennis Hall & Jimmy Golden | 2 | March 27 1971 | Chattanooga, TN |
| Big Bad John & Pepe Lopez | 2 | 1971 | ? |
| Len Rossi & Bearcat Brown | 2 | 1971 | ? |
| Kurt & Karl Von Brauner | 7 | May 1971 | ? |
| Jackie Fargo & Jerry Jarrett | 1 | June 12 1971 | Chattanooga, TN |
| Kurt & Karl Von Brauner | 8 | June 19 1971 | Chattanooga, TN |
| Len Rossi & Bearcat Brown | 3 | August 2 1971 | Birmingham, AL |
| Kurt & Karl Von Brauner | 9 | 1971 | ? |
| Dennis Hall & Stan Frazier | 1 | 1971 | ? |
| Kurt & Karl Von Brauner | 10 | 1971 | ? |
| Interns | 1 | November 1971 | ? |
| Len Rossi & Bearcat Brown | 4 | 1971 | Birmingham, AL |
| Don & Al Greene | 3 | December 1971 | ? |
| Len Rossi & Bearcat Brown | 5 | March 25 1972 | Chattanooga, TN |
| Kurt & Karl Von Brauner | 11 | 1972 | ? |
| Robert Fuller & Kevin Sullivan | 1 | May 24 1972 | Nashville, TN |
| Kurt & Karl Von Brauner | 12 | May 31 1972 | Nashville, TN |
| Don & Al Greene | 4 | August 1972 | ? |
| "Fabulous Kangaroos" Al Costello & Don Kent | 1 | February 1973 | ? |
| Tojo Yamamoto & Ben Justice | 1 | March 29 1973 | Chattanooga, TN |
| "Fabulous Kangaroos" Al Costello & Don Kent | 2 | April 1973 | ? |
| Ron & Don Wright | 1 | April 11 1973 | Knoxville, TN |
| "Fabulous Kangaroos" Al Costello & Don Kent | 3 | April 1973 | ? |
| Lorenzo Parente & Randy Curtis | 1 | September 22 1973 | Chattanooga, TN |
| Interns | 2 | October 6 1973 | ? |
| Don Greene & Bearcat Brown | 1 | November 8 1973 | Chattanooga, TN |
| Interns | 3 | November 15 1973 | Chattanooga, TN |
| Lorenzo Parente & Randy Curtis | 2 | November 28 1973 | Nashville, TN |
| Interns | 4 | January 1974 | ? |
| Assassin #1 & #2 | 1 | July 1976 | records unclear as to whom they defeated |
| Masked Superstar #1 & #2 | 1 | August 1976 | ? |
| Mike Graham & Kevin Sullivan | 1 | April 1977 | records unclear as to whom they defeated |
| Titles Retired | 1977 | Titles abandoned | |
Mid-Southern Wrestling championships | National Wrestling Alliance championships
This article is licensed under the GNU Free Documentation License.
It uses material from the
"NWA World Tag Team Championship (Mid-America version)".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world