The National Transportation Safety Board (NTSB) is a U.S. government independent organization responsible for investigation of accidents involving aviation, highway, marine, pipelines and railroads in the United States. It is charged by the U.S. Congress to investigate every civil aviation accident in the United States, as well as significant accidents in other modes of transportation (such as the Big Bayou Conot train disaster near Mobile, Alabama). The organization is also in charge of investigating cases of hazardous waste releases that occur from modes of transportation. Mark Rosenker has been the Vice Chairman since 2003 and Acting Chairman since March 2005; he is serving as Acting Chair until such time as the President appoints and the US Senate confirms the next Chairman. The board is based in Washington, D.C.
An investigation of an incident within the United States typically starts with the creation of a "go team", composed of specialists in fields relating to the incident. This is followed by the designation of other organizations or corporations as parties to the investigation. The Board may then choose to hold public hearings on the issue. Finally, it will compose a final statement and may issue safety recommendations.
| Date | Location | Operator | Make/Model | Fatal | Surviving |
|---|---|---|---|---|---|
| 01/13/82 | WASHINGTON, DC | AIR FLORIDA | BOEING 737-222 | 70 | 4 |
| 01/23/82 | BOSTON, MA | WORLD AIRWAYS | MCDONNELL DOUGLAS DC-10-30 | 2 | 198 |
| 07/09/82 | NEW ORLEANS, LA | PAN AMERICAN WORLD AIRWAYS | BOEING 727-235 | 137 | 0 |
| 11/08/82 | HONOLULU, HI | PAN AMERICAN WORLD AIRWAYS | BOEING 747-100 | 1 | 274 |
| 01/09/83 | BRAINERD, MN | REPUBLIC AIRLINES | CONVAIR 580-11-A | 1 | 29 |
| 10/11/83 | PINCKNEYVILLE, IL | AIR ILLINOIS | HAWKER SIDDELEY HS-748-2A | 7 | 0 |
| 01/01/85 | LA PAZ, BOLIVIA | EASTERN AIR LINES | BOEING 727-225 | 21 | 0 |
| 01/21/85 | RENO, NV | GALAXY AIRLINES | LOCKHEED 188C | 64 | 1 |
| 08/02/85 | DALLAS/FT WORTH, TX | DELTA AIRLINES | LOCKHEED L-1011-385-1 | 126 | 26 |
| 09/06/85 | MILWAUKEE, WI | MIDWEST EXPRESS AIRLINES | DOUGLAS DC-9-14 | 27 | 0 |
| 12/12/85 | GANDER, NEWFOUNDLAND | ARROW AIRWAYS | DOUGLAS DC-8-63 | 248 | 0 |
| 02/04/86 | NEAR ATHENS, GREECE | TRANS WORLD AIRLINES | BOEING 727-231 | 4 | 110 |
| 02/14/87 | DURANGO, MX | PORTS OF CALL | BOEING 707-323B | 1 | 125 |
| 08/16/87 | ROMULUS, MI | NORTHWEST AIRLINES | MCDONNELL DOUGLAS DC-9-82 | 148 | 1 |
| 11/15/87 | DENVER, CO | CONTINENTAL AIRLINES | MCDONNELL DOUGLAS DC-9-14 | 25 | 52 |
| 12/07/87 | SAN LUIS OBISPO, CA | PACIFIC SOUTHWEST AIRLINES | BRITISH AEROSPACE BAE-146-200 | 38 | 0 |
| 08/31/88 | DALLAS/FT WORTH, TX | DELTA AIRLINES | BOEING 727-232 | 12 | 89 |
| 12/21/88 | LOCKERBIE, SCOTLAND | PAN AMERICAN WORLD AIRWAYS | BOEING 747-121 | 243 | 0 |
| 02/08/89 | SANTAMARIA, AZORES | INDEPENDENT AIR | BOEING 707 | 137 | 0 |
| 02/24/89 | HONOLULU, HI | UNITED AIRLINES | BOEING 747-122 | 9 | 328 |
| 07/19/89 | SIOUX CITY, IA | UNITED AIRLINES | MCDONNELL DOUGLAS DC-10-10 | 112 | 184 |
| 09/20/89 | FLUSHING, NY | USAIR | BOEING 737-400 | 2 | 55 |
| 12/27/89 | MIAMI, FL | EASTERN AIR LINES | BOEING 727-225B | 1 | 46 |
| 10/03/90 | CAPE CANAVERAL, FL | EASTERN AIR LINES | MCDONNELL DOUGLAS DC-9-31 | 1 | 90 |
| 12/03/90 | ROMULUS, MI | NORTHWEST AIRLINES | MCDONNELL DOUGLAS DC-9-14 | 7 | 33 |
| 02/01/91 | LOS ANGELES, CA | USAIR | BOEING 737-300 | 20 | 63 |
| 03/03/91 | COLORADO SPGS, CO | UNITED AIRLINES | BOEING 737-291 | 20 | 0 |
| 03/22/92 | FLUSHING, NY | USAIR | FOKKER 28-4000 | 25 | 22 |
| 07/02/94 | CHARLOTTE, NC | USAIR | DOUGLAS DC-9-30 | 37 | 20 |
| 09/08/94 | ALIQUIPPA, PA | USAIR | BOEING B-737-300 | 127 | 0 |
| 10/31/94 | ROSELAWN, IN | AMERICAN EAGLE | ATR-72-212 | 64 | 0 |
| 12/20/95 | CALI, COLOMBIA | AMERICAN AIRLINES | BOEING B-757 | 152 | 4 |
| 05/11/96 | MIAMI, FL | VALUJET AIRLINES | MCDONNELL DOUGLAS DC-9 | 105 | 0 |
| 07/06/96 | PENSACOLA, FL | DELTA AIRLINES | MCDONNELL DOUGLAS MD-88 | 2 | 140 |
| 07/17/96 | MORICHES, NY | TRANS WORLD AIRLINES | BOEING 747 | 212 | 0 |
| 08/02/97 | LIMA, PERU | CONTINENTAL AIRLINES | BOEING 757-200 | 1 | 141 |
| 12/28/97 | PACIFIC OCEAN | UNITED AIRLINES | BOEING 747 | 1 | 373 |
| 06/01/99 | LITTLE ROCK, AR | AMERICAN AIRLINES | MCDONNELL DOUGLAS MD-80 | 10 | 129 |
| 01/31/00 | POINT MUGU, CA | ALASKA AIRLINES | MCDONNELL DOUGLAS MD-83 | 83 | 0 |
| 09/11/01 | NEW YORK CITY, NY | AMERICAN AIRLINES | BOEING 767-200 | 81 | 0 |
| 09/11/01 | NEW YORK CITY, NY | UNITED AIRLINES | BOEING 767-200 | 56 | 0 |
| 09/11/01 | ARLINGTON, VA | AMERICAN AIRLINES | BOEING 757-200 | 58 | 0 |
| 09/11/01 | SHANKSVILLE, PA | UNITED AIRLINES | BOEING 757 | 37 | 0 |
| 11/12/01 | BELLE HARBOR, NY | AMERICAN AIRLINES | AIRBUS INDUSTRIE A300-600 | 251 | 0 |
| 01/08/03 | CHARLOTTE, NC | US AIRWAYS EXPRESS | Beech 1900 | 19 | 0 |
| 10/19/04 | KIRKSVILLE, MO | CORPORATE AIRLINES | British Aerospace Jetstream 32 | 13 | 2 |
Independent Agencies of the United States Government | Car safety | Aviation in the United States
National Transportation Safety Board | National Transportation Safety Board | NTSB | NTSB | 国家運輸安全委員会 | Air crash investigators
This article is licensed under the GNU Free Documentation License.
It uses material from the
"National Transportation Safety Board".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world